Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Bybee Dam | Dam | JOSEPHINE BYBEE | ↗ | — | Due 2041 |
| C Smith Dam | Dam | CHUCK SMITH | ↗ | — | Due 2041 |
| Callaway Dam | Dam | CALLAWAY FAMILY LIMITED PARTNERSHIP | ↗ | — | Due 2041 |
| Campbell Gss | Dam | JIM CAMPBELL | ↗ | — | Due 2041 |
| Carlson Lake Levee | Dam | VERN CARLSON | ↗ | — | Due 2041 |
| Carroll Dam | Dam | CLIFFORD CARROLL | ↗ | — | Due 2041 |
| Catfish Lake Dam | Dam | HORIZON LAND AND CATTLE COMPANY | ↗ | — | Due 2041 |
| Ce Campbell Lake Dam | Dam | CE CAMPBELL | ↗ | — | Due 2041 |
| Cement Plant Dam | Dam | MARTIN MARIETTA NORTH TEXAS CEMENT LLC | ↗ | — | Due 2041 |
| Chambers Creek WS SCS Site 108a Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 121 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 124b Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 139 Dam | Dam | CITY OF CORSICANA;NAVARRO COUNTY;NAVARRO SWCD | CORSICANA↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 29 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 33 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 33a Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 44 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 44a Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 62 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541 | GRANDVIEW↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 63 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 89 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 94 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2041 |
| Chambers Creek WS SCS Site 95 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2041 |
| Cherryhomes Lake Dam | Dam | ROY CHERRYHOMES | ↗ | — | Due 2041 |
| Chiltipin San Fernando Cks WS SCS Site 8 Dam | Dam | JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Chiltipin San Fernando Cks WS SCS Site 9 Dam | Dam | JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Chiltipin-San Fernando Cks WS SCS Site 2 Dam | Dam | DUVAL COUNTY COMMISSIONERS COURT | ↗ | — | Due 2041 |
| Chiltipin-San Fernando Cks WS SCS Site 5 Dam | Dam | JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Choctaw Creek WS NRCS Site 30r | Dam | CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2041 |
| Christie and Tipps Ranch Dam 1 | Dam | CHRISTIE AND TIPPS RANCH | ↗ | — | Due 2041 |
| Clark Reservoir Dam | Dam | VICTOR CLARK | ↗ | — | Due 2041 |
| Clear Creek WS SCS Site 36 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD | LEO↗ | ✆ Yes | Due 2041 |
| Clear Creek WS SCS Site 41 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Clear Creek WS SCS Site 45 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2041 |
| Clear Creek WS SCS Site 46 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2041 |
| Clear Creek WS SCS Site 47 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2041 |
| Clear Creek WS SCS Site 50 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2041 |
| Coates Estate Lake No 1 Dam | Dam | GEORGE COATES | ↗ | — | Due 2041 |
| Coates Estate Lake No 2 Dam | Dam | GEORGE COATES | ↗ | — | Due 2041 |
| Comal River WS SCS Site 2 Dam | Dam | CITY OF NEW BRAUNFELS;COMAL COUNTY COMMISSIONERS COURT;COMAL-GUADALUPE SWCD;EDWARDS AQUIFER AUTHORITY | NEW BRAUNFELS↗ | ✆ Yes | Due 2041 |
| Conner Lake Dam | Dam | JOHN CONNER | BRECKENRIDGE↗ | — | Due 2041 |
| Cook Dam | Dam | VANNIE COOK | ↗ | — | Due 2041 |
| Couch Lake Dam | Dam | BARNIE COUCH | ↗ | — | Due 2041 |
| Countess Ranch Dam | Dam | SAM COUNTESS | CROSS↗ | — | Due 2041 |
| Cowden Ranch Pond No 14 Dam | Dam | COWDEN CATTLE COMPANY | ↗ | — | Due 2041 |
| Crappie Lake Dam | Dam | HORIZON LAND AND CATTLE COMPANY | ↗ | — | Due 2041 |
| Crawford Dam | Dam | BILLY CRAWFORD | ↗ | — | Due 2041 |
| Crossroads Lake Dam | Dam | CROSSROADS PROPERTY | ↗ | — | Due 2041 |
| Crystal Falls Dam | Dam | LLOYD CLEVELAND | ↗ | — | Due 2041 |
| Cummins Creek WS SCS Site 25 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2041 |
Bybee Dam
Due 2041
Dam· JOSEPHINE BYBEE·
C Smith Dam
Due 2041
Dam· CHUCK SMITH·
Callaway Dam
Due 2041
Dam· CALLAWAY FAMILY LIMITED PARTNERSHIP·
Campbell Gss
Due 2041
Dam· JIM CAMPBELL·
Carlson Lake Levee
Due 2041
Dam· VERN CARLSON·
Carroll Dam
Due 2041
Dam· CLIFFORD CARROLL·
Catfish Lake Dam
Due 2041
Dam· HORIZON LAND AND CATTLE COMPANY·
Ce Campbell Lake Dam
Due 2041
Dam· CE CAMPBELL·
Cement Plant Dam
Due 2041
Dam· MARTIN MARIETTA NORTH TEXAS CEMENT LLC·
Chambers Creek WS SCS Site 108a Dam
Due 2041
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 121 Dam
Due 2041
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 124b Dam
Due 2041
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 139 Dam
Due 2041
Dam· CITY OF CORSICANA;NAVARRO COUNTY;NAVARRO SWCD· CORSICANA· ✆ contact
Chambers Creek WS SCS Site 29 Dam
Due 2041
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 33 Dam
Due 2041
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 33a Dam
Due 2041
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 44 Dam
Due 2041
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 44a Dam
Due 2041
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 62 Dam
Due 2041
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541· GRANDVIEW· ✆ contact
Chambers Creek WS SCS Site 63 Dam
Due 2041
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 89 Dam
Due 2041
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 94 Dam
Due 2041
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 95 Dam
Due 2041
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Cherryhomes Lake Dam
Due 2041
Dam· ROY CHERRYHOMES·
Chiltipin San Fernando Cks WS SCS Site 8 Dam
Due 2041
Dam· JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD· · ✆ contact
Chiltipin San Fernando Cks WS SCS Site 9 Dam
Due 2041
Dam· JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD· · ✆ contact
Chiltipin-San Fernando Cks WS SCS Site 2 Dam
Due 2041
Dam· DUVAL COUNTY COMMISSIONERS COURT·
Chiltipin-San Fernando Cks WS SCS Site 5 Dam
Due 2041
Dam· JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD· · ✆ contact
Choctaw Creek WS NRCS Site 30r
Due 2041
Dam· CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· · ✆ contact
Christie and Tipps Ranch Dam 1
Due 2041
Dam· CHRISTIE AND TIPPS RANCH·
Clark Reservoir Dam
Due 2041
Dam· VICTOR CLARK·
Clear Creek WS SCS Site 36 Dam
Due 2041
Dam· CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD· LEO· ✆ contact
Clear Creek WS SCS Site 41 Dam
Due 2041
Dam· CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY;DENTON COUNTY SWCD· · ✆ contact
Clear Creek WS SCS Site 45 Dam
Due 2041
Dam· CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 46 Dam
Due 2041
Dam· CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 47 Dam
Due 2041
Dam· CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 50 Dam
Due 2041
Dam· CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY SWCD· · ✆ contact
Coates Estate Lake No 1 Dam
Due 2041
Dam· GEORGE COATES·
Coates Estate Lake No 2 Dam
Due 2041
Dam· GEORGE COATES·
Comal River WS SCS Site 2 Dam
Due 2041
Dam· CITY OF NEW BRAUNFELS;COMAL COUNTY COMMISSIONERS COURT;COMAL-GUADALUPE SWCD;EDWARDS AQUIFER AUTHORITY· NEW BRAUNFELS· ✆ contact
Conner Lake Dam
Due 2041
Dam· JOHN CONNER· BRECKENRIDGE
Cook Dam
Due 2041
Dam· VANNIE COOK·
Couch Lake Dam
Due 2041
Dam· BARNIE COUCH·
Countess Ranch Dam
Due 2041
Dam· SAM COUNTESS· CROSS
Cowden Ranch Pond No 14 Dam
Due 2041
Dam· COWDEN CATTLE COMPANY·
Crappie Lake Dam
Due 2041
Dam· HORIZON LAND AND CATTLE COMPANY·
Crawford Dam
Due 2041
Dam· BILLY CRAWFORD·
Crossroads Lake Dam
Due 2041
Dam· CROSSROADS PROPERTY·
Crystal Falls Dam
Due 2041
Dam· LLOYD CLEVELAND·
Cummins Creek WS SCS Site 25 Dam
Due 2041
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact