Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Pin Tail Lake Dam | Dam | BEAVER CREEK LANDOWNERS INC | ↗ | — | Due 2040 |
| Pine Pond Dam | Dam | GEORGIA PACIFIC WOOD PRODUCTS SOUTH LLC | CAMDEN↗ | — | Due 2040 |
| Prudential Reservoir No 1 | Dam | PRUDENTIAL INS CORP | ↗ | — | Due 2040 |
| Quanah Country Club North Lake Dam | Dam | QUANAH COUNTRY CLUB | ↗ | — | Due 2040 |
| Quanah Country Club South Lake Dam | Dam | QUANAH COUNTRY CLUB | ↗ | — | Due 2040 |
| R Windham Dam No 1 | Dam | RICHARD WINDHAM | ↗ | — | Due 2040 |
| Railroad Lake Dam | Dam | TIM CROWLEY | ↗ | — | Due 2040 |
| Red Lake Dam | Dam | SWEN R SWENSON LAND AND CATTLE COMPANY | ↗ | — | Due 2040 |
| Reed Lake Dam | Dam | REED LAKE DAM | ↗ | — | Due 2040 |
| Reed Nh | Dam | NH REED | ↗ | — | Due 2040 |
| Reynolds Lake Dam | Dam | SABINE OIL & GAS CORPORATION | ↗ | — | Due 2040 |
| Rice Lake Dam | Dam | KATHERINE EVANS | ↗ | — | Due 2040 |
| Rita Blanca Creek Reservoir Dam | Dam | CITY OF DALHART | ↗ | — | Due 2040 |
| River Ranch Lake Dam | Dam | RIVER RANCH LAKE DAM | ↗ | — | Due 2040 |
| River Ranch Tank Dam | Dam | WR POWELL | ↗ | — | Due 2040 |
| Rock Springs Tank Dam | Dam | SCHARBAUER CATTLE COMPANY | ↗ | — | Due 2040 |
| Rodriguez Ranch Dam No 1-80 | Dam | RODRIGUEZ CATTLE CO | ↗ | — | Due 2040 |
| Rogers Lake Dam | Dam | STROUD EXPLORATION COMPANY LLC | JONESVILLE↗ | — | Due 2040 |
| Roswell Lake Dam | Dam | ROSWELL RANCH | ↗ | — | Due 2040 |
| Rush Creek WS SCS Site 1 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2040 |
| Rush Creek WS SCS Site 2 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2040 |
| Russell Lake Dam | Dam | G RUSSELL | ↗ | — | Due 2040 |
| Salado Creek WS SCS Site 11 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2040 |
| Salt Bayou Lake Water | Dam | US FISH AND WILDLIFE SERVICE | ↗ | — | Due 2040 |
| San Bernard Reservoir No 3 Levee | Dam | PHILLIPS 66 COMPANY | ↗ | — | Due 2040 |
| San Diego-Rosita Cks WS SCS Site 1 Dam | Dam | AGUA POQUITA SWCD;DUVAL COUNTY | SAN DIEGO↗ | ✆ Yes | Due 2040 |
| Sanderson Canyon WS SCS Site 10 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2040 |
| Sanderson Canyon WS SCS Site 2 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2040 |
| Sanderson Canyon WS SCS Site 7 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2040 |
| Saner Lake No 1 Dam | Dam | MARY SANER | ↗ | — | Due 2040 |
| Saner Lake No 2 Dam | Dam | MARY SANER | ↗ | — | Due 2040 |
| Saus Creek Lake Dam | Dam | SAUS CREEK LAKE DAM | ↗ | — | Due 2040 |
| Schenck Lake Dam | Dam | PAUL SCHENCK | LA GRANGE↗ | — | Due 2040 |
| Schroeder Dam No 1 | Dam | EDWARD SCHROEDER | ↗ | — | Due 2040 |
| Sediment Pond 17b | Dam | NORTH AMERICAN COAL CORP | ↗ | — | Due 2040 |
| Sentell Lake Dam | Dam | HW MADELEY | ↗ | — | Due 2040 |
| Shannon Clark Dam | Dam | JONATHAN FONTENOT;MITZI FONTENOT | ↗ | — | Due 2040 |
| Shaw Lake Dam | Dam | ESTELLE SHAW | ↗ | — | Due 2040 |
| Shipman Dam | Dam | MARGARET DUNCAN | ↗ | — | Due 2040 |
| Sister Grove Creek WS SCS Site 2 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 21 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 23 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 36 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 37 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 4 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Slyder Lake Dam | Dam | SLYDER RANCH | ↗ | — | Due 2040 |
| Smith Dam | Dam | JOHN SMITH | ↗ | — | Due 2040 |
| Smith Dam | Dam | WH SMYTH JR ET AL | ↗ | — | Due 2040 |
| Smith Lake Dam | Dam | DAN SMITH | ↗ | — | Due 2040 |
| Smyth Lake Dam | Dam | WH SMYTH JR ET AL | ↗ | — | Due 2040 |
Pin Tail Lake Dam
Due 2040
Dam· BEAVER CREEK LANDOWNERS INC·
Pine Pond Dam
Due 2040
Dam· GEORGIA PACIFIC WOOD PRODUCTS SOUTH LLC· CAMDEN
Prudential Reservoir No 1
Due 2040
Dam· PRUDENTIAL INS CORP·
Quanah Country Club North Lake Dam
Due 2040
Dam· QUANAH COUNTRY CLUB·
Quanah Country Club South Lake Dam
Due 2040
Dam· QUANAH COUNTRY CLUB·
R Windham Dam No 1
Due 2040
Dam· RICHARD WINDHAM·
Railroad Lake Dam
Due 2040
Dam· TIM CROWLEY·
Red Lake Dam
Due 2040
Dam· SWEN R SWENSON LAND AND CATTLE COMPANY·
Reed Lake Dam
Due 2040
Dam· REED LAKE DAM·
Reed Nh
Due 2040
Dam· NH REED·
Reynolds Lake Dam
Due 2040
Dam· SABINE OIL & GAS CORPORATION·
Rice Lake Dam
Due 2040
Dam· KATHERINE EVANS·
Rita Blanca Creek Reservoir Dam
Due 2040
Dam· CITY OF DALHART·
River Ranch Lake Dam
Due 2040
Dam· RIVER RANCH LAKE DAM·
River Ranch Tank Dam
Due 2040
Dam· WR POWELL·
Rock Springs Tank Dam
Due 2040
Dam· SCHARBAUER CATTLE COMPANY·
Rodriguez Ranch Dam No 1-80
Due 2040
Dam· RODRIGUEZ CATTLE CO·
Rogers Lake Dam
Due 2040
Dam· STROUD EXPLORATION COMPANY LLC· JONESVILLE
Roswell Lake Dam
Due 2040
Dam· ROSWELL RANCH·
Rush Creek WS SCS Site 1 Dam
Due 2040
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Rush Creek WS SCS Site 2 Dam
Due 2040
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Russell Lake Dam
Due 2040
Dam· G RUSSELL·
Salado Creek WS SCS Site 11 Dam
Due 2040
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
Salt Bayou Lake Water
Due 2040
Dam· US FISH AND WILDLIFE SERVICE·
San Bernard Reservoir No 3 Levee
Due 2040
Dam· PHILLIPS 66 COMPANY·
San Diego-Rosita Cks WS SCS Site 1 Dam
Due 2040
Dam· AGUA POQUITA SWCD;DUVAL COUNTY· SAN DIEGO· ✆ contact
Sanderson Canyon WS SCS Site 10 Dam
Due 2040
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sanderson Canyon WS SCS Site 2 Dam
Due 2040
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sanderson Canyon WS SCS Site 7 Dam
Due 2040
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Saner Lake No 1 Dam
Due 2040
Dam· MARY SANER·
Saner Lake No 2 Dam
Due 2040
Dam· MARY SANER·
Saus Creek Lake Dam
Due 2040
Dam· SAUS CREEK LAKE DAM·
Schenck Lake Dam
Due 2040
Dam· PAUL SCHENCK· LA GRANGE
Schroeder Dam No 1
Due 2040
Dam· EDWARD SCHROEDER·
Sediment Pond 17b
Due 2040
Dam· NORTH AMERICAN COAL CORP·
Sentell Lake Dam
Due 2040
Dam· HW MADELEY·
Shannon Clark Dam
Due 2040
Dam· JONATHAN FONTENOT;MITZI FONTENOT·
Shaw Lake Dam
Due 2040
Dam· ESTELLE SHAW·
Shipman Dam
Due 2040
Dam· MARGARET DUNCAN·
Sister Grove Creek WS SCS Site 2 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 21 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 23 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 36 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 37 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 4 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Slyder Lake Dam
Due 2040
Dam· SLYDER RANCH·
Smith Dam
Due 2040
Dam· JOHN SMITH·
Smith Dam
Due 2040
Dam· WH SMYTH JR ET AL·
Smith Lake Dam
Due 2040
Dam· DAN SMITH·
Smyth Lake Dam
Due 2040
Dam· WH SMYTH JR ET AL·