Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Clear Creek WS SCS Site 3 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BROOKESMITH↗ | ✆ Yes | Due 2040 |
| Clement Dam No 4 | Dam | ED CLEMENT | ↗ | — | Due 2040 |
| Clifton Off Channel Dam | Dam | CITY OF CLIFTON | ↗ | — | Due 2040 |
| Cogdell Ranch Lake Dam | Dam | COGDELL RANCH | ↗ | — | Due 2040 |
| Coldwater Cattle Lake Dam | Dam | COLDWATER CATTLE COMPANY INC | ↗ | — | Due 2040 |
| Coleto Creek Dam | Dam | GUADALUPE-BLANCO RIVER AUTHORITY | RAISIN↗ | — | Due 2040 |
| Collier Lake Dam | Dam | COLLIER DIAMOND C RANCH | ↗ | — | Due 2040 |
| Collins Dam | Dam | DWAYNE COLLINS DVM | ↗ | — | Due 2040 |
| Cometa Lake Dam | Dam | ERROL O JONSSON ET AL | ↗ | — | Due 2040 |
| Cook Lake Dam | Dam | IRVIN COOK | ↗ | — | Due 2040 |
| Corrigan Lake No 1 Dam | Dam | LEO CORRIGAN | ↗ | — | Due 2040 |
| Cottonwood Dam | Dam | DALE SMITH | ↗ | — | Due 2040 |
| County Line Road South Dam | Dam | ATIQUE MAHAMUD | ↗ | — | Due 2040 |
| Coyote Lake Dam | Dam | ROBERT NUNLEY | ↗ | — | Due 2040 |
| Crystal Lake Dam | Dam | HENRY HARRIS | ↗ | — | Due 2040 |
| Cummins Creek WS SCS Site 11 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 17 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 19 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 26 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 29 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Dallas Hunt and Fish Lower Lake Dam | Dam | DALLAS HUNTING & FISHING CLUB INC | ↗ | — | Due 2040 |
| Dallas Hunt and Fish Upper Club Lake Dam | Dam | DALLAS HUNTING & FISHING CLUB INC | ↗ | — | Due 2040 |
| Daniel Lake Dam | Dam | HOUSTON DANIEL | LIBERTY↗ | — | Due 2040 |
| Davenport Lake Dam | Dam | JM DAVENPORT | ↗ | — | Due 2040 |
| Dennison Lake Dam | Dam | AS DENNISON | ↗ | — | Due 2040 |
| Deport Creek WS SCS Site 1 Dam | Dam | CITY OF DEPORT;LAMAR COUNTY;LAMAR SWCD | DEPORT↗ | ✆ Yes | Due 2040 |
| Dewees Dam No 1 | Dam | RON DEWEES | ↗ | — | Due 2040 |
| Diablo Arroyo WS SCS Site 1 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | MCNARY↗ | ✆ Yes | Due 2040 |
| Diablo Arroyo WS SCS Site 2 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | MCNARY↗ | ✆ Yes | Due 2040 |
| Dickey Lake Dam | Dam | FRED DICKEY | ↗ | — | Due 2040 |
| Diller Lake Dam | Dam | SAMUEL DILLER | ↗ | — | Due 2040 |
| Dilworth Lake Dam | Dam | MRS DILWORTH | TILDEN↗ | — | Due 2040 |
| Dobie Lake Dam | Dam | PAT WELDER | ↗ | — | Due 2040 |
| Dockrey Tank Dam | Dam | CHARLES DOCKREY | ↗ | — | Due 2040 |
| Dodd Lake Dam | Dam | MA DODD | ↗ | — | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 11 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 5 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 6 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 7 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 8 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 9 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Duggeys Lake Dam | Dam | SUE MORRIS | ↗ | — | Due 2040 |
| Duke Lake Dam | Dam | WD DUKE | ↗ | — | Due 2040 |
| Duncan Lake Dam | Dam | KILGORE RESOURCES | KILGORE↗ | — | Due 2040 |
| E W Monteith No 1 Levee | Dam | THE BROWN FOUNDATION INC | ↗ | — | Due 2040 |
| E W Monteith No 2 Levee | Dam | THE BROWN FOUNDATION INC | ↗ | — | Due 2040 |
| E W Monteith No 3 Levee | Dam | THE BROWN FOUNDATION INC | ↗ | — | Due 2040 |
| Earnest L Johnson Dam | Dam | EARNEST JOHNSON | NACOGDOCHES↗ | — | Due 2040 |
| Easam Mill Seat Lake Dam | Dam | GIBBS BROTHERS & COMPANY | ↗ | — | Due 2040 |
| East Fork Above Lavon WS SCS Site 46 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
Clear Creek WS SCS Site 3 Dam
Due 2040
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BROOKESMITH· ✆ contact
Clement Dam No 4
Due 2040
Dam· ED CLEMENT·
Clifton Off Channel Dam
Due 2040
Dam· CITY OF CLIFTON·
Cogdell Ranch Lake Dam
Due 2040
Dam· COGDELL RANCH·
Coldwater Cattle Lake Dam
Due 2040
Dam· COLDWATER CATTLE COMPANY INC·
Coleto Creek Dam
Due 2040
Dam· GUADALUPE-BLANCO RIVER AUTHORITY· RAISIN
Collier Lake Dam
Due 2040
Dam· COLLIER DIAMOND C RANCH·
Collins Dam
Due 2040
Dam· DWAYNE COLLINS DVM·
Cometa Lake Dam
Due 2040
Dam· ERROL O JONSSON ET AL·
Cook Lake Dam
Due 2040
Dam· IRVIN COOK·
Corrigan Lake No 1 Dam
Due 2040
Dam· LEO CORRIGAN·
Cottonwood Dam
Due 2040
Dam· DALE SMITH·
County Line Road South Dam
Due 2040
Dam· ATIQUE MAHAMUD·
Coyote Lake Dam
Due 2040
Dam· ROBERT NUNLEY·
Crystal Lake Dam
Due 2040
Dam· HENRY HARRIS·
Cummins Creek WS SCS Site 11 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 17 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 19 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 26 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 29 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Dallas Hunt and Fish Lower Lake Dam
Due 2040
Dam· DALLAS HUNTING & FISHING CLUB INC·
Dallas Hunt and Fish Upper Club Lake Dam
Due 2040
Dam· DALLAS HUNTING & FISHING CLUB INC·
Daniel Lake Dam
Due 2040
Dam· HOUSTON DANIEL· LIBERTY
Davenport Lake Dam
Due 2040
Dam· JM DAVENPORT·
Dennison Lake Dam
Due 2040
Dam· AS DENNISON·
Deport Creek WS SCS Site 1 Dam
Due 2040
Dam· CITY OF DEPORT;LAMAR COUNTY;LAMAR SWCD· DEPORT· ✆ contact
Dewees Dam No 1
Due 2040
Dam· RON DEWEES·
Diablo Arroyo WS SCS Site 1 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· MCNARY· ✆ contact
Diablo Arroyo WS SCS Site 2 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· MCNARY· ✆ contact
Dickey Lake Dam
Due 2040
Dam· FRED DICKEY·
Diller Lake Dam
Due 2040
Dam· SAMUEL DILLER·
Dilworth Lake Dam
Due 2040
Dam· MRS DILWORTH· TILDEN
Dobie Lake Dam
Due 2040
Dam· PAT WELDER·
Dockrey Tank Dam
Due 2040
Dam· CHARLES DOCKREY·
Dodd Lake Dam
Due 2040
Dam· MA DODD·
Dry Devils and Lowrey WS SCS Site 11 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 5 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 6 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 7 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 8 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 9 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Duggeys Lake Dam
Due 2040
Dam· SUE MORRIS·
Duke Lake Dam
Due 2040
Dam· WD DUKE·
Duncan Lake Dam
Due 2040
Dam· KILGORE RESOURCES· KILGORE
E W Monteith No 1 Levee
Due 2040
Dam· THE BROWN FOUNDATION INC·
E W Monteith No 2 Levee
Due 2040
Dam· THE BROWN FOUNDATION INC·
E W Monteith No 3 Levee
Due 2040
Dam· THE BROWN FOUNDATION INC·
Earnest L Johnson Dam
Due 2040
Dam· EARNEST JOHNSON· NACOGDOCHES
Easam Mill Seat Lake Dam
Due 2040
Dam· GIBBS BROTHERS & COMPANY·
East Fork Above Lavon WS SCS Site 46 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact