Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Mcdowell Dam | Dam | LORIN MCDOWELL III | ↗ | — | Due 2038 |
| Mcintosh Lake Dam | Dam | JF MCINTOSH | ↗ | — | Due 2038 |
| Midde Verde Recharge Dam | Dam | EDWARDS AQUIFER AUTHORITY | ↗ | — | Due 2038 |
| Montgomery Lake Dam | Dam | RICHARD MONTGOMERY | ↗ | — | Due 2038 |
| Moody Lake Dam | Dam | JOHN MOODY | ↗ | — | Due 2038 |
| Moore Lake Dam | Dam | DAVID MOORE | ↗ | — | Due 2038 |
| Mustang Lake East Dam | Dam | GULF COAST WATER AUTHORITY | ↗ | — | Due 2038 |
| Mustang Lake West Dam | Dam | GULF COAST WATER AUTHORITY | ↗ | — | Due 2038 |
| Nelms Lake Dam | Dam | FRANK NELMS | ↗ | — | Due 2038 |
| New City Lake Dam | Dam | CITY OF MOUNT PLEASANT | MOUNT PLEASANT↗ | — | Due 2038 |
| Ojita Tank Dam | Dam | BRISCOE RANCH INC | ↗ | — | Due 2038 |
| Osborne Lake Dam | Dam | WALLACE OSBORNE | ↗ | — | Due 2038 |
| Pascoe Dam | Dam | SUSAN PASCOE | ↗ | — | Due 2038 |
| Paul Young Ranch Lake Dam | Dam | PAUL YOUNG | LAREDO↗ | — | Due 2038 |
| Peddy Lake Dam | Dam | JL PEDDY | ↗ | — | Due 2038 |
| Peterson Lake Dam | Dam | PETERSON BROTHERS STEEL ERECTION COMPANY | ↗ | — | Due 2038 |
| Phillips Lake Dam | Dam | HARVEY PHILLIPS ESTATE | HILLISTER↗ | — | Due 2038 |
| Piedra Tank Dam | Dam | EXXON MOBIL CORPORATION | ↗ | — | Due 2038 |
| Pineland Lake Dam | Dam | GEORGE PIRTLE | ↗ | — | Due 2038 |
| Pinkerton Lake Dam | Dam | CHRIS PINKERTON;JEFF PINKERTON | TYLER↗ | — | Due 2038 |
| Pond G-11 | Dam | LUMINANT MINING COMPANY LLC | ↗ | — | Due 2038 |
| Poss Lake Dam | Dam | JEWELL POSS | ↗ | — | Due 2038 |
| Prior Lake No 1 Dam | Dam | WADE PRIOR | ↗ | — | Due 2038 |
| Prior Lake No 2 Dam | Dam | WADE PRIOR | ↗ | — | Due 2038 |
| Q B Stephens Lower Lake Dam | Dam | QB STEPHENS | ↗ | — | Due 2038 |
| R Allen Lake Dam | Dam | ROBERT ALLEN | RICHARDS↗ | — | Due 2038 |
| R Pratt Phillips | Dam | R PHILLIPS | ↗ | — | Due 2038 |
| Railroad Pool Dam | Dam | DB BROWN ESTATE | ↗ | — | Due 2038 |
| Rattlesnake Dam | Dam | INDIAN CLIFFS RANCH INC | FABENS↗ | — | Due 2038 |
| Ray Lake Dam | Dam | DALE STATEN;KATHRYN STATEN | ↗ | — | Due 2038 |
| Reid Lake Dam | Dam | AUBREY RAIFORD | HILLISTER↗ | — | Due 2038 |
| Reuse Pond Dam | Dam | CITY OF KERRVILLE | ↗ | — | Due 2038 |
| Richland Creek WS SCS Site 20a Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2038 |
| Richland Creek WS SCS Site 23 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2038 |
| Richland Creek WS SCS Site 25 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2038 |
| Rl Martin Dam | Dam | RL MARTIN | ↗ | — | Due 2038 |
| Robbins Lake Dam | Dam | RF ROBBINS | ↗ | — | Due 2038 |
| Roberts Tank Dam | Dam | INDIAN CLIFFS RANCH INC | ↗ | — | Due 2038 |
| Russell Dam | Dam | SPEARS CHARLOTTE R AND RUSSELL J WM JR | ↗ | — | Due 2038 |
| Sammis Lake Dam | Dam | FRANK SAMMIS | ↗ | — | Due 2038 |
| San Ambrosia Tank Dam | Dam | BRISCOE RANCH INC | ↗ | — | Due 2038 |
| Sanderson Canyon WS SCS Site 8 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2038 |
| Schuster Dam | Dam | DALE SCHUSTER | ↗ | — | Due 2038 |
| Scrutchin Lake Dam | Dam | THEODORA SCRUTCHIN | ↗ | — | Due 2038 |
| Shadow Dance Ranch Dam | Dam | JACK WHEELER | TARPLEY↗ | — | Due 2038 |
| Sievert Lake Dam | Dam | JOHN SIEVERT | ↗ | — | Due 2038 |
| Sister Grove Creek WS SCS Site 12 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 18 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 19 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 22 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
Mcdowell Dam
Due 2038
Dam· LORIN MCDOWELL III·
Mcintosh Lake Dam
Due 2038
Dam· JF MCINTOSH·
Midde Verde Recharge Dam
Due 2038
Dam· EDWARDS AQUIFER AUTHORITY·
Montgomery Lake Dam
Due 2038
Dam· RICHARD MONTGOMERY·
Moody Lake Dam
Due 2038
Dam· JOHN MOODY·
Moore Lake Dam
Due 2038
Dam· DAVID MOORE·
Mustang Lake East Dam
Due 2038
Dam· GULF COAST WATER AUTHORITY·
Mustang Lake West Dam
Due 2038
Dam· GULF COAST WATER AUTHORITY·
Nelms Lake Dam
Due 2038
Dam· FRANK NELMS·
New City Lake Dam
Due 2038
Dam· CITY OF MOUNT PLEASANT· MOUNT PLEASANT
Ojita Tank Dam
Due 2038
Dam· BRISCOE RANCH INC·
Osborne Lake Dam
Due 2038
Dam· WALLACE OSBORNE·
Pascoe Dam
Due 2038
Dam· SUSAN PASCOE·
Paul Young Ranch Lake Dam
Due 2038
Dam· PAUL YOUNG· LAREDO
Peddy Lake Dam
Due 2038
Dam· JL PEDDY·
Peterson Lake Dam
Due 2038
Dam· PETERSON BROTHERS STEEL ERECTION COMPANY·
Phillips Lake Dam
Due 2038
Dam· HARVEY PHILLIPS ESTATE· HILLISTER
Piedra Tank Dam
Due 2038
Dam· EXXON MOBIL CORPORATION·
Pineland Lake Dam
Due 2038
Dam· GEORGE PIRTLE·
Pinkerton Lake Dam
Due 2038
Dam· CHRIS PINKERTON;JEFF PINKERTON· TYLER
Pond G-11
Due 2038
Dam· LUMINANT MINING COMPANY LLC·
Poss Lake Dam
Due 2038
Dam· JEWELL POSS·
Prior Lake No 1 Dam
Due 2038
Dam· WADE PRIOR·
Prior Lake No 2 Dam
Due 2038
Dam· WADE PRIOR·
Q B Stephens Lower Lake Dam
Due 2038
Dam· QB STEPHENS·
R Allen Lake Dam
Due 2038
Dam· ROBERT ALLEN· RICHARDS
R Pratt Phillips
Due 2038
Dam· R PHILLIPS·
Railroad Pool Dam
Due 2038
Dam· DB BROWN ESTATE·
Rattlesnake Dam
Due 2038
Dam· INDIAN CLIFFS RANCH INC· FABENS
Ray Lake Dam
Due 2038
Dam· DALE STATEN;KATHRYN STATEN·
Reid Lake Dam
Due 2038
Dam· AUBREY RAIFORD· HILLISTER
Reuse Pond Dam
Due 2038
Dam· CITY OF KERRVILLE·
Richland Creek WS SCS Site 20a Dam
Due 2038
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 23 Dam
Due 2038
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 25 Dam
Due 2038
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Rl Martin Dam
Due 2038
Dam· RL MARTIN·
Robbins Lake Dam
Due 2038
Dam· RF ROBBINS·
Roberts Tank Dam
Due 2038
Dam· INDIAN CLIFFS RANCH INC·
Russell Dam
Due 2038
Dam· SPEARS CHARLOTTE R AND RUSSELL J WM JR·
Sammis Lake Dam
Due 2038
Dam· FRANK SAMMIS·
San Ambrosia Tank Dam
Due 2038
Dam· BRISCOE RANCH INC·
Sanderson Canyon WS SCS Site 8 Dam
Due 2038
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Schuster Dam
Due 2038
Dam· DALE SCHUSTER·
Scrutchin Lake Dam
Due 2038
Dam· THEODORA SCRUTCHIN·
Shadow Dance Ranch Dam
Due 2038
Dam· JACK WHEELER· TARPLEY
Sievert Lake Dam
Due 2038
Dam· JOHN SIEVERT·
Sister Grove Creek WS SCS Site 12 Dam
Due 2038
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 18 Dam
Due 2038
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 19 Dam
Due 2038
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 22 Dam
Due 2038
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact