Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| New Canyon Dam | Dam | CONOCOPHILLIPS COMPANY | ↗ | — | Due 2037 |
| Nm Jackson Dam | Dam | JODY JACKSON | MURCHISON↗ | — | Due 2037 |
| Nolan Lake Dam | Dam | BILL BARRETT | ↗ | — | Due 2037 |
| North Lake Dam | Dam | CITY OF COPPELL | IRVING↗ | — | Due 2037 |
| Okeefe Dam | Dam | PETE SELIG | ↗ | — | Due 2037 |
| Old Electra City Dam | Dam | CITY OF ELECTRA | ↗ | — | Due 2037 |
| Operating Basin No 1 Levee | Dam | UNION CARBIDE CORPORATION | ↗ | — | Due 2037 |
| Parker Estate Lake Dam | Dam | BURNS AND SON | BYERS↗ | — | Due 2037 |
| Patterson Dam | Dam | TJ PATTERSON | ↗ | — | Due 2037 |
| Pawelek Lake No 2 Dam | Dam | ROSALIE TITZMAN | ↗ | — | Due 2037 |
| Peacock Dam | Dam | DON M PEACOCK ET UX | ↗ | — | Due 2037 |
| Pearcy Pond Dam | Dam | HERMAN KERLICK | GORDONVILLE↗ | — | Due 2037 |
| Pebble Lake Dam | Dam | MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION | ↗ | — | Due 2037 |
| Pecan Creek WS SCS Site 2 Dam | Dam | CITY OF HAMILTON;HAMILTON COUNTY COMMISSIONERS COURT;HAMILTON-CORYELL SWCD 506 | HAMILTON↗ | ✆ Yes | Due 2037 |
| Peddy Lake Dam | Dam | GERALD PEDDY;RENEE PEDDY | ↗ | — | Due 2037 |
| Pershing Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due 2037 |
| Phillips Refinery Dam No 1 | Dam | CONOCOPHILLIPS COMPANY | ↗ | — | Due 2037 |
| Pilot Grove Creek WS SCS Site 64a Dam | Dam | HUNT COUNTY;UPPER SABINE SWCD | ↗ | ✆ Yes | Due 2037 |
| Pilot Grove Creek WS SCS Site 65 Dam | Dam | HUNT COUNTY;UPPER SABINE SWCD | ↗ | ✆ Yes | Due 2037 |
| Pinkston Dam | Dam | CITY OF CENTER | CENTER↗ | — | Due 2037 |
| Pleasure Acres Lake Dam | Dam | PLEASURE ACRES LOT OWNERS ASSOCIATION | CHAPEL HILL↗ | — | Due 2037 |
| Preston Lake Dam | Dam | HC PRESTON ET AL | ↗ | — | Due 2037 |
| Prestonwood Lake Dam | Dam | — | ARLINGTON↗ | — | Due 2037 |
| Purdue Lake Dam | Dam | PURDUE LAKE DAM | ↗ | — | Due 2037 |
| R Windham Dam No 2 | Dam | RICHARD WINDHAM | ↗ | — | Due 2037 |
| Reid Gss | Dam | JOHN REID | ↗ | — | Due 2037 |
| Reilly Lake Dam | Dam | DICK REILLY | ↗ | — | Due 2037 |
| Renshaw Lake Dam | Dam | JAMES RENSHAW | ↗ | — | Due 2037 |
| Rhodes Lake Dam | Dam | FRED RHODES ESTATE | ↗ | — | Due 2037 |
| Richardson Estate Dam | Dam | RICHARDSON ESTATE | ↗ | — | Due 2037 |
| Richland Creek WS SCS Site 10 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 136rev Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | RICHLAND↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 19 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 65 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 92a Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2037 |
| Robert L Parker Dam | Dam | BBR CYPRESS SPRINGS RANCH PARTNERS LLC | ↗ | — | Due 2037 |
| Rock Lake Dam | Dam | MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION | ↗ | — | Due 2037 |
| Rocky Creek Ranch Lake Dam | Dam | THOMAS HOLMES | ↗ | — | Due 2037 |
| Rowlett Creek WS SCS Site 7 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2037 |
| Sample Brothers Dam | Dam | SAMPLE BROS | WESTHOFF↗ | — | Due 2037 |
| San Bernard Reservoir No 1 Levee | Dam | PHILLIPS 66 COMPANY | ↗ | — | Due 2037 |
| Sandlin Dam | Dam | BULLS CASEY;CITY OF DENTON;JASON THOMAS;KEVIN NELMS;SHADOW BROOK PLACE HOMEOWNERS ASSOCIATION INC | ↗ | — | Due 2037 |
| School Land Lake Dam | Dam | RAINS COUNTY | HENRIETTA↗ | — | Due 2037 |
| Scott Gss | Dam | IRA SCOTT | ↗ | — | Due 2037 |
| Seventy-Seven Ranch Lake Dam | Dam | SEVENTY SEVEN RANCH | ↗ | — | Due 2037 |
| Sheltons Lake Dam | Dam | HORACE F ROGERS ET AL | ↗ | — | Due 2037 |
| Simms Lake Dam | Dam | MILTON SIMMS | ↗ | — | Due 2037 |
| Sirmans and Locke Dam | Dam | SIRMANS AND LOCKE | MIAMI↗ | — | Due 2037 |
| Sister Grove Creek WS SCS Site 31 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Sister Grove Creek WS SCS Site 33 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
New Canyon Dam
Due 2037
Dam· CONOCOPHILLIPS COMPANY·
Nm Jackson Dam
Due 2037
Dam· JODY JACKSON· MURCHISON
Nolan Lake Dam
Due 2037
Dam· BILL BARRETT·
North Lake Dam
Due 2037
Dam· CITY OF COPPELL· IRVING
Okeefe Dam
Due 2037
Dam· PETE SELIG·
Old Electra City Dam
Due 2037
Dam· CITY OF ELECTRA·
Operating Basin No 1 Levee
Due 2037
Dam· UNION CARBIDE CORPORATION·
Parker Estate Lake Dam
Due 2037
Dam· BURNS AND SON· BYERS
Patterson Dam
Due 2037
Dam· TJ PATTERSON·
Pawelek Lake No 2 Dam
Due 2037
Dam· ROSALIE TITZMAN·
Peacock Dam
Due 2037
Dam· DON M PEACOCK ET UX·
Pearcy Pond Dam
Due 2037
Dam· HERMAN KERLICK· GORDONVILLE
Pebble Lake Dam
Due 2037
Dam· MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION·
Pecan Creek WS SCS Site 2 Dam
Due 2037
Dam· CITY OF HAMILTON;HAMILTON COUNTY COMMISSIONERS COURT;HAMILTON-CORYELL SWCD 506· HAMILTON· ✆ contact
Peddy Lake Dam
Due 2037
Dam· GERALD PEDDY;RENEE PEDDY·
Pershing Dam
Due 2037
Dam· CITY OF EL PASO· EL PASO
Phillips Refinery Dam No 1
Due 2037
Dam· CONOCOPHILLIPS COMPANY·
Pilot Grove Creek WS SCS Site 64a Dam
Due 2037
Dam· HUNT COUNTY;UPPER SABINE SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 65 Dam
Due 2037
Dam· HUNT COUNTY;UPPER SABINE SWCD· · ✆ contact
Pinkston Dam
Due 2037
Dam· CITY OF CENTER· CENTER
Pleasure Acres Lake Dam
Due 2037
Dam· PLEASURE ACRES LOT OWNERS ASSOCIATION· CHAPEL HILL
Preston Lake Dam
Due 2037
Dam· HC PRESTON ET AL·
Prestonwood Lake Dam
Due 2037
Dam· ARLINGTON
Purdue Lake Dam
Due 2037
Dam· PURDUE LAKE DAM·
R Windham Dam No 2
Due 2037
Dam· RICHARD WINDHAM·
Reid Gss
Due 2037
Dam· JOHN REID·
Reilly Lake Dam
Due 2037
Dam· DICK REILLY·
Renshaw Lake Dam
Due 2037
Dam· JAMES RENSHAW·
Rhodes Lake Dam
Due 2037
Dam· FRED RHODES ESTATE·
Richardson Estate Dam
Due 2037
Dam· RICHARDSON ESTATE·
Richland Creek WS SCS Site 10 Dam
Due 2037
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 136rev Dam
Due 2037
Dam· NAVARRO COUNTY;NAVARRO SWCD· RICHLAND· ✆ contact
Richland Creek WS SCS Site 19 Dam
Due 2037
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 65 Dam
Due 2037
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 92a Dam
Due 2037
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Robert L Parker Dam
Due 2037
Dam· BBR CYPRESS SPRINGS RANCH PARTNERS LLC·
Rock Lake Dam
Due 2037
Dam· MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION·
Rocky Creek Ranch Lake Dam
Due 2037
Dam· THOMAS HOLMES·
Rowlett Creek WS SCS Site 7 Dam
Due 2037
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sample Brothers Dam
Due 2037
Dam· SAMPLE BROS· WESTHOFF
San Bernard Reservoir No 1 Levee
Due 2037
Dam· PHILLIPS 66 COMPANY·
Sandlin Dam
Due 2037
Dam· BULLS CASEY;CITY OF DENTON;JASON THOMAS;KEVIN NELMS;SHADOW BROOK PLACE HOMEOWNERS ASSOCIATION INC·
School Land Lake Dam
Due 2037
Dam· RAINS COUNTY· HENRIETTA
Scott Gss
Due 2037
Dam· IRA SCOTT·
Seventy-Seven Ranch Lake Dam
Due 2037
Dam· SEVENTY SEVEN RANCH·
Sheltons Lake Dam
Due 2037
Dam· HORACE F ROGERS ET AL·
Simms Lake Dam
Due 2037
Dam· MILTON SIMMS·
Sirmans and Locke Dam
Due 2037
Dam· SIRMANS AND LOCKE· MIAMI
Sister Grove Creek WS SCS Site 31 Dam
Due 2037
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 33 Dam
Due 2037
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact