Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Comal River WS SCS Site 5 Dam | Dam | CITY OF NEW BRAUNFELS;COMAL COUNTY COMMISSIONERS COURT;COMAL-GUADALUPE SWCD;EDWARDS AQUIFER AUTHORITY | NEW BRAUNFELS↗ | ✆ Yes | Due 2037 |
| Conocophillips | Dam | CONOCOPHILLIPS COMPANY | ↗ | — | Due 2037 |
| Cook Gss | Dam | DAVID COOK | ↗ | — | Due 2037 |
| Cooper Dam | Dam | GARY COOPER | ↗ | — | Due 2037 |
| Corlay Lake No 1 Dam | Dam | CORLAY COMPANY LTD | HUNTSVILLE↗ | — | Due 2037 |
| Cottonwood Dam | Dam | INDIAN CLIFFS RANCH INC | FABENS↗ | — | Due 2037 |
| Couch Gss | Dam | DONALD BONHAM | COLUMBUS↗ | — | Due 2037 |
| Cow Bayou WS SCS Site 5 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2037 |
| Cumberland Lake Dam | Dam | CITY OF TYLER | TYLER↗ | — | Due 2037 |
| Dairy Barn Lake Dam | Dam | KING RANCH INC | KINGSVILLE↗ | — | Due 2037 |
| Dekkers Lake No 2 Dam | Dam | GIDEON DEKKERS | ↗ | — | Due 2037 |
| Denton Creek WS SCS Sed Cont Str 11 2 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Denton Creek WS SCS Sed Cont Str 11 5 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Denton Creek WS SCS Sed Cont Str 7-6 | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Denton Creek WS SCS Sed Cont Str 9 4c | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Dickinson Lake Dam | Dam | FRANCES ANN DICKINSON | ↗ | — | Due 2037 |
| Dixon Lake Dam | Dam | WL DIXON | ↗ | — | Due 2037 |
| Double D Ranch Lake Dam | Dam | DAN DUNCAN | ↗ | — | Due 2037 |
| Dowdy Lake No 1 Dam | Dam | PAUL DOWDY | ↗ | — | Due 2037 |
| Dowdy Lake No 2 Dam | Dam | PAUL DOWDY | ↗ | — | Due 2037 |
| Duffey Lake Dam | Dam | HW DUFFEY | ↗ | — | Due 2037 |
| Dunn Gss | Dam | CLARENCE DUNN | ↗ | — | Due 2037 |
| Duren Lake Dam | Dam | DUREN LAKE ENTERPRISES INC | ↗ | — | Due 2037 |
| Eames Lake Dam | Dam | DAN EAMES | ↗ | — | Due 2037 |
| East Fork Above Lavon WS SCS Site 1a Dam | Dam | CITY OF MCKINNEY;COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2037 |
| East Fork Above Lavon WS SCS Site 1b Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2037 |
| East Fork Above Lavon WS SCS Site 8d Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2037 |
| East Fork Above Lavon WS SCS Site 8e Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2037 |
| Easterling Lake Dam | Dam | CURTIS EASTERLING | ↗ | — | Due 2037 |
| Egger Lake Dam | Dam | MB EGGER | ↗ | — | Due 2037 |
| Elm Fork WS SCS Site 6b Dam | Dam | CITY OF MUENSTER;COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | MUENSTER↗ | ✆ Yes | Due 2037 |
| Elm Fork WS SCS Site 6h Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Elm Fork WS SCS Site 6i Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Elm Fork WS SCS Site 6j2 Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Elm Fork WS SCS Site 6k2 Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Elm Fork WS SCS Site 6l Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Elm Fork WS SCS Site 7b Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Elm Lake Dam | Dam | ROY NAIL | ↗ | — | Due 2037 |
| Emerald Lake Dam | Dam | CITY OF DALLAS | ↗ | — | Due 2037 |
| Erwin-Jordan Dam | Dam | J JORDAN;NELSON ERWIN | ↗ | — | Due 2037 |
| Escondido Creek WS SCS Site 8 Dam | Dam | ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY | KENEDY↗ | ✆ Yes | Due 2037 |
| Escondido Creek WS SCS Site 9 Dam | Dam | ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY | KENEDY↗ | ✆ Yes | Due 2037 |
| Espantosa Dam | Dam | ZAVALA DIMMIT CO WID 1 | ↗ | — | Due 2037 |
| Fain Lake Dam | Dam | FLOYD ROSENCRANZ | ↗ | — | Due 2037 |
| Farias Lake No 7 Dam | Dam | FARIAS RANCH | ↗ | — | Due 2037 |
| Farmers Creek WS SCS Site 6 Dam | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Farmers Creek WS SCS Site 8 Dam | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Fengolio Dam | Dam | CHARLES FENOGLIO | MONTAGUE↗ | — | Due 2037 |
| Ferguson Lake Dam | Dam | FERGUSON RANCH | ↗ | — | Due 2037 |
| Flores Lake Dam | Dam | LEO FLORES ET AL | ↗ | — | Due 2037 |
Comal River WS SCS Site 5 Dam
Due 2037
Dam· CITY OF NEW BRAUNFELS;COMAL COUNTY COMMISSIONERS COURT;COMAL-GUADALUPE SWCD;EDWARDS AQUIFER AUTHORITY· NEW BRAUNFELS· ✆ contact
Conocophillips
Due 2037
Dam· CONOCOPHILLIPS COMPANY·
Cook Gss
Due 2037
Dam· DAVID COOK·
Cooper Dam
Due 2037
Dam· GARY COOPER·
Corlay Lake No 1 Dam
Due 2037
Dam· CORLAY COMPANY LTD· HUNTSVILLE
Cottonwood Dam
Due 2037
Dam· INDIAN CLIFFS RANCH INC· FABENS
Couch Gss
Due 2037
Dam· DONALD BONHAM· COLUMBUS
Cow Bayou WS SCS Site 5 Dam
Due 2037
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cumberland Lake Dam
Due 2037
Dam· CITY OF TYLER· TYLER
Dairy Barn Lake Dam
Due 2037
Dam· KING RANCH INC· KINGSVILLE
Dekkers Lake No 2 Dam
Due 2037
Dam· GIDEON DEKKERS·
Denton Creek WS SCS Sed Cont Str 11 2
Due 2037
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 11 5
Due 2037
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 7-6
Due 2037
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 9 4c
Due 2037
Dam· UPPER ELM RED SWCD· · ✆ contact
Dickinson Lake Dam
Due 2037
Dam· FRANCES ANN DICKINSON·
Dixon Lake Dam
Due 2037
Dam· WL DIXON·
Double D Ranch Lake Dam
Due 2037
Dam· DAN DUNCAN·
Dowdy Lake No 1 Dam
Due 2037
Dam· PAUL DOWDY·
Dowdy Lake No 2 Dam
Due 2037
Dam· PAUL DOWDY·
Duffey Lake Dam
Due 2037
Dam· HW DUFFEY·
Dunn Gss
Due 2037
Dam· CLARENCE DUNN·
Duren Lake Dam
Due 2037
Dam· DUREN LAKE ENTERPRISES INC·
Eames Lake Dam
Due 2037
Dam· DAN EAMES·
East Fork Above Lavon WS SCS Site 1a Dam
Due 2037
Dam· CITY OF MCKINNEY;COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 1b Dam
Due 2037
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 8d Dam
Due 2037
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 8e Dam
Due 2037
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
Easterling Lake Dam
Due 2037
Dam· CURTIS EASTERLING·
Egger Lake Dam
Due 2037
Dam· MB EGGER·
Elm Fork WS SCS Site 6b Dam
Due 2037
Dam· CITY OF MUENSTER;COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· MUENSTER· ✆ contact
Elm Fork WS SCS Site 6h Dam
Due 2037
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6i Dam
Due 2037
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6j2 Dam
Due 2037
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6k2 Dam
Due 2037
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6l Dam
Due 2037
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 7b Dam
Due 2037
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Lake Dam
Due 2037
Dam· ROY NAIL·
Emerald Lake Dam
Due 2037
Dam· CITY OF DALLAS·
Erwin-Jordan Dam
Due 2037
Dam· J JORDAN;NELSON ERWIN·
Escondido Creek WS SCS Site 8 Dam
Due 2037
Dam· ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY· KENEDY· ✆ contact
Escondido Creek WS SCS Site 9 Dam
Due 2037
Dam· ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY· KENEDY· ✆ contact
Espantosa Dam
Due 2037
Dam· ZAVALA DIMMIT CO WID 1·
Fain Lake Dam
Due 2037
Dam· FLOYD ROSENCRANZ·
Farias Lake No 7 Dam
Due 2037
Dam· FARIAS RANCH·
Farmers Creek WS SCS Site 6 Dam
Due 2037
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Farmers Creek WS SCS Site 8 Dam
Due 2037
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Fengolio Dam
Due 2037
Dam· CHARLES FENOGLIO· MONTAGUE
Ferguson Lake Dam
Due 2037
Dam· FERGUSON RANCH·
Flores Lake Dam
Due 2037
Dam· LEO FLORES ET AL·