Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Prestonwood Lake Dam | Dam | — | ARLINGTON↗ | — | Due 2037 |
| Purdue Lake Dam | Dam | PURDUE LAKE DAM | ↗ | — | Due 2037 |
| R Windham Dam No 2 | Dam | RICHARD WINDHAM | ↗ | — | Due 2037 |
| Reid Gss | Dam | JOHN REID | ↗ | — | Due 2037 |
| Reilly Lake Dam | Dam | DICK REILLY | ↗ | — | Due 2037 |
| Renshaw Lake Dam | Dam | JAMES RENSHAW | ↗ | — | Due 2037 |
| Rhodes Lake Dam | Dam | FRED RHODES ESTATE | ↗ | — | Due 2037 |
| Richardson Estate Dam | Dam | RICHARDSON ESTATE | ↗ | — | Due 2037 |
| Richland Creek WS SCS Site 10 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 136rev Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | RICHLAND↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 19 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 65 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2037 |
| Richland Creek WS SCS Site 92a Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2037 |
| Robert L Parker Dam | Dam | BBR CYPRESS SPRINGS RANCH PARTNERS LLC | ↗ | — | Due 2037 |
| Rock Lake Dam | Dam | MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION | ↗ | — | Due 2037 |
| Rocky Creek Ranch Lake Dam | Dam | THOMAS HOLMES | ↗ | — | Due 2037 |
| Rowlett Creek WS SCS Site 7 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2037 |
| Sample Brothers Dam | Dam | SAMPLE BROS | WESTHOFF↗ | — | Due 2037 |
| San Bernard Reservoir No 1 Levee | Dam | PHILLIPS 66 COMPANY | ↗ | — | Due 2037 |
| Sandlin Dam | Dam | BULLS CASEY;CITY OF DENTON;JASON THOMAS;KEVIN NELMS;SHADOW BROOK PLACE HOMEOWNERS ASSOCIATION INC | ↗ | — | Due 2037 |
| School Land Lake Dam | Dam | RAINS COUNTY | HENRIETTA↗ | — | Due 2037 |
| Scott Gss | Dam | IRA SCOTT | ↗ | — | Due 2037 |
| Seventy-Seven Ranch Lake Dam | Dam | SEVENTY SEVEN RANCH | ↗ | — | Due 2037 |
| Sheltons Lake Dam | Dam | HORACE F ROGERS ET AL | ↗ | — | Due 2037 |
| Simms Lake Dam | Dam | MILTON SIMMS | ↗ | — | Due 2037 |
| Sirmans and Locke Dam | Dam | SIRMANS AND LOCKE | MIAMI↗ | — | Due 2037 |
| Sister Grove Creek WS SCS Site 31 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Sister Grove Creek WS SCS Site 33 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2037 |
| Site Iv 1 Gss | Dam | HOMER LONG | ↗ | — | Due 2037 |
| Smelley Lake Dam | Dam | RICHARD SMELLEY | ↗ | — | Due 2037 |
| Smithers Lake Dam | Dam | NRG TEXAS POWER LLC | ↗ | — | Due 2037 |
| Sonny Oate Lake No 2 Dam | Dam | SONNY OATS | ↗ | — | Due 2037 |
| Spring Creek Country Club Lake Dam | Dam | SPRING CREEK COUNTRY CLUB | ↗ | — | Due 2037 |
| Squaw Creek Dam | Dam | LUMINANT POWER COMPANY LLC | ↗ | — | Due 2037 |
| Sunset Valley Village Detention Pond Dam | Dam | CITY OF SUNSET VALLEY | ↗ | — | Due 2037 |
| Taylor Lake Dam | Dam | JULIUS TAYLOR | ↗ | — | Due 2037 |
| Tc Fambro Dam | Dam | TC FAMBRO AND SONS | BRECKENRIDGE↗ | — | Due 2037 |
| Tdcj Wainwright Unit Reservoir Dam | Dam | TEXAS DEPARTMENT OF CRIMINAL JUSTICE | ↗ | — | Due 2037 |
| Tehuacana Creek WS SCS Gss 103 | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2037 |
| Tehuacana Creek WS SCS Gss 5 1 | Dam | HILL COUNTY;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2037 |
| Tepe Gss | Dam | BENNIE TEPE | ↗ | — | Due 2037 |
| Tex Iron Dam 1 | Dam | BRUCE TIDWELL;DANA TIDWELL | ↗ | — | Due 2037 |
| Thorn Drive Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due 2037 |
| Thornton Lake Dam | Dam | JOHN KIMMEL | ↗ | — | Due 2037 |
| Tomlinson Lake Dam | Dam | JOHN TOMLINSON | ↗ | — | Due 2037 |
| Touchstone Lake Dam | Dam | LUCIAN TOUCHSTONE | ↗ | — | Due 2037 |
| Traylor Lake No 2 Dam | Dam | LEONARD TRAYLOR | ↗ | — | Due 2037 |
| Trevino Lake Dam | Dam | JC TREVINO | ↗ | — | Due 2037 |
| Triangle T Lake No 1 Dam | Dam | TRIANGLE T CATTLE COMPANY | ↗ | — | Due 2037 |
| Tularosa Farms Lake Dam | Dam | TULAROSA FARMS INC | ↗ | — | Due 2037 |
Prestonwood Lake Dam
Due 2037
Dam· ARLINGTON
Purdue Lake Dam
Due 2037
Dam· PURDUE LAKE DAM·
R Windham Dam No 2
Due 2037
Dam· RICHARD WINDHAM·
Reid Gss
Due 2037
Dam· JOHN REID·
Reilly Lake Dam
Due 2037
Dam· DICK REILLY·
Renshaw Lake Dam
Due 2037
Dam· JAMES RENSHAW·
Rhodes Lake Dam
Due 2037
Dam· FRED RHODES ESTATE·
Richardson Estate Dam
Due 2037
Dam· RICHARDSON ESTATE·
Richland Creek WS SCS Site 10 Dam
Due 2037
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 136rev Dam
Due 2037
Dam· NAVARRO COUNTY;NAVARRO SWCD· RICHLAND· ✆ contact
Richland Creek WS SCS Site 19 Dam
Due 2037
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 65 Dam
Due 2037
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 92a Dam
Due 2037
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Robert L Parker Dam
Due 2037
Dam· BBR CYPRESS SPRINGS RANCH PARTNERS LLC·
Rock Lake Dam
Due 2037
Dam· MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION·
Rocky Creek Ranch Lake Dam
Due 2037
Dam· THOMAS HOLMES·
Rowlett Creek WS SCS Site 7 Dam
Due 2037
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sample Brothers Dam
Due 2037
Dam· SAMPLE BROS· WESTHOFF
San Bernard Reservoir No 1 Levee
Due 2037
Dam· PHILLIPS 66 COMPANY·
Sandlin Dam
Due 2037
Dam· BULLS CASEY;CITY OF DENTON;JASON THOMAS;KEVIN NELMS;SHADOW BROOK PLACE HOMEOWNERS ASSOCIATION INC·
School Land Lake Dam
Due 2037
Dam· RAINS COUNTY· HENRIETTA
Scott Gss
Due 2037
Dam· IRA SCOTT·
Seventy-Seven Ranch Lake Dam
Due 2037
Dam· SEVENTY SEVEN RANCH·
Sheltons Lake Dam
Due 2037
Dam· HORACE F ROGERS ET AL·
Simms Lake Dam
Due 2037
Dam· MILTON SIMMS·
Sirmans and Locke Dam
Due 2037
Dam· SIRMANS AND LOCKE· MIAMI
Sister Grove Creek WS SCS Site 31 Dam
Due 2037
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 33 Dam
Due 2037
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Site Iv 1 Gss
Due 2037
Dam· HOMER LONG·
Smelley Lake Dam
Due 2037
Dam· RICHARD SMELLEY·
Smithers Lake Dam
Due 2037
Dam· NRG TEXAS POWER LLC·
Sonny Oate Lake No 2 Dam
Due 2037
Dam· SONNY OATS·
Spring Creek Country Club Lake Dam
Due 2037
Dam· SPRING CREEK COUNTRY CLUB·
Squaw Creek Dam
Due 2037
Dam· LUMINANT POWER COMPANY LLC·
Sunset Valley Village Detention Pond Dam
Due 2037
Dam· CITY OF SUNSET VALLEY·
Taylor Lake Dam
Due 2037
Dam· JULIUS TAYLOR·
Tc Fambro Dam
Due 2037
Dam· TC FAMBRO AND SONS· BRECKENRIDGE
Tdcj Wainwright Unit Reservoir Dam
Due 2037
Dam· TEXAS DEPARTMENT OF CRIMINAL JUSTICE·
Tehuacana Creek WS SCS Gss 103
Due 2037
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Gss 5 1
Due 2037
Dam· HILL COUNTY;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
Tepe Gss
Due 2037
Dam· BENNIE TEPE·
Tex Iron Dam 1
Due 2037
Dam· BRUCE TIDWELL;DANA TIDWELL·
Thorn Drive Dam
Due 2037
Dam· CITY OF EL PASO· EL PASO
Thornton Lake Dam
Due 2037
Dam· JOHN KIMMEL·
Tomlinson Lake Dam
Due 2037
Dam· JOHN TOMLINSON·
Touchstone Lake Dam
Due 2037
Dam· LUCIAN TOUCHSTONE·
Traylor Lake No 2 Dam
Due 2037
Dam· LEONARD TRAYLOR·
Trevino Lake Dam
Due 2037
Dam· JC TREVINO·
Triangle T Lake No 1 Dam
Due 2037
Dam· TRIANGLE T CATTLE COMPANY·
Tularosa Farms Lake Dam
Due 2037
Dam· TULAROSA FARMS INC·