Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Long Lake Dam | Dam | LONG LAKE DAM | ↗ | — | Due 2037 |
| Lower Lake Dam | Dam | UNIVERSITY OF TEXAS AT TYLER | ↗ | — | Due 2037 |
| Lower Running Water Draw WS SCS Site 2 Dam | Dam | CITY OF PLAINVIEW;HALE COUNTY;HALE COUNTY SWCD | PLAINVIEW↗ | ✆ Yes | Due 2037 |
| Lucas Dam | Dam | FRANK LUCAS | ↗ | — | Due 2037 |
| Lutes Lake Dam | Dam | CHARLES W LUTES ESTATE | ↗ | — | Due 2037 |
| Luther Lake Dam | Dam | HT LUTHER | ↗ | — | Due 2037 |
| M A Davey Lake Dam | Dam | KELCY WARREN | ↗ | — | Due 2037 |
| Mackinnon Gss | Dam | JOHN MACKINNON | ↗ | — | Due 2037 |
| Mangus Lake Dam | Dam | FERNANDO PENA | FALCON HEIGHTS↗ | — | Due 2037 |
| Mann Lake Dam | Dam | DALE HAYNES | ↗ | — | Due 2037 |
| Marietta Dam | Dam | ERNEST MARIETTA ET UX | ↗ | — | Due 2037 |
| Martin Lake Dam | Dam | JC MARTIN JR | ↗ | — | Due 2037 |
| Mason Lake Dam | Dam | EASTMAN CHEMICAL COMPANY | ↗ | — | Due 2037 |
| Matejka Lake Dam | Dam | BILL MATEJKA | ↗ | — | Due 2037 |
| Mauai Dam | Dam | CITY OF AUSTIN | AUSTIN↗ | — | Due 2037 |
| Maynord Lake Dam | Dam | DEWARD MAYNORD | ↗ | — | Due 2037 |
| Mayo Lake Dam | Dam | JH MAYO SR | ↗ | — | Due 2037 |
| Mccann Lake Dam | Dam | TOM MCCANN | ↗ | — | Due 2037 |
| Mcmordie Gss | Dam | JOHN MCMORDIE | ↗ | — | Due 2037 |
| Mecom Ranch Lake Dam | Dam | JOHN MECOM | ↗ | — | Due 2037 |
| Melcher Lake Dam No 1 | Dam | LEROY MELCHER SR | ↗ | — | Due 2037 |
| Mikeska Gss | Dam | FRANK MIKESKA | ↗ | — | Due 2037 |
| Montgomery Pond Dam | Dam | PB MONTGOMERY | ↗ | — | Due 2037 |
| Mountain Creek WS SCS Site 9 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2037 |
| Moye Lake Dam | Dam | TO MOYE JR | ↗ | — | Due 2037 |
| Mulberry Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due 2037 |
| Nantucket Dam | Dam | NANTUCKET PRESERVATION ASSOCIATION | COLLEGE STATION↗ | — | Due 2037 |
| Neidigk Lake Dam | Dam | LESTER NEIDIGK | ↗ | — | Due 2037 |
| Netherly Lake Dam | Dam | S NETHERLY | ↗ | — | Due 2037 |
| New Canyon Dam | Dam | CONOCOPHILLIPS COMPANY | ↗ | — | Due 2037 |
| Nm Jackson Dam | Dam | JODY JACKSON | MURCHISON↗ | — | Due 2037 |
| Nolan Lake Dam | Dam | BILL BARRETT | ↗ | — | Due 2037 |
| North Lake Dam | Dam | CITY OF COPPELL | IRVING↗ | — | Due 2037 |
| Old Electra City Dam | Dam | CITY OF ELECTRA | ↗ | — | Due 2037 |
| Operating Basin No 1 Levee | Dam | UNION CARBIDE CORPORATION | ↗ | — | Due 2037 |
| Parker Estate Lake Dam | Dam | BURNS AND SON | BYERS↗ | — | Due 2037 |
| Patterson Dam | Dam | TJ PATTERSON | ↗ | — | Due 2037 |
| Pawelek Lake No 2 Dam | Dam | ROSALIE TITZMAN | ↗ | — | Due 2037 |
| Peacock Dam | Dam | DON M PEACOCK ET UX | ↗ | — | Due 2037 |
| Pearcy Pond Dam | Dam | HERMAN KERLICK | GORDONVILLE↗ | — | Due 2037 |
| Pebble Lake Dam | Dam | MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION | ↗ | — | Due 2037 |
| Pecan Creek WS SCS Site 2 Dam | Dam | CITY OF HAMILTON;HAMILTON COUNTY COMMISSIONERS COURT;HAMILTON-CORYELL SWCD 506 | HAMILTON↗ | ✆ Yes | Due 2037 |
| Peddy Lake Dam | Dam | GERALD PEDDY;RENEE PEDDY | ↗ | — | Due 2037 |
| Pershing Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due 2037 |
| Phillips Refinery Dam No 1 | Dam | CONOCOPHILLIPS COMPANY | ↗ | — | Due 2037 |
| Pilot Grove Creek WS SCS Site 64a Dam | Dam | HUNT COUNTY;UPPER SABINE SWCD | ↗ | ✆ Yes | Due 2037 |
| Pilot Grove Creek WS SCS Site 65 Dam | Dam | HUNT COUNTY;UPPER SABINE SWCD | ↗ | ✆ Yes | Due 2037 |
| Pinkston Dam | Dam | CITY OF CENTER | CENTER↗ | — | Due 2037 |
| Pleasure Acres Lake Dam | Dam | PLEASURE ACRES LOT OWNERS ASSOCIATION | CHAPEL HILL↗ | — | Due 2037 |
| Preston Lake Dam | Dam | HC PRESTON ET AL | ↗ | — | Due 2037 |
Long Lake Dam
Due 2037
Dam· LONG LAKE DAM·
Lower Lake Dam
Due 2037
Dam· UNIVERSITY OF TEXAS AT TYLER·
Lower Running Water Draw WS SCS Site 2 Dam
Due 2037
Dam· CITY OF PLAINVIEW;HALE COUNTY;HALE COUNTY SWCD· PLAINVIEW· ✆ contact
Lucas Dam
Due 2037
Dam· FRANK LUCAS·
Lutes Lake Dam
Due 2037
Dam· CHARLES W LUTES ESTATE·
Luther Lake Dam
Due 2037
Dam· HT LUTHER·
M A Davey Lake Dam
Due 2037
Dam· KELCY WARREN·
Mackinnon Gss
Due 2037
Dam· JOHN MACKINNON·
Mangus Lake Dam
Due 2037
Dam· FERNANDO PENA· FALCON HEIGHTS
Mann Lake Dam
Due 2037
Dam· DALE HAYNES·
Marietta Dam
Due 2037
Dam· ERNEST MARIETTA ET UX·
Martin Lake Dam
Due 2037
Dam· JC MARTIN JR·
Mason Lake Dam
Due 2037
Dam· EASTMAN CHEMICAL COMPANY·
Matejka Lake Dam
Due 2037
Dam· BILL MATEJKA·
Mauai Dam
Due 2037
Dam· CITY OF AUSTIN· AUSTIN
Maynord Lake Dam
Due 2037
Dam· DEWARD MAYNORD·
Mayo Lake Dam
Due 2037
Dam· JH MAYO SR·
Mccann Lake Dam
Due 2037
Dam· TOM MCCANN·
Mcmordie Gss
Due 2037
Dam· JOHN MCMORDIE·
Mecom Ranch Lake Dam
Due 2037
Dam· JOHN MECOM·
Melcher Lake Dam No 1
Due 2037
Dam· LEROY MELCHER SR·
Mikeska Gss
Due 2037
Dam· FRANK MIKESKA·
Montgomery Pond Dam
Due 2037
Dam· PB MONTGOMERY·
Mountain Creek WS SCS Site 9 Dam
Due 2037
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Moye Lake Dam
Due 2037
Dam· TO MOYE JR·
Mulberry Dam
Due 2037
Dam· CITY OF EL PASO· EL PASO
Nantucket Dam
Due 2037
Dam· NANTUCKET PRESERVATION ASSOCIATION· COLLEGE STATION
Neidigk Lake Dam
Due 2037
Dam· LESTER NEIDIGK·
Netherly Lake Dam
Due 2037
Dam· S NETHERLY·
New Canyon Dam
Due 2037
Dam· CONOCOPHILLIPS COMPANY·
Nm Jackson Dam
Due 2037
Dam· JODY JACKSON· MURCHISON
Nolan Lake Dam
Due 2037
Dam· BILL BARRETT·
North Lake Dam
Due 2037
Dam· CITY OF COPPELL· IRVING
Old Electra City Dam
Due 2037
Dam· CITY OF ELECTRA·
Operating Basin No 1 Levee
Due 2037
Dam· UNION CARBIDE CORPORATION·
Parker Estate Lake Dam
Due 2037
Dam· BURNS AND SON· BYERS
Patterson Dam
Due 2037
Dam· TJ PATTERSON·
Pawelek Lake No 2 Dam
Due 2037
Dam· ROSALIE TITZMAN·
Peacock Dam
Due 2037
Dam· DON M PEACOCK ET UX·
Pearcy Pond Dam
Due 2037
Dam· HERMAN KERLICK· GORDONVILLE
Pebble Lake Dam
Due 2037
Dam· MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION·
Pecan Creek WS SCS Site 2 Dam
Due 2037
Dam· CITY OF HAMILTON;HAMILTON COUNTY COMMISSIONERS COURT;HAMILTON-CORYELL SWCD 506· HAMILTON· ✆ contact
Peddy Lake Dam
Due 2037
Dam· GERALD PEDDY;RENEE PEDDY·
Pershing Dam
Due 2037
Dam· CITY OF EL PASO· EL PASO
Phillips Refinery Dam No 1
Due 2037
Dam· CONOCOPHILLIPS COMPANY·
Pilot Grove Creek WS SCS Site 64a Dam
Due 2037
Dam· HUNT COUNTY;UPPER SABINE SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 65 Dam
Due 2037
Dam· HUNT COUNTY;UPPER SABINE SWCD· · ✆ contact
Pinkston Dam
Due 2037
Dam· CITY OF CENTER· CENTER
Pleasure Acres Lake Dam
Due 2037
Dam· PLEASURE ACRES LOT OWNERS ASSOCIATION· CHAPEL HILL
Preston Lake Dam
Due 2037
Dam· HC PRESTON ET AL·