Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Chambers Creek WS SCS Site 124a-1 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2036 |
| Chambers Creek WS SCS Site 127a Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2036 |
| Chambers Creek WS SCS Site 49a Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2036 |
| Chambers Creek WS SCS Site 79d Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2036 |
| Champion Clean Water Pond Dam | Dam | GEORGIA PACIFIC WOOD PRODUCTS SOUTH LLC | ↗ | — | Due 2036 |
| Choctaw Creek WS SCS Site 14 Dam | Dam | CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | SMITH OAKS↗ | ✆ Yes | Due 2036 |
| Choctaw Creek WS SCS Site 15 Dam | Dam | CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | SMITH OAKS↗ | ✆ Yes | Due 2036 |
| Choctaw Creek WS SCS Site 34a Dam | Dam | CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | SOWELLS BLUFF↗ | ✆ Yes | Due 2036 |
| Clear Creek WS SCS Site 7 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 12 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 13 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 14 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 15 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 16 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 18 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 21 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 31 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Clift Lake Dam | Dam | JAMES CLIFT | ↗ | — | Due 2036 |
| Club Lake Dam | Dam | NEWTON LUMBER COMPANY | ↗ | — | Due 2036 |
| Coates Estate Lake Dam | Dam | CLAYTON WILLIAMS | GILLETT↗ | — | Due 2036 |
| Cow Bayou WS SCS Site 4 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| Coxs Creek Dam | Dam | ARCONIC INC | ↗ | — | Due 2036 |
| Dacus Lake Dam | Dam | DACUS LAND & CATTLE CO | BRAZORIA↗ | — | Due 2036 |
| Dam 32 | Dam | Fort Cavazos | Copperas Cove↗ | — | Due 2036 |
| Dam 43 | Dam | Fort Cavazos | Belton ↗ | — | Due 2036 |
| Dam 50 | Dam | Fort Cavazos | Belton ↗ | — | Due 2036 |
| Dayton Canal Dam | Dam | DAYTON CANAL COMPANY | MOSS BLUFF↗ | — | Due 2036 |
| Dean Gss | Dam | CONRAD DEAN | ↗ | — | Due 2036 |
| Deer Creek Estates Dam | Dam | DEER CREEK ESTATES HOME OWNERS ASSOCIATION | ↗ | — | Due 2036 |
| Denton Creek WS SCS Site 2a-1 Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2036 |
| Diamond S Ranch Dam | Dam | DIAMOND S RANCH | ↗ | — | Due 2036 |
| Donahoe Creek WS SCS Site 10 Dam | Dam | DONAHOE CREEK WATERSHED AUTHORITY;LITTLE RIVER SAN GABRIEL SWCD;MILAM COUNTY | ↗ | ✆ Yes | Due 2036 |
| Donahoe Creek WS SCS Site 5 Dam | Dam | BELL COUNTY;CITY OF BARTLETT;DONAHOE CREEK WS AUTHORITY;LITTLE RIVER SAN GABRIEL SWCD | ↗ | ✆ Yes | Due 2036 |
| Donahoe Creek WS SCS Site 6 Dam | Dam | BELL COUNTY;CITY OF BARTLETT;DONAHOE CREEK WS AUTHORITY;LITTLE RIVER SAN GABRIEL SWCD | ↗ | ✆ Yes | Due 2036 |
| Donna Reservoir No 2 Levee | Dam | DONNA IRRIGATION DISTRICT HIDALGO COUNTY 1 | EL GATO↗ | — | Due 2036 |
| Ea Patterson Gss | Dam | E PATTERSON | ↗ | — | Due 2036 |
| Eagle Landing Lake Dam | Dam | EAGLE LANDING HOA | ↗ | — | Due 2036 |
| Earl Smith Dam 2 | Dam | EARL SMITH | ↗ | — | Due 2036 |
| Earl Waddell Dam | Dam | EARL WADDELL | SANTO↗ | — | Due 2036 |
| East Fork Above Lavon WS SCS Site 8c Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2036 |
| East Fork Above Lavon WS SCS Site 8h Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2036 |
| Edwards Lake Dam | Dam | BRYANT EDWARDS ESTATE | TERRAL↗ | — | Due 2036 |
| Edwards Lake No 1 Dam | Dam | BRYANT EDWARDS ESTATE | ↗ | — | Due 2036 |
| Edwards Lake No 5 Dam | Dam | BRYANT EDWARDS ESTATE | ↗ | — | Due 2036 |
| Edwards Ranch Lake No 1 Dam | Dam | BRYANT EDWARDS ESTATE | TERRAL↗ | — | Due 2036 |
| Edwards Ranch Lake No 2 Dam | Dam | BRYANT EDWARDS ESTATE | TERRAL↗ | — | Due 2036 |
| Elm Creek WS SCS Site 17a Dam | Dam | BELL COUNTY;CENTRAL TEXAS AND MCLENNAN COUNTY SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | RATIBOR↗ | ✆ Yes | Due 2036 |
| Elm Fork WS SCS Site 6m Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2036 |
| Elm Fork WS SCS Site 6n Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2036 |
| Elm Fork WS SCS Site 6o Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2036 |
Chambers Creek WS SCS Site 124a-1 Dam
Due 2036
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 127a Dam
Due 2036
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 49a Dam
Due 2036
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 79d Dam
Due 2036
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Champion Clean Water Pond Dam
Due 2036
Dam· GEORGIA PACIFIC WOOD PRODUCTS SOUTH LLC·
Choctaw Creek WS SCS Site 14 Dam
Due 2036
Dam· CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· SMITH OAKS· ✆ contact
Choctaw Creek WS SCS Site 15 Dam
Due 2036
Dam· CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· SMITH OAKS· ✆ contact
Choctaw Creek WS SCS Site 34a Dam
Due 2036
Dam· CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· SOWELLS BLUFF· ✆ contact
Clear Creek WS SCS Site 7 Dam
Due 2036
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 12 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 13 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 14 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 15 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 16 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 18 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 21 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 31 Dam
Due 2036
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clift Lake Dam
Due 2036
Dam· JAMES CLIFT·
Club Lake Dam
Due 2036
Dam· NEWTON LUMBER COMPANY·
Coates Estate Lake Dam
Due 2036
Dam· CLAYTON WILLIAMS· GILLETT
Cow Bayou WS SCS Site 4 Dam
Due 2036
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Coxs Creek Dam
Due 2036
Dam· ARCONIC INC·
Dacus Lake Dam
Due 2036
Dam· DACUS LAND & CATTLE CO· BRAZORIA
Dam 32
Due 2036
Dam· Fort Cavazos· Copperas Cove
Dam 43
Due 2036
Dam· Fort Cavazos· Belton
Dam 50
Due 2036
Dam· Fort Cavazos· Belton
Dayton Canal Dam
Due 2036
Dam· DAYTON CANAL COMPANY· MOSS BLUFF
Dean Gss
Due 2036
Dam· CONRAD DEAN·
Deer Creek Estates Dam
Due 2036
Dam· DEER CREEK ESTATES HOME OWNERS ASSOCIATION·
Denton Creek WS SCS Site 2a-1 Dam
Due 2036
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Diamond S Ranch Dam
Due 2036
Dam· DIAMOND S RANCH·
Donahoe Creek WS SCS Site 10 Dam
Due 2036
Dam· DONAHOE CREEK WATERSHED AUTHORITY;LITTLE RIVER SAN GABRIEL SWCD;MILAM COUNTY· · ✆ contact
Donahoe Creek WS SCS Site 5 Dam
Due 2036
Dam· BELL COUNTY;CITY OF BARTLETT;DONAHOE CREEK WS AUTHORITY;LITTLE RIVER SAN GABRIEL SWCD· · ✆ contact
Donahoe Creek WS SCS Site 6 Dam
Due 2036
Dam· BELL COUNTY;CITY OF BARTLETT;DONAHOE CREEK WS AUTHORITY;LITTLE RIVER SAN GABRIEL SWCD· · ✆ contact
Donna Reservoir No 2 Levee
Due 2036
Dam· DONNA IRRIGATION DISTRICT HIDALGO COUNTY 1· EL GATO
Ea Patterson Gss
Due 2036
Dam· E PATTERSON·
Eagle Landing Lake Dam
Due 2036
Dam· EAGLE LANDING HOA·
Earl Smith Dam 2
Due 2036
Dam· EARL SMITH·
Earl Waddell Dam
Due 2036
Dam· EARL WADDELL· SANTO
East Fork Above Lavon WS SCS Site 8c Dam
Due 2036
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 8h Dam
Due 2036
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
Edwards Lake Dam
Due 2036
Dam· BRYANT EDWARDS ESTATE· TERRAL
Edwards Lake No 1 Dam
Due 2036
Dam· BRYANT EDWARDS ESTATE·
Edwards Lake No 5 Dam
Due 2036
Dam· BRYANT EDWARDS ESTATE·
Edwards Ranch Lake No 1 Dam
Due 2036
Dam· BRYANT EDWARDS ESTATE· TERRAL
Edwards Ranch Lake No 2 Dam
Due 2036
Dam· BRYANT EDWARDS ESTATE· TERRAL
Elm Creek WS SCS Site 17a Dam
Due 2036
Dam· BELL COUNTY;CENTRAL TEXAS AND MCLENNAN COUNTY SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· RATIBOR· ✆ contact
Elm Fork WS SCS Site 6m Dam
Due 2036
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6n Dam
Due 2036
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6o Dam
Due 2036
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact