Browse assets
Filter 8,440 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
8,440 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Mabee 240C 145LS | Well site | COG Operating LLC | Andrews↗ | ✆ Yes | Due in 2 yr |
| Mabee 240C 146MS | Well site | COG Operating LLC | Andrews↗ | ✆ Yes | Due in 2 yr |
| Mabee 240C-144LS | Well site | Reliance Energy, Inc | Andrews↗ | ✆ Yes | Due in 2 yr |
| Madrona Ranch Lake Dam | Dam | DAVID BERRY;DAVID VALDEZ;JOANN LAGEDROST;LOHREN STEVENSON | ↗ | — | Due in 2 yr |
| Malish Lake Dam | Dam | DBA K AND M MANUFACTURING;ELTON MALISH;JUDITH MALISH | ↗ | — | Due in 2 yr |
| Mcclatchey Dam | Dam | CT MCCLATCHEY | WINCHELL↗ | — | Due in 2 yr |
| MCELROY, J.T., CONS. 017 | Well site | Chevron USA Inc. | Crane↗ | ✆ Yes | Due in 2 yr |
| MCELROY, J.T., CONS. 1282 | Well site | Chevron USA Inc. | Crane↗ | ✆ Yes | Due in 2 yr |
| Mcginnis Dam | Dam | GAYLE MCGINNIS | ↗ | — | Due in 2 yr |
| Mclerran Dam | Dam | RANDAL OTTO | CHRISTINE↗ | — | Due in 2 yr |
| Mcmurrey Lake Dam | Dam | MH MCMURREY ESTATE | ↗ | — | Due in 2 yr |
| Means San Andres Unit 1346 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Means San Andres Unit 2062 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Means San Andres Unit 2260 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Means San Andres Unit 2264 A | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Means San Andres Unit 5560 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Means San Andres Unit 5664 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Means San Andres Unit 5754 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Means San Andres Unit 766 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Medical Center Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due in 2 yr |
| Miles Hayden A 5G | Well site | Legacy Reserves Operating LP | Andrews↗ | — | Due in 2 yr |
| Miles Hayden B 5G | Well site | Legacy Reserves Operating LP | Andrews↗ | — | Due in 2 yr |
| Miles, Hayden A 6G | Well site | Legacy Reserves Operating LP | Andrews↗ | — | Due in 2 yr |
| Mine Creek Reservoir Dam | Dam | COON CREEK CLUB | ↗ | — | Due in 2 yr |
| Montgomery Lake Dam | Dam | WA MONTGOMERY | ↗ | — | Due in 2 yr |
| Monument Draw 4 #1H | Well site | Forge Energy, LLC | Andrews↗ | — | Due in 2 yr |
| Morgan Lake Dam | Dam | GUY MORGAN | ↗ | — | Due in 2 yr |
| Morrow Dam No 3 | Dam | TC MORROW | ↗ | — | Due in 2 yr |
| Morrow Dam No 4 | Dam | TC MORROW | ↗ | — | Due in 2 yr |
| MSHU 1201 | Well site | Burnett Oil Co., Inc. | Crane↗ | — | Due in 2 yr |
| Murchison Drive Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due in 2 yr |
| Mustang Tank Dam | Dam | MARIE BROWN | ↗ | — | Due in 2 yr |
| Nashville Avenue Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due in 2 yr |
| Nations Lake Dam | Dam | BILLY NATIONS | ↗ | — | Due in 2 yr |
| Ne Trib Leon River WS SCS Site 1 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due in 2 yr |
| Ne Trib Leon River WS SCS Site 7 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due in 2 yr |
| Near Pipeline Lake Dam | Dam | NEAR PIPELINE LAKE DAM | TERRAL↗ | — | Due in 2 yr |
| New Walters Dam | Dam | ROLAND WALTERS | ↗ | — | Due in 2 yr |
| Nolan Creek WS SCS Site 10 Dam | Dam | BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD | BELTON↗ | ✆ Yes | Due in 2 yr |
| NORTH DOLLARHIDE UNIT 508H | Well site | Occidental Oil and Gas | Andrews↗ | ✆ Yes | Due in 2 yr |
| NORTH DOLLARHIDE UNIT 509H | Well site | Occidental Oil and Gas | Andrews↗ | ✆ Yes | Due in 2 yr |
| North Dollarhide Unit 510H | Well site | Occidental Oil and Gas | Andrews↗ | ✆ Yes | Due in 2 yr |
| North Hills Detention Pond 1 Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due in 2 yr |
| North Hills Detention Pond 2 Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due in 2 yr |
| North Lake Dam | Dam | CLARKSVILLE COUNTRY CLUB | ↗ | — | Due in 2 yr |
| Northeast Ackerly Dean Unit 302 | Well site | Texland Petroleum, LP | Dawson↗ | ✆ Yes | Due in 2 yr |
| Offshoot 20 #1H | Well site | CrownQuest Operating, LLC | Andrews↗ | — | Due in 2 yr |
| Old Rock Tank Dam | Dam | DICK HORTON | ↗ | — | Due in 2 yr |
| Old Second Lift Dam | Dam | GALVESTON COUNTY WATER AUTHORITY | SUGAR LAND↗ | — | Due in 2 yr |
| Operating Basin No 6 Levee | Dam | UNION CARBIDE CORPORATION | ↗ | — | Due in 2 yr |
Mabee 240C 145LS
Due in 2 yr
Well site· COG Operating LLC· Andrews· ✆ contact
Mabee 240C 146MS
Due in 2 yr
Well site· COG Operating LLC· Andrews· ✆ contact
Mabee 240C-144LS
Due in 2 yr
Well site· Reliance Energy, Inc· Andrews· ✆ contact
Madrona Ranch Lake Dam
Due in 2 yr
Dam· DAVID BERRY;DAVID VALDEZ;JOANN LAGEDROST;LOHREN STEVENSON·
Malish Lake Dam
Due in 2 yr
Dam· DBA K AND M MANUFACTURING;ELTON MALISH;JUDITH MALISH·
Mcclatchey Dam
Due in 2 yr
Dam· CT MCCLATCHEY· WINCHELL
MCELROY, J.T., CONS. 017
Due in 2 yr
Well site· Chevron USA Inc.· Crane· ✆ contact
MCELROY, J.T., CONS. 1282
Due in 2 yr
Well site· Chevron USA Inc.· Crane· ✆ contact
Mcginnis Dam
Due in 2 yr
Dam· GAYLE MCGINNIS·
Mclerran Dam
Due in 2 yr
Dam· RANDAL OTTO· CHRISTINE
Mcmurrey Lake Dam
Due in 2 yr
Dam· MH MCMURREY ESTATE·
Means San Andres Unit 1346
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Means San Andres Unit 2062
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Means San Andres Unit 2260
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Means San Andres Unit 2264 A
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Means San Andres Unit 5560
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Means San Andres Unit 5664
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Means San Andres Unit 5754
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Means San Andres Unit 766
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Medical Center Dam
Due in 2 yr
Dam· CITY OF EL PASO· EL PASO
Miles Hayden A 5G
Due in 2 yr
Well site· Legacy Reserves Operating LP· Andrews
Miles Hayden B 5G
Due in 2 yr
Well site· Legacy Reserves Operating LP· Andrews
Miles, Hayden A 6G
Due in 2 yr
Well site· Legacy Reserves Operating LP· Andrews
Mine Creek Reservoir Dam
Due in 2 yr
Dam· COON CREEK CLUB·
Montgomery Lake Dam
Due in 2 yr
Dam· WA MONTGOMERY·
Monument Draw 4 #1H
Due in 2 yr
Well site· Forge Energy, LLC· Andrews
Morgan Lake Dam
Due in 2 yr
Dam· GUY MORGAN·
Morrow Dam No 3
Due in 2 yr
Dam· TC MORROW·
Morrow Dam No 4
Due in 2 yr
Dam· TC MORROW·
MSHU 1201
Due in 2 yr
Well site· Burnett Oil Co., Inc.· Crane
Murchison Drive Dam
Due in 2 yr
Dam· CITY OF EL PASO· EL PASO
Mustang Tank Dam
Due in 2 yr
Dam· MARIE BROWN·
Nashville Avenue Dam
Due in 2 yr
Dam· CITY OF EL PASO· EL PASO
Nations Lake Dam
Due in 2 yr
Dam· BILLY NATIONS·
Ne Trib Leon River WS SCS Site 1 Dam
Due in 2 yr
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 7 Dam
Due in 2 yr
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Near Pipeline Lake Dam
Due in 2 yr
Dam· NEAR PIPELINE LAKE DAM· TERRAL
New Walters Dam
Due in 2 yr
Dam· ROLAND WALTERS·
Nolan Creek WS SCS Site 10 Dam
Due in 2 yr
Dam· BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD· BELTON· ✆ contact
NORTH DOLLARHIDE UNIT 508H
Due in 2 yr
Well site· Occidental Oil and Gas· Andrews· ✆ contact
NORTH DOLLARHIDE UNIT 509H
Due in 2 yr
Well site· Occidental Oil and Gas· Andrews· ✆ contact
North Dollarhide Unit 510H
Due in 2 yr
Well site· Occidental Oil and Gas· Andrews· ✆ contact
North Hills Detention Pond 1 Dam
Due in 2 yr
Dam· CITY OF EL PASO· EL PASO
North Hills Detention Pond 2 Dam
Due in 2 yr
Dam· CITY OF EL PASO· EL PASO
North Lake Dam
Due in 2 yr
Dam· CLARKSVILLE COUNTRY CLUB·
Northeast Ackerly Dean Unit 302
Due in 2 yr
Well site· Texland Petroleum, LP· Dawson· ✆ contact
Offshoot 20 #1H
Due in 2 yr
Well site· CrownQuest Operating, LLC· Andrews
Old Rock Tank Dam
Due in 2 yr
Dam· DICK HORTON·
Old Second Lift Dam
Due in 2 yr
Dam· GALVESTON COUNTY WATER AUTHORITY· SUGAR LAND
Operating Basin No 6 Levee
Due in 2 yr
Dam· UNION CARBIDE CORPORATION·