Browse assets
Filter 8,440 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
8,440 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Duck Creek WS SCS Site Ca-3 | Dam | DICKENS COUNTY;DICKENS COUNTY WCID 1;DUCK CREEK SWCD | ↗ | ✆ Yes | Due in 2 yr |
| Duck Creek WS SCS Site Ca-4 | Dam | DICKENS COUNTY;DICKENS COUNTY WCID 1;DUCK CREEK SWCD | ↗ | ✆ Yes | Due in 2 yr |
| Duck Creek WS SCS Site Ca-5 | Dam | DICKENS COUNTY;DICKENS COUNTY WCID 1;DUCK CREEK SWCD | ↗ | ✆ Yes | Due in 2 yr |
| Dully Lake Dam | Dam | OD DULLY | ↗ | — | Due in 2 yr |
| Dupont Cooling Basin Dam | Dam | EIDP INC | ↗ | — | Due in 2 yr |
| Dw Smart Lake Dam | Dam | DW SMART | ↗ | — | Due in 2 yr |
| Eagle 33 #2 | Well site | Ring Energy, Inc. | Culberson↗ | ✆ Yes | Due in 2 yr |
| Eagle 38-1 | Well site | Ring Energy, Inc. | Culberson↗ | ✆ Yes | Due in 2 yr |
| El Dorado 1H | Well site | Parallel Petroleum LLC | Andrews↗ | — | Due in 2 yr |
| Elm Creek WS SCS Site 4 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due in 2 yr |
| Elmer Griffith Lake Dam | Dam | STANLEY GRIFFITH | ↗ | — | Due in 2 yr |
| Engler Lake Dam | Dam | JAMES MOYER | LIPAN↗ | — | Due in 2 yr |
| Ernst Dam | Dam | WALTER ERNST | ↗ | — | Due in 2 yr |
| Erwin Dam | Dam | LELA ERWIN | ↗ | — | Due in 2 yr |
| ESTES B UNIT 1604LS | Well site | Diamondback E&P LLC | Dawson↗ | ✆ Yes | Due in 2 yr |
| Evans Dam | Dam | JASON SMITH | ↗ | — | Due in 2 yr |
| Fairview Farms Dam | Dam | FAIRVIEW FARMS INC | ↗ | — | Due in 2 yr |
| Falcon 39 #7 | Well site | Ring Energy, Inc. | Culberson↗ | ✆ Yes | Due in 2 yr |
| FCU 2825 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| FCU 6428 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| FCU 7442 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| FCU 887 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fee AW 3501 | Well site | Fasken Oil and Ranch, Ltd. | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fee AW 3502 | Well site | Fasken Oil and Ranch, Ltd. | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fee AW 3503 | Well site | Fasken Oil and Ranch, Ltd. | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fee AW 3504 | Well site | Fasken Oil and Ranch, Ltd. | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fee AW 3508 | Well site | Fasken Oil and Ranch, Ltd. | Andrews↗ | ✆ Yes | Due in 2 yr |
| Field Lake Dam | Dam | CHARLES FIELD | ↗ | — | Due in 2 yr |
| Fields Lake Dam | Dam | WC FIELDS | ↗ | — | Due in 2 yr |
| Frederick Gordon Dam | Dam | FREDERICK GORDON | ↗ | — | Due in 2 yr |
| Freeland Lake Dam | Dam | HOGAN LOFLAND | ↗ | — | Due in 2 yr |
| FULLERTON CLEARFORK 441 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1021 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1081 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1223 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1229 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1339 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| FULLERTON CLEARFORK UNIT 1521 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1525 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1611 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 1631 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 2113 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| FULLERTON CLEARFORK UNIT 2119 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| FULLERTON CLEARFORK UNIT 2417 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| FULLERTON CLEARFORK UNIT 2435 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 2635 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 3015 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 425 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 4619 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
| Fullerton Clearfork Unit 4725 | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 2 yr |
Duck Creek WS SCS Site Ca-3
Due in 2 yr
Dam· DICKENS COUNTY;DICKENS COUNTY WCID 1;DUCK CREEK SWCD· · ✆ contact
Duck Creek WS SCS Site Ca-4
Due in 2 yr
Dam· DICKENS COUNTY;DICKENS COUNTY WCID 1;DUCK CREEK SWCD· · ✆ contact
Duck Creek WS SCS Site Ca-5
Due in 2 yr
Dam· DICKENS COUNTY;DICKENS COUNTY WCID 1;DUCK CREEK SWCD· · ✆ contact
Dully Lake Dam
Due in 2 yr
Dam· OD DULLY·
Dupont Cooling Basin Dam
Due in 2 yr
Dam· EIDP INC·
Dw Smart Lake Dam
Due in 2 yr
Dam· DW SMART·
Eagle 33 #2
Due in 2 yr
Well site· Ring Energy, Inc.· Culberson· ✆ contact
Eagle 38-1
Due in 2 yr
Well site· Ring Energy, Inc.· Culberson· ✆ contact
El Dorado 1H
Due in 2 yr
Well site· Parallel Petroleum LLC· Andrews
Elm Creek WS SCS Site 4 Dam
Due in 2 yr
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elmer Griffith Lake Dam
Due in 2 yr
Dam· STANLEY GRIFFITH·
Engler Lake Dam
Due in 2 yr
Dam· JAMES MOYER· LIPAN
Ernst Dam
Due in 2 yr
Dam· WALTER ERNST·
Erwin Dam
Due in 2 yr
Dam· LELA ERWIN·
ESTES B UNIT 1604LS
Due in 2 yr
Well site· Diamondback E&P LLC· Dawson· ✆ contact
Evans Dam
Due in 2 yr
Dam· JASON SMITH·
Fairview Farms Dam
Due in 2 yr
Dam· FAIRVIEW FARMS INC·
Falcon 39 #7
Due in 2 yr
Well site· Ring Energy, Inc.· Culberson· ✆ contact
FCU 2825
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
FCU 6428
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
FCU 7442
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
FCU 887
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fee AW 3501
Due in 2 yr
Well site· Fasken Oil and Ranch, Ltd.· Andrews· ✆ contact
Fee AW 3502
Due in 2 yr
Well site· Fasken Oil and Ranch, Ltd.· Andrews· ✆ contact
Fee AW 3503
Due in 2 yr
Well site· Fasken Oil and Ranch, Ltd.· Andrews· ✆ contact
Fee AW 3504
Due in 2 yr
Well site· Fasken Oil and Ranch, Ltd.· Andrews· ✆ contact
Fee AW 3508
Due in 2 yr
Well site· Fasken Oil and Ranch, Ltd.· Andrews· ✆ contact
Field Lake Dam
Due in 2 yr
Dam· CHARLES FIELD·
Fields Lake Dam
Due in 2 yr
Dam· WC FIELDS·
Frederick Gordon Dam
Due in 2 yr
Dam· FREDERICK GORDON·
Freeland Lake Dam
Due in 2 yr
Dam· HOGAN LOFLAND·
FULLERTON CLEARFORK 441
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1021
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1081
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1223
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1229
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1339
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
FULLERTON CLEARFORK UNIT 1521
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1525
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1611
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 1631
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 2113
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
FULLERTON CLEARFORK UNIT 2119
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
FULLERTON CLEARFORK UNIT 2417
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
FULLERTON CLEARFORK UNIT 2435
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 2635
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 3015
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 425
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 4619
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Fullerton Clearfork Unit 4725
Due in 2 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact