Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Pleasant Retreat Acres Dam | Dam | PLEASANT RETREAT CLUB LAKE | ↗ | — | Due 2032 |
| Polnac Lake Dam | Dam | FLAT TOP RANCH | ↗ | — | Due 2032 |
| Prescott Lake Dam | Dam | LP PRESCOTT ESTATE | ↗ | — | Due 2032 |
| Prewitt Lake 5 Dam | Dam | WA PREWITT JR | ↗ | — | Due 2032 |
| R and G Lake Dam | Dam | — | ↗ | — | Due 2032 |
| Rachal Mine Pond Sp-1 Dam | Dam | GALVAN RANCH LTD PART | ↗ | — | Due 2032 |
| Rainbo Lake Dam | Dam | RAINBO CLUB INC | ↗ | — | Due 2032 |
| Red Deer Creek WS SCS Site 11 Dam | Dam | ROBERTS COUNTY;ROBERTS SWCD | ↗ | ✆ Yes | Due 2032 |
| Red River Country Club Dam | Dam | RED RIVER COUNTY CLUB | ↗ | — | Due 2032 |
| Redland Acres Dam | Dam | DONALD EDWARDS;ERROL BARBER;GLORIA HOWARD;JEFFREY CLARK;LISA CRUMLEY;MAUREEN HOLLERN;STEPHANIE WEATHERFORD;TERRY NANCE;WALTER CASSITY | ↗ | — | Due 2032 |
| Reed Dam 2 | Dam | JESSIE REED | ↗ | — | Due 2032 |
| Reed Dam 4 | Dam | JESSIE REED | ↗ | — | Due 2032 |
| Richards Dam | Dam | TOM RICHARDS | ↗ | — | Due 2032 |
| Richards Lake No 1 Dam | Dam | ROBERT AND RICHARDS | SANTO↗ | — | Due 2032 |
| Richards Lake No 2 Dam | Dam | ROBERT RICHARDS | SANTO↗ | — | Due 2032 |
| Richards Park Dam | Dam | CITY OF BRADY | BRADY↗ | — | Due 2032 |
| Richland Creek WS SCS Site 100a Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2032 |
| Richland Creek WS SCS Site 137g Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2032 |
| Richland Creek WS SCS Site 98a Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2032 |
| Robinson Off-Channel Reservoirs 1a and 1b | Dam | CITY OF ROBINSON | ↗ | — | Due 2032 |
| Rogers Dam | Dam | JOE ROGERS | ↗ | — | Due 2032 |
| Rooke Lake Dam | Dam | FB ROOKE AND SONS | ↗ | — | Due 2032 |
| Roy Jennings Lake Dam | Dam | ROY JENNINGS | ↗ | — | Due 2032 |
| Rush Creek Lake Dam | Dam | LAKE INTERLOCHEN HOME OWNERS ASSOCIATION | ARLINGTON↗ | — | Due 2032 |
| Rush Creek WS SCS Site 7 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2032 |
| Salado Creek WS SCS Site 4 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2032 |
| Salt Creek & Laterals WS SCS Site 8a Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2032 |
| Salt Creek & Laterals WS SCS Site 8b Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2032 |
| Sanders Lake Dam | Dam | MRS SANDERS | ↗ | — | Due 2032 |
| Sandow Lake Dam | Dam | SLR PROPERTY I LP | ↗ | — | Due 2032 |
| Schultz Lake Dam | Dam | PAUL BOOKER | ↗ | — | Due 2032 |
| Sediment Pond V1 | Dam | SABINE MINING COMPANY | ↗ | — | Due 2032 |
| Sedimentation Pond 91-E1-000 Dam | Dam | SOUTHWESTERN ELECTRIC POWER COMPANY;THE SABINE MINING COMPANY | ↗ | — | Due 2032 |
| Sellers Lake Dam | Dam | LOGAN SELLERS | ↗ | — | Due 2032 |
| Sister Grove Creek WS SCS Site 5 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2032 |
| Sister Grove Creek WS SCS Site 7 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2032 |
| Slator Ranch Dam 3 | Dam | CH SLATOR ET AL | ↗ | — | Due 2032 |
| South Overton Dam | Dam | CITY OF OVERTON | ↗ | — | Due 2032 |
| Spring Lake Dam | Dam | SPRING LAKE IMPROVEMENT ASSOCIATION | ↗ | — | Due 2032 |
| Stewart Lake Dam | Dam | MRS STEWART | ↗ | — | Due 2032 |
| Stoval Lake Dam | Dam | FM STOVAL ESTATE | ↗ | — | Due 2032 |
| Sweetwater Country Club Lake Dam | Dam | SWEETWATER COUNTRY CLUB INCORPORATED | SWEETWATER↗ | — | Due 2032 |
| Tahitian Village Lake No 1 Dam | Dam | TAHITIAN DEVELOPMENT LLC | SMITHVILLE↗ | — | Due 2032 |
| Tehuacana Creek WS SCS Site 1 Dam | Dam | HILL COUNTY;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2032 |
| Tehuacana Creek WS SCS Site 1a Dam | Dam | HILL COUNTY;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2032 |
| The Preserve Dam | Dam | THE PRESERVE IN ALLEN HOMEOWNERS ASSOCIATION INC | ↗ | — | Due 2032 |
| Thompson Tank Dam | Dam | JEAN DULLNIG | ↗ | — | Due 2032 |
| Tmpa Gibbons Creek Mine Dam Sp-20 | Dam | TEXAS MUNICIPAL POWER AGENCY | ↗ | — | Due 2032 |
| Triangle T Cattle Lake Dam | Dam | TRIANGLE T CATTLE COMPANY | ↗ | — | Due 2032 |
| Tumco Dam Di-12 | Dam | TXU MINING COMPANY LP | ↗ | — | Due 2032 |
Pleasant Retreat Acres Dam
Due 2032
Dam· PLEASANT RETREAT CLUB LAKE·
Polnac Lake Dam
Due 2032
Dam· FLAT TOP RANCH·
Prescott Lake Dam
Due 2032
Dam· LP PRESCOTT ESTATE·
Prewitt Lake 5 Dam
Due 2032
Dam· WA PREWITT JR·
R and G Lake Dam
Due 2032
Dam·
Rachal Mine Pond Sp-1 Dam
Due 2032
Dam· GALVAN RANCH LTD PART·
Rainbo Lake Dam
Due 2032
Dam· RAINBO CLUB INC·
Red Deer Creek WS SCS Site 11 Dam
Due 2032
Dam· ROBERTS COUNTY;ROBERTS SWCD· · ✆ contact
Red River Country Club Dam
Due 2032
Dam· RED RIVER COUNTY CLUB·
Redland Acres Dam
Due 2032
Dam· DONALD EDWARDS;ERROL BARBER;GLORIA HOWARD;JEFFREY CLARK;LISA CRUMLEY;MAUREEN HOLLERN;STEPHANIE WEATHERFORD;TERRY NANCE;WALTER CASSITY·
Reed Dam 2
Due 2032
Dam· JESSIE REED·
Reed Dam 4
Due 2032
Dam· JESSIE REED·
Richards Dam
Due 2032
Dam· TOM RICHARDS·
Richards Lake No 1 Dam
Due 2032
Dam· ROBERT AND RICHARDS· SANTO
Richards Lake No 2 Dam
Due 2032
Dam· ROBERT RICHARDS· SANTO
Richards Park Dam
Due 2032
Dam· CITY OF BRADY· BRADY
Richland Creek WS SCS Site 100a Dam
Due 2032
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 137g Dam
Due 2032
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 98a Dam
Due 2032
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Robinson Off-Channel Reservoirs 1a and 1b
Due 2032
Dam· CITY OF ROBINSON·
Rogers Dam
Due 2032
Dam· JOE ROGERS·
Rooke Lake Dam
Due 2032
Dam· FB ROOKE AND SONS·
Roy Jennings Lake Dam
Due 2032
Dam· ROY JENNINGS·
Rush Creek Lake Dam
Due 2032
Dam· LAKE INTERLOCHEN HOME OWNERS ASSOCIATION· ARLINGTON
Rush Creek WS SCS Site 7 Dam
Due 2032
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Salado Creek WS SCS Site 4 Dam
Due 2032
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
Salt Creek & Laterals WS SCS Site 8a Dam
Due 2032
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Salt Creek & Laterals WS SCS Site 8b Dam
Due 2032
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Sanders Lake Dam
Due 2032
Dam· MRS SANDERS·
Sandow Lake Dam
Due 2032
Dam· SLR PROPERTY I LP·
Schultz Lake Dam
Due 2032
Dam· PAUL BOOKER·
Sediment Pond V1
Due 2032
Dam· SABINE MINING COMPANY·
Sedimentation Pond 91-E1-000 Dam
Due 2032
Dam· SOUTHWESTERN ELECTRIC POWER COMPANY;THE SABINE MINING COMPANY·
Sellers Lake Dam
Due 2032
Dam· LOGAN SELLERS·
Sister Grove Creek WS SCS Site 5 Dam
Due 2032
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 7 Dam
Due 2032
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Slator Ranch Dam 3
Due 2032
Dam· CH SLATOR ET AL·
South Overton Dam
Due 2032
Dam· CITY OF OVERTON·
Spring Lake Dam
Due 2032
Dam· SPRING LAKE IMPROVEMENT ASSOCIATION·
Stewart Lake Dam
Due 2032
Dam· MRS STEWART·
Stoval Lake Dam
Due 2032
Dam· FM STOVAL ESTATE·
Sweetwater Country Club Lake Dam
Due 2032
Dam· SWEETWATER COUNTRY CLUB INCORPORATED· SWEETWATER
Tahitian Village Lake No 1 Dam
Due 2032
Dam· TAHITIAN DEVELOPMENT LLC· SMITHVILLE
Tehuacana Creek WS SCS Site 1 Dam
Due 2032
Dam· HILL COUNTY;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
Tehuacana Creek WS SCS Site 1a Dam
Due 2032
Dam· HILL COUNTY;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
The Preserve Dam
Due 2032
Dam· THE PRESERVE IN ALLEN HOMEOWNERS ASSOCIATION INC·
Thompson Tank Dam
Due 2032
Dam· JEAN DULLNIG·
Tmpa Gibbons Creek Mine Dam Sp-20
Due 2032
Dam· TEXAS MUNICIPAL POWER AGENCY·
Triangle T Cattle Lake Dam
Due 2032
Dam· TRIANGLE T CATTLE COMPANY·
Tumco Dam Di-12
Due 2032
Dam· TXU MINING COMPANY LP·