Browse assets
Filter 35,220 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
35,220 results·Overdue
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| E0090 over CREEK | Bridge | County Highway Agency | .8S 1.3W OF CAPRON↗ | — | 10 yr overdue |
| E0130 over HOUSTON CREEK | Bridge | County Highway Agency | 1N .3W OF CAMP HOUSTON↗ | — | 10 yr overdue |
| E0150 over CROOKED CREEK | Bridge | County Highway Agency | 1S 2.7E OF SH11/SH132↗ | — | 10 yr overdue |
| E0180 over CREEK | Bridge | County Highway Agency | 4N 6.5W OF SH50 & 50A↗ | — | 10 yr overdue |
| E0230 over HOGSHOOTER CREEK | Bridge | County Highway Agency | 3. S 4.9 E OF US 75↗ | — | 10 yr overdue |
| E0250 over S FORK CLEAR CREEK | Bridge | County Highway Agency | 2. N 2.7 W OF ELMWOOD↗ | — | 10 yr overdue |
| E0300 over SAND CREEK | Bridge | County Highway Agency | 3.5E 8.5N OF QUINLAN↗ | — | 10 yr overdue |
| E0380 over CREEK | Bridge | County Highway Agency | 5.N .6E OF US60/SH58↗ | — | 10 yr overdue |
| E0390 over CREEK | Bridge | County Highway Agency | .1E 4.N .6E OF MENO↗ | — | 10 yr overdue |
| E0490 over CREEK | Bridge | County Highway Agency | 2.5N 2E OF FAIRVIEW↗ | — | 10 yr overdue |
| E0490 over HOYLE CREEK | Bridge | County Highway Agency | 6S 1.4 W OF MENO↗ | — | 10 yr overdue |
| E0500 over INDIAN CREEK | Bridge | County Highway Agency | 6.1S 2.9 W OF RINGWOOD↗ | — | 10 yr overdue |
| E0530 over EAST WARREN CREEK | Bridge | County Highway Agency | .7E 2S .3E OF LUCIEN↗ | — | 10 yr overdue |
| E0530 over HACKBERRY CREEK | Bridge | County Highway Agency | 1.N 3.7W OF MUTUAL↗ | — | 10 yr overdue |
| E0550 over HOUSE CREEK | Bridge | County Highway Agency | .2E 2N OF TERLTON↗ | — | 10 yr overdue |
| E0550 over LAGOON CREEK | Bridge | County Highway Agency | 3.9E .5S OF SH18/CIM TPK↗ | — | 10 yr overdue |
| E0560 over CREEK | Bridge | County Highway Agency | 2S 1.2E OF ISABELLA↗ | — | 10 yr overdue |
| E0560 over SAND CREEK | Bridge | County Highway Agency | 4.5S 1.6W OF FAIRVIEW↗ | — | 10 yr overdue |
| E0570 over DEEP CREEK | Bridge | County Highway Agency | 3.S 11.1E OF MUTUAL↗ | — | 10 yr overdue |
| E0580 over COTTONWOOD CREEK | Bridge | County Highway Agency | 4.S .8E OF MUTUAL↗ | — | 10 yr overdue |
| E0600 over LYON CREEK | Bridge | County Highway Agency | .5N7.5E2N.4E HENNESSEY↗ | — | 10 yr overdue |
| E0600 over MIDDLE BEAVER CREEK | Bridge | County Highway Agency | 3.0 MI W OF ORLANDO↗ | — | 10 yr overdue |
| E0610 over WEST SEILING CREEK | Bridge | County Highway Agency | 1. S 1.6 W OF SEILING↗ | — | 10 yr overdue |
| E0675 (E 86 ST.) over CREEK | Bridge | City or Municipal Highway Agency | 5800 E 86 ST.↗ | — | 10 yr overdue |
| E0680 over CREEK | Bridge | County Highway Agency | 6.S 3.5E OF OKEENE↗ | — | 10 yr overdue |
| E0685 over TIGER CREEK | Bridge | County Highway Agency | .6W 2.5N of DRUMRIGHT↗ | — | 10 yr overdue |
| E0720 over LITTLE ROBE CREEK | Bridge | County Highway Agency | 8.3W8.5S2W3S.8W OF ARNET↗ | — | 10 yr overdue |
| E0767 over PEAVINE CREEK | Bridge | County Highway Agency | 4.5N .5E OF US 599↗ | — | 10 yr overdue |
| E0780 over FIDDLERS CREEK | Bridge | County Highway Agency | 7.3 E 2. N OF PUTNAM↗ | — | 10 yr overdue |
| E0790 over KINGFISHER CREEK | Bridge | County Highway Agency | 11.4 E 1.5 N WATONGA↗ | — | 10 yr overdue |
| E0790 over SQUIRREL CREEK | Bridge | County Highway Agency | 1. N 5.8 E OF PUTNAM↗ | — | 10 yr overdue |
| E0820 over CREEK | Bridge | County Highway Agency | 3S .3 W OF SH33/SH74↗ | — | 10 yr overdue |
| E0860 over EAGLE CREEK | Bridge | County Highway Agency | .4W 2.9S 1.7W OF CARNEY↗ | — | 10 yr overdue |
| E0860 over OTOE CREEK | Bridge | County Highway Agency | 6.N 3.7E OF SH66 & US17↗ | — | 10 yr overdue |
| E0860 over SALT CREEK | Bridge | County Highway Agency | 2.0 N 1.7 W BEGGS↗ | — | 10 yr overdue |
| E0890 over CREEK | Bridge | County Highway Agency | 6.1 W 4. N OF CUSTER CIT↗ | — | 10 yr overdue |
| E0890 over CREEK | Bridge | County Highway Agency | 4.0 MI W OF OKARCHE↗ | — | 10 yr overdue |
| E0890 over CREEK | Bridge | County Highway Agency | 5.N 2.2W OF REYDON↗ | — | 10 yr overdue |
| E0900 over SALT CREEK | Bridge | County Highway Agency | 3S 3E OF MILFAY↗ | — | 10 yr overdue |
| E0920 (NE 206) over COON CREEK | Bridge | City or Municipal Highway Agency | .6E IND MERID/NE 206↗ | — | 10 yr overdue |
| E0920 over CREEK | Bridge | County Highway Agency | 4. N .4 E OF GEARY↗ | — | 10 yr overdue |
| E0980 (NE 122) over DEEP FORK CREEK | Bridge | City or Municipal Highway Agency | 0.4E OF SOONER ROAD↗ | — | 10 yr overdue |
| E0990 (NE 108) over N. CANADIAN RIVER | Bridge | City or Municipal Highway Agency | 0.4E OF DOUGLAS BLVD↗ | — | 10 yr overdue |
| E1050 over CREEK | Bridge | County Highway Agency | 3W 4S .2W OF WILZETTA↗ | — | 10 yr overdue |
| E1060 over SANDSTONE CREEK | Bridge | County Highway Agency | 4.1 E 1. N OF GRIMES↗ | — | 10 yr overdue |
| E1100 over SHAN CREEK | Bridge | County Highway Agency | 1 S & .8 W OF CENTERVIEW↗ | — | 10 yr overdue |
| E1150 over BOGGY CREEK | Bridge | County Highway Agency | 3.N 1.7E OF CORDELL↗ | — | 10 yr overdue |
| E1190 (SE 179TH) over ELM CREEK | Bridge | City or Municipal Highway Agency | 0.3E OF POST RD.↗ | — | 10 yr overdue |
| E1220 over SADLER CREEK | Bridge | County Highway Agency | 5.4 E 2. N OF CARTER↗ | — | 10 yr overdue |
| E1230 over CREEK | Bridge | County Highway Agency | .8E US81 5.S SH37↗ | — | 10 yr overdue |
E0090 over CREEK
10 yr overdue
Bridge· County Highway Agency· .8S 1.3W OF CAPRON
E0130 over HOUSTON CREEK
10 yr overdue
Bridge· County Highway Agency· 1N .3W OF CAMP HOUSTON
E0150 over CROOKED CREEK
10 yr overdue
Bridge· County Highway Agency· 1S 2.7E OF SH11/SH132
E0180 over CREEK
10 yr overdue
Bridge· County Highway Agency· 4N 6.5W OF SH50 & 50A
E0230 over HOGSHOOTER CREEK
10 yr overdue
Bridge· County Highway Agency· 3. S 4.9 E OF US 75
E0250 over S FORK CLEAR CREEK
10 yr overdue
Bridge· County Highway Agency· 2. N 2.7 W OF ELMWOOD
E0300 over SAND CREEK
10 yr overdue
Bridge· County Highway Agency· 3.5E 8.5N OF QUINLAN
E0380 over CREEK
10 yr overdue
Bridge· County Highway Agency· 5.N .6E OF US60/SH58
E0390 over CREEK
10 yr overdue
Bridge· County Highway Agency· .1E 4.N .6E OF MENO
E0490 over CREEK
10 yr overdue
Bridge· County Highway Agency· 2.5N 2E OF FAIRVIEW
E0490 over HOYLE CREEK
10 yr overdue
Bridge· County Highway Agency· 6S 1.4 W OF MENO
E0500 over INDIAN CREEK
10 yr overdue
Bridge· County Highway Agency· 6.1S 2.9 W OF RINGWOOD
E0530 over EAST WARREN CREEK
10 yr overdue
Bridge· County Highway Agency· .7E 2S .3E OF LUCIEN
E0530 over HACKBERRY CREEK
10 yr overdue
Bridge· County Highway Agency· 1.N 3.7W OF MUTUAL
E0550 over HOUSE CREEK
10 yr overdue
Bridge· County Highway Agency· .2E 2N OF TERLTON
E0550 over LAGOON CREEK
10 yr overdue
Bridge· County Highway Agency· 3.9E .5S OF SH18/CIM TPK
E0560 over CREEK
10 yr overdue
Bridge· County Highway Agency· 2S 1.2E OF ISABELLA
E0560 over SAND CREEK
10 yr overdue
Bridge· County Highway Agency· 4.5S 1.6W OF FAIRVIEW
E0570 over DEEP CREEK
10 yr overdue
Bridge· County Highway Agency· 3.S 11.1E OF MUTUAL
E0580 over COTTONWOOD CREEK
10 yr overdue
Bridge· County Highway Agency· 4.S .8E OF MUTUAL
E0600 over LYON CREEK
10 yr overdue
Bridge· County Highway Agency· .5N7.5E2N.4E HENNESSEY
E0600 over MIDDLE BEAVER CREEK
10 yr overdue
Bridge· County Highway Agency· 3.0 MI W OF ORLANDO
E0610 over WEST SEILING CREEK
10 yr overdue
Bridge· County Highway Agency· 1. S 1.6 W OF SEILING
E0675 (E 86 ST.) over CREEK
10 yr overdue
Bridge· City or Municipal Highway Agency· 5800 E 86 ST.
E0680 over CREEK
10 yr overdue
Bridge· County Highway Agency· 6.S 3.5E OF OKEENE
E0685 over TIGER CREEK
10 yr overdue
Bridge· County Highway Agency· .6W 2.5N of DRUMRIGHT
E0720 over LITTLE ROBE CREEK
10 yr overdue
Bridge· County Highway Agency· 8.3W8.5S2W3S.8W OF ARNET
E0767 over PEAVINE CREEK
10 yr overdue
Bridge· County Highway Agency· 4.5N .5E OF US 599
E0780 over FIDDLERS CREEK
10 yr overdue
Bridge· County Highway Agency· 7.3 E 2. N OF PUTNAM
E0790 over KINGFISHER CREEK
10 yr overdue
Bridge· County Highway Agency· 11.4 E 1.5 N WATONGA
E0790 over SQUIRREL CREEK
10 yr overdue
Bridge· County Highway Agency· 1. N 5.8 E OF PUTNAM
E0820 over CREEK
10 yr overdue
Bridge· County Highway Agency· 3S .3 W OF SH33/SH74
E0860 over EAGLE CREEK
10 yr overdue
Bridge· County Highway Agency· .4W 2.9S 1.7W OF CARNEY
E0860 over OTOE CREEK
10 yr overdue
Bridge· County Highway Agency· 6.N 3.7E OF SH66 & US17
E0860 over SALT CREEK
10 yr overdue
Bridge· County Highway Agency· 2.0 N 1.7 W BEGGS
E0890 over CREEK
10 yr overdue
Bridge· County Highway Agency· 6.1 W 4. N OF CUSTER CIT
E0890 over CREEK
10 yr overdue
Bridge· County Highway Agency· 4.0 MI W OF OKARCHE
E0890 over CREEK
10 yr overdue
Bridge· County Highway Agency· 5.N 2.2W OF REYDON
E0900 over SALT CREEK
10 yr overdue
Bridge· County Highway Agency· 3S 3E OF MILFAY
E0920 (NE 206) over COON CREEK
10 yr overdue
Bridge· City or Municipal Highway Agency· .6E IND MERID/NE 206
E0920 over CREEK
10 yr overdue
Bridge· County Highway Agency· 4. N .4 E OF GEARY
E0980 (NE 122) over DEEP FORK CREEK
10 yr overdue
Bridge· City or Municipal Highway Agency· 0.4E OF SOONER ROAD
E0990 (NE 108) over N. CANADIAN RIVER
10 yr overdue
Bridge· City or Municipal Highway Agency· 0.4E OF DOUGLAS BLVD
E1050 over CREEK
10 yr overdue
Bridge· County Highway Agency· 3W 4S .2W OF WILZETTA
E1060 over SANDSTONE CREEK
10 yr overdue
Bridge· County Highway Agency· 4.1 E 1. N OF GRIMES
E1100 over SHAN CREEK
10 yr overdue
Bridge· County Highway Agency· 1 S & .8 W OF CENTERVIEW
E1150 over BOGGY CREEK
10 yr overdue
Bridge· County Highway Agency· 3.N 1.7E OF CORDELL
E1190 (SE 179TH) over ELM CREEK
10 yr overdue
Bridge· City or Municipal Highway Agency· 0.3E OF POST RD.
E1220 over SADLER CREEK
10 yr overdue
Bridge· County Highway Agency· 5.4 E 2. N OF CARTER
E1230 over CREEK
10 yr overdue
Bridge· County Highway Agency· .8E US81 5.S SH37