Browse assets
Filter 35,220 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
35,220 results·Overdue
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| E0840 over DEER CREEK | Bridge | County Highway Agency | 183 &47 3N 4.2E↗ | — | 10+ yr overdue |
| E0850 over CREEK | Bridge | County Highway Agency | 4.1S 5.8W OF MERIDIAN↗ | — | 10+ yr overdue |
| E0888 over CREEK | Bridge | County Highway Agency | 1.2 MI N & 1 E OF COOKSO↗ | — | 10+ yr overdue |
| E0900 over CREEK | Bridge | County Highway Agency | 2.0 S .5 E OF THOMAS↗ | — | 10+ yr overdue |
| E0910 over CREEK | Bridge | County Highway Agency | 7.5 E 2. N CUSTER CITY↗ | — | 10+ yr overdue |
| E0910 over CREEK | Bridge | County Highway Agency | 1N .1E OF SH66 & US177↗ | — | 10+ yr overdue |
| E0930 over EAST BARNITZ CREEK | Bridge | County Highway Agency | 2.2 N 6.2 E BUTLER↗ | — | 10+ yr overdue |
| E0950 (BOX AVE.) over OKMULGEE CREEK | Bridge | City or Municipal Highway Agency | 0.3 MI W OF US 75↗ | — | 10+ yr overdue |
| E0980 over CREEK | Bridge | County Highway Agency | .5 W 1.2 N OF ARAPAHO↗ | — | 10+ yr overdue |
| E1010 over SANDSTONE CREEK | Bridge | County Highway Agency | 1.5 N 9.7 W CARPENTEE↗ | — | 10+ yr overdue |
| E1040 over OAK CREEK | Bridge | County Highway Agency | 0.3 W OF JCT 73&44↗ | — | 10+ yr overdue |
| E1050 over CREEK | Bridge | County Highway Agency | 1.5N;1.3E OF CHECOTAH↗ | — | 10+ yr overdue |
| E1060 over CREEK | Bridge | County Highway Agency | 1S & 1.5W OF SHADY GROVE↗ | — | 10+ yr overdue |
| E1088 (SW 27TH) over CREEK | Bridge | City or Municipal Highway Agency | .1W OF SHIELDS↗ | — | 10+ yr overdue |
| E1120 over CREEK | Bridge | County Highway Agency | 3. S .7 W CEDER LAKE↗ | — | 10+ yr overdue |
| E1120 over CREEK | Bridge | County Highway Agency | 2. N 3.5 W SICKLES↗ | — | 10+ yr overdue |
| E1160 (SE 134TH) over CREEK | Bridge | City or Municipal Highway Agency | .7E TRIPLE X RD↗ | — | 10+ yr overdue |
| E1160 over ELK CREEK | Bridge | County Highway Agency | 5S 2.8E of ELK CITY↗ | — | 10+ yr overdue |
| E1170 over CREEK | Bridge | County Highway Agency | 2.1 W SH 58↗ | — | 10+ yr overdue |
| E1180 over DEEP CREEK | Bridge | County Highway Agency | 1.5 MI E OF SAYRE↗ | — | 10+ yr overdue |
| E1190 over CREEK | Bridge | City or Municipal Highway Agency | 1.1W 3.S HCT US81 SH152↗ | — | 10+ yr overdue |
| E1210 over WILLOW CREEK | Bridge | County Highway Agency | 2. S 2.2 W OF SH 152↗ | — | 10+ yr overdue |
| E1220 over LITTLE ELK CREEK | Bridge | County Highway Agency | 2.S 1.1W OF DILL CITY↗ | — | 10+ yr overdue |
| E1220 over SHELL CREEK | Bridge | County Highway Agency | 3N;1.8E OF HANNA↗ | — | 10+ yr overdue |
| E1220 over WORLEY CREEK | Bridge | County Highway Agency | 3.9E 3.S JCT SH37 SH92↗ | — | 10+ yr overdue |
| E1280 over CREEK | Bridge | County Highway Agency | 1N 1.3W OF GOLDSBY↗ | — | 10+ yr overdue |
| E1285 over CREEK | Bridge | County Highway Agency | 1.4W OF SENTINEL↗ | — | 10+ yr overdue |
| E1310 over CREEK | Bridge | County Highway Agency | 4N 2W OF JCT 81/62↗ | — | 10+ yr overdue |
| E1320 over CREEK | Bridge | County Highway Agency | 2. N .1 W OF GOTEBO↗ | — | 10+ yr overdue |
| E1350 over ROCK HOLLOW CREEK | Bridge | County Highway Agency | 2.S US62 6.3W US81↗ | — | 10+ yr overdue |
| E1380 over CREEK | Bridge | County Highway Agency | 1.1S2.3W1N .1W OF PURCEL↗ | — | 10+ yr overdue |
| E1380 over LINE CREEK | Bridge | County Highway Agency | 2.2S 1.5W JCT US 81 US 6↗ | — | 10+ yr overdue |
| E1390 over CREEK | Bridge | County Highway Agency | 3.4E 3.S JCT US62 SH39↗ | — | 10+ yr overdue |
| E1390 over FORK CREEK | Bridge | County Highway Agency | 5.2E & .5N JCT US81 SH19↗ | — | 10+ yr overdue |
| E1430 over CREEK | Bridge | County Highway Agency | 1.7N .5 W OF WAYNE↗ | — | 10+ yr overdue |
| E1480 over COLBERT CREEK | Bridge | County Highway Agency | 7.5S 13.6E JCT US 81 SH1↗ | — | 10+ yr overdue |
| E1630 over CREEK | Bridge | County Highway Agency | 7.7 E 1. S OF ALBION↗ | — | 10+ yr overdue |
| E1630 over POST OAK CREEK | Bridge | County Highway Agency | 7.6 E 1. S OF ALBION↗ | — | 10+ yr overdue |
| E1670 over SANDY BEAR CREEK | Bridge | County Highway Agency | 5.1MELAKE FUQUA↗ | — | 10+ yr overdue |
| E1680 over CREEK | Bridge | County Highway Agency | 5. N 5.8 W OF I-44-SH36↗ | — | 10+ yr overdue |
| E1700 (CAMEL BACK over CREEK | Bridge | County Highway Agency | 1.N 1.W 81 & PLATO RD↗ | — | 10+ yr overdue |
| E1730 over CREEK | Bridge | County Highway Agency | .8 E 11.2 S OF GOULD↗ | — | 10+ yr overdue |
| E1750 over CREEK | Bridge | County Highway Agency | 1.6E 2.S OF MANITOU↗ | — | 10+ yr overdue |
| E1840 over CREEK | Bridge | County Highway Agency | .1 S & .2 W OF REAGAN↗ | — | 10+ yr overdue |
| E1860 over ONE CREEK | Bridge | County Highway Agency | 2. E 1. S OF FINLEY↗ | — | 10+ yr overdue |
| E1920 SANDY SPRIN over SANDY CREEK | Bridge | County Highway Agency | G.6E 2.3S OF FARRIS↗ | — | 10+ yr overdue |
| E1930 over SMITH CREEK | Bridge | County Highway Agency | 2 N 1.7E OF US177 & SH19↗ | — | 10+ yr overdue |
| E2040 over TURKEY CREEK | Bridge | County Highway Agency | 5.N OF LEBANNON↗ | — | 10+ yr overdue |
| EAST OPELOUSAS ST over COMPANY CANAL | Bridge | County Highway Agency | 0.7 MI EAST OF LA 397↗ | — | 10+ yr overdue |
| Ebeneezer Tap Rd over JONES CREEK | Bridge | County Highway Agency | 0.65 Mi South of LA 500↗ | — | 10+ yr overdue |
E0840 over DEER CREEK
10+ yr overdue
Bridge· County Highway Agency· 183 &47 3N 4.2E
E0850 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 4.1S 5.8W OF MERIDIAN
E0888 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.2 MI N & 1 E OF COOKSO
E0900 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.0 S .5 E OF THOMAS
E0910 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 7.5 E 2. N CUSTER CITY
E0910 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1N .1E OF SH66 & US177
E0930 over EAST BARNITZ CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.2 N 6.2 E BUTLER
E0950 (BOX AVE.) over OKMULGEE CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.3 MI W OF US 75
E0980 over CREEK
10+ yr overdue
Bridge· County Highway Agency· .5 W 1.2 N OF ARAPAHO
E1010 over SANDSTONE CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.5 N 9.7 W CARPENTEE
E1040 over OAK CREEK
10+ yr overdue
Bridge· County Highway Agency· 0.3 W OF JCT 73&44
E1050 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.5N;1.3E OF CHECOTAH
E1060 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1S & 1.5W OF SHADY GROVE
E1088 (SW 27TH) over CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· .1W OF SHIELDS
E1120 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3. S .7 W CEDER LAKE
E1120 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2. N 3.5 W SICKLES
E1160 (SE 134TH) over CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· .7E TRIPLE X RD
E1160 over ELK CREEK
10+ yr overdue
Bridge· County Highway Agency· 5S 2.8E of ELK CITY
E1170 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.1 W SH 58
E1180 over DEEP CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.5 MI E OF SAYRE
E1190 over CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 1.1W 3.S HCT US81 SH152
E1210 over WILLOW CREEK
10+ yr overdue
Bridge· County Highway Agency· 2. S 2.2 W OF SH 152
E1220 over LITTLE ELK CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.S 1.1W OF DILL CITY
E1220 over SHELL CREEK
10+ yr overdue
Bridge· County Highway Agency· 3N;1.8E OF HANNA
E1220 over WORLEY CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.9E 3.S JCT SH37 SH92
E1280 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1N 1.3W OF GOLDSBY
E1285 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.4W OF SENTINEL
E1310 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 4N 2W OF JCT 81/62
E1320 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2. N .1 W OF GOTEBO
E1350 over ROCK HOLLOW CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.S US62 6.3W US81
E1380 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.1S2.3W1N .1W OF PURCEL
E1380 over LINE CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.2S 1.5W JCT US 81 US 6
E1390 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.4E 3.S JCT US62 SH39
E1390 over FORK CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.2E & .5N JCT US81 SH19
E1430 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.7N .5 W OF WAYNE
E1480 over COLBERT CREEK
10+ yr overdue
Bridge· County Highway Agency· 7.5S 13.6E JCT US 81 SH1
E1630 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 7.7 E 1. S OF ALBION
E1630 over POST OAK CREEK
10+ yr overdue
Bridge· County Highway Agency· 7.6 E 1. S OF ALBION
E1670 over SANDY BEAR CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.1MELAKE FUQUA
E1680 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 5. N 5.8 W OF I-44-SH36
E1700 (CAMEL BACK over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.N 1.W 81 & PLATO RD
E1730 over CREEK
10+ yr overdue
Bridge· County Highway Agency· .8 E 11.2 S OF GOULD
E1750 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.6E 2.S OF MANITOU
E1840 over CREEK
10+ yr overdue
Bridge· County Highway Agency· .1 S & .2 W OF REAGAN
E1860 over ONE CREEK
10+ yr overdue
Bridge· County Highway Agency· 2. E 1. S OF FINLEY
E1920 SANDY SPRIN over SANDY CREEK
10+ yr overdue
Bridge· County Highway Agency· G.6E 2.3S OF FARRIS
E1930 over SMITH CREEK
10+ yr overdue
Bridge· County Highway Agency· 2 N 1.7E OF US177 & SH19
E2040 over TURKEY CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.N OF LEBANNON
EAST OPELOUSAS ST over COMPANY CANAL
10+ yr overdue
Bridge· County Highway Agency· 0.7 MI EAST OF LA 397
Ebeneezer Tap Rd over JONES CREEK
10+ yr overdue
Bridge· County Highway Agency· 0.65 Mi South of LA 500