Browse assets
Filter 35,220 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
35,220 results·Overdue
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| N3680 over HORSE CREEK | Bridge | County Highway Agency | .9 N & 2.4 E OF NIDA↗ | — | 10+ yr overdue |
| N3690 over CREEK | Bridge | County Highway Agency | 2.0 S 2.0 W OF WELTY↗ | — | 10+ yr overdue |
| N3690 over LITTLE WALNUT CREEK | Bridge | County Highway Agency | 4.2 N 5.W MASON↗ | — | 10+ yr overdue |
| N3700 over BIRD CREEK | Bridge | County Highway Agency | 1.5 N & 1 E OF SPAULDING↗ | — | 10+ yr overdue |
| N3720 over LITTLE WEWOKA CREEK | Bridge | County Highway Agency | .7 N & 4 E OF BUTNER↗ | — | 10+ yr overdue |
| N3730 over WEWOKA CREEK | Bridge | County Highway Agency | .6 N & 1.7 W OF YEAGER↗ | — | 10+ yr overdue |
| N3840 over MUDDY BOGGY CREEK | Bridge | County Highway Agency | 1.1 N & 2.7 W OF CAIRO↗ | — | 10+ yr overdue |
| N3880 over CREEK | Bridge | County Highway Agency | 3.E 1.2S OF ALBANY↗ | — | 10+ yr overdue |
| N3954 (RIVERSIDE) over JOE CREEK | Bridge | City or Municipal Highway Agency | 7900 S RIVERSIDE DR.↗ | — | 10+ yr overdue |
| N3990 over CUSSETAH CREEK | Bridge | County Highway Agency | 3.0 E; 0.3 N US62-US75↗ | — | 10+ yr overdue |
| N4090 over CREEK | Bridge | County Highway Agency | 2.8 S SH16; 1.0 W MSK C/↗ | — | 10+ yr overdue |
| N4190 over CREEK | Bridge | County Highway Agency | 0.6 MI S OF E0450↗ | — | 10+ yr overdue |
| N4270 over CREEK | Bridge | County Highway Agency | 2.1 W OF SHOALS↗ | — | 10+ yr overdue |
| N4290 over SEMINOLE CREEK | Bridge | County Highway Agency | 2.6W OF SH20 AND US69↗ | — | 10+ yr overdue |
| N4360 over CREEK | Bridge | County Highway Agency | 8 MI N OF US 60↗ | — | 10+ yr overdue |
| NACOGDOCHES RD over MUD CREEK | Bridge | City or Municipal Highway Agency | 0.60 MI SW WURZBACH PKY↗ | ✆ Yes | 10+ yr overdue |
| NACOGDOCHES RD over SALADO CREEK | Bridge | City or Municipal Highway Agency | 0.80 MI SW WURZBACH PKY↗ | ✆ Yes | 10+ yr overdue |
| NE 10TH ST. over I-235 UNDER | Bridge | State Highway Agency (ODOT) | 1.5 MI N OF I-35↗ | — | 10+ yr overdue |
| NE 13TH ST. over I-235 UNDER | Bridge | State Highway Agency (ODOT) | 1.8 MI N OF I-40↗ | — | 10+ yr overdue |
| NE 50TH over CREEK | Bridge | City or Municipal Highway Agency | 0.1W OF I-35↗ | — | 10+ yr overdue |
| NE INNER LOOP over PECAN BRANCH | Bridge | City or Municipal Highway Agency | 0.20 MI NW OF FM 971↗ | ✆ Yes | 10+ yr overdue |
| NEW HAVEN AVE. over S.H. 11 UNDER | Bridge | State Highway Agency (ODOT) | 1.0 MI E US 75↗ | — | 10+ yr overdue |
| NEWBERG RD over PANTHER CREEK | Bridge | County Highway Agency | 2.25 MI W OF FM 949↗ | ✆ Yes | 10+ yr overdue |
| NEWBERG RD over PLUM CREEK | Bridge | County Highway Agency | 0.90 MI W OF FM 949↗ | ✆ Yes | 10+ yr overdue |
| NEWMAN RD over CUMMINS CREEK | Bridge | County Highway Agency | 0.15 MI E OF OAK GROVE R↗ | ✆ Yes | 10+ yr overdue |
| NM-111 over UNNAMED WATERWAY | Bridge | State Highway Agency (NMDOT) | 0.6 MI S OF JCT NM-554↗ | — | 10+ yr overdue |
| NM-152 over RIO MIMBRES | Bridge | State Highway Agency (NMDOT) | 0.353 MI E OF JCT NM-61↗ | — | 10+ yr overdue |
| NM-152 over Unnamed Waterway | Bridge | State Highway Agency (NMDOT) | 9.3 M w of Jct. I-25↗ | — | 10+ yr overdue |
| NM-196 over RIO COSTILLA | Bridge | State Highway Agency (NMDOT) | 7.45 MI E OF JCT NM-522↗ | — | 10+ yr overdue |
| NM-223 over PECOS RIVER | Bridge | State Highway Agency (NMDOT) | 0.3 MI E JCT NM-63/PECOS↗ | — | 10+ yr overdue |
| NM-402 over PERICO CREEK | Bridge | State Highway Agency (NMDOT) | 17.6 MI N OF JCT NM-421↗ | — | 10+ yr overdue |
| NM-423 over BNSF RAILROAD | Bridge | State Highway Agency (NMDOT) | 1.86 MI W JCT I-25/NM42↗ | — | 10+ yr overdue |
| NM-423 over EDITH BLVD | Bridge | State Highway Agency (NMDOT) | 1.7 M W Jct NM-423/I-25↗ | — | 10+ yr overdue |
| NM-423 over NORTH DIVERSION CHANNEL | Bridge | State Highway Agency (NMDOT) | 1.2 M W JCT I-25/NM-423↗ | — | 10+ yr overdue |
| NM-456 over UNNAMED WATERWAY | Bridge | State Highway Agency (NMDOT) | 2.9 MI E OF JCT NM-406↗ | — | 10+ yr overdue |
| NM-456 over UNNAMED WATERWAY | Bridge | State Highway Agency (NMDOT) | 3.9 MI E OF JCT NM-406↗ | — | 10+ yr overdue |
| NM-5001 over ANIMAS RIVER | Bridge | State Highway Agency (NMDOT) | 0.85 MI E OF JCT NM-371↗ | — | 10+ yr overdue |
| NM-502 / IRR over RIO GRANDE | Bridge | State Highway Agency (NMDOT) | 1.0M E JCTNM30/RIO GRAND↗ | — | 10+ yr overdue |
| NM-502 over NM-4 | Bridge | State Highway Agency (NMDOT) | NM-4 & NM-502 INTERCHANG↗ | — | 10+ yr overdue |
| NM-53 over FRANKS CANYON DRAINAGE | Bridge | State Highway Agency (NMDOT) | 4.35 MI S OF JCT I-40↗ | — | 10+ yr overdue |
| NM-53 over HONDO CANYON DRAINAGE | Bridge | State Highway Agency (NMDOT) | 3.6 MI S OF JCT I-40↗ | — | 10+ yr overdue |
| NM-53 over TOGEYE CANYON | Bridge | State Highway Agency (NMDOT) | 34.5 MI E OF ARIZ ST LIN↗ | — | 10+ yr overdue |
| NM-65 over GALLINAS RIVER | Bridge | State Highway Agency (NMDOT) | 5.4 MI W OF LOOP-15/VEGA↗ | — | 10+ yr overdue |
| NM152 over Unnamed Waterway | Bridge | State Highway Agency (NMDOT) | 7.3 miles west jct I-25↗ | — | 10+ yr overdue |
| NORFOLK RD.(N3530 over CIMARRON RIVER | Bridge | County Highway Agency | )NORFOLK RD\19TH ST .6S↗ | — | 10+ yr overdue |
| NORTH COOPER ST over SNIDER CREEK | Bridge | City or Municipal Highway Agency | 0.7 Mi S of Green Oaks↗ | ✆ Yes | 10+ yr overdue |
| NORTH PARK over TRIB BIG FOSSIL CREEK | Bridge | City or Municipal Highway Agency | 0.2 MI E OF US377↗ | ✆ Yes | 10+ yr overdue |
| NORTHCREST DR over WILLOW CREEK | Bridge | County Highway Agency | 0.7 MI S OF WEST RAYFORD↗ | ✆ Yes | 10+ yr overdue |
| NORTHGATE CROSSIN over HARDY TOLL RD | Bridge | County Highway Agency | G0.6 MI SE OF IH 45↗ | ✆ Yes | 10+ yr overdue |
| NUMA ST over MAGELLAN CANAL | Bridge | City or Municipal Highway Agency | 0.4 MI N OF GEN. DEGAULL↗ | — | 10+ yr overdue |
N3680 over HORSE CREEK
10+ yr overdue
Bridge· County Highway Agency· .9 N & 2.4 E OF NIDA
N3690 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.0 S 2.0 W OF WELTY
N3690 over LITTLE WALNUT CREEK
10+ yr overdue
Bridge· County Highway Agency· 4.2 N 5.W MASON
N3700 over BIRD CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.5 N & 1 E OF SPAULDING
N3720 over LITTLE WEWOKA CREEK
10+ yr overdue
Bridge· County Highway Agency· .7 N & 4 E OF BUTNER
N3730 over WEWOKA CREEK
10+ yr overdue
Bridge· County Highway Agency· .6 N & 1.7 W OF YEAGER
N3840 over MUDDY BOGGY CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.1 N & 2.7 W OF CAIRO
N3880 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.E 1.2S OF ALBANY
N3954 (RIVERSIDE) over JOE CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 7900 S RIVERSIDE DR.
N3990 over CUSSETAH CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.0 E; 0.3 N US62-US75
N4090 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.8 S SH16; 1.0 W MSK C/
N4190 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 0.6 MI S OF E0450
N4270 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.1 W OF SHOALS
N4290 over SEMINOLE CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.6W OF SH20 AND US69
N4360 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 8 MI N OF US 60
NACOGDOCHES RD over MUD CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.60 MI SW WURZBACH PKY· ✆ contact
NACOGDOCHES RD over SALADO CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.80 MI SW WURZBACH PKY· ✆ contact
NE 10TH ST. over I-235 UNDER
10+ yr overdue
Bridge· State Highway Agency (ODOT)· 1.5 MI N OF I-35
NE 13TH ST. over I-235 UNDER
10+ yr overdue
Bridge· State Highway Agency (ODOT)· 1.8 MI N OF I-40
NE 50TH over CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.1W OF I-35
NE INNER LOOP over PECAN BRANCH
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.20 MI NW OF FM 971· ✆ contact
NEW HAVEN AVE. over S.H. 11 UNDER
10+ yr overdue
Bridge· State Highway Agency (ODOT)· 1.0 MI E US 75
NEWBERG RD over PANTHER CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.25 MI W OF FM 949· ✆ contact
NEWBERG RD over PLUM CREEK
10+ yr overdue
Bridge· County Highway Agency· 0.90 MI W OF FM 949· ✆ contact
NEWMAN RD over CUMMINS CREEK
10+ yr overdue
Bridge· County Highway Agency· 0.15 MI E OF OAK GROVE R· ✆ contact
NM-111 over UNNAMED WATERWAY
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 0.6 MI S OF JCT NM-554
NM-152 over RIO MIMBRES
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 0.353 MI E OF JCT NM-61
NM-152 over Unnamed Waterway
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 9.3 M w of Jct. I-25
NM-196 over RIO COSTILLA
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 7.45 MI E OF JCT NM-522
NM-223 over PECOS RIVER
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 0.3 MI E JCT NM-63/PECOS
NM-402 over PERICO CREEK
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 17.6 MI N OF JCT NM-421
NM-423 over BNSF RAILROAD
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 1.86 MI W JCT I-25/NM42
NM-423 over EDITH BLVD
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 1.7 M W Jct NM-423/I-25
NM-423 over NORTH DIVERSION CHANNEL
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 1.2 M W JCT I-25/NM-423
NM-456 over UNNAMED WATERWAY
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 2.9 MI E OF JCT NM-406
NM-456 over UNNAMED WATERWAY
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 3.9 MI E OF JCT NM-406
NM-5001 over ANIMAS RIVER
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 0.85 MI E OF JCT NM-371
NM-502 / IRR over RIO GRANDE
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 1.0M E JCTNM30/RIO GRAND
NM-502 over NM-4
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· NM-4 & NM-502 INTERCHANG
NM-53 over FRANKS CANYON DRAINAGE
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 4.35 MI S OF JCT I-40
NM-53 over HONDO CANYON DRAINAGE
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 3.6 MI S OF JCT I-40
NM-53 over TOGEYE CANYON
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 34.5 MI E OF ARIZ ST LIN
NM-65 over GALLINAS RIVER
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 5.4 MI W OF LOOP-15/VEGA
NM152 over Unnamed Waterway
10+ yr overdue
Bridge· State Highway Agency (NMDOT)· 7.3 miles west jct I-25
NORFOLK RD.(N3530 over CIMARRON RIVER
10+ yr overdue
Bridge· County Highway Agency· )NORFOLK RD\19TH ST .6S
NORTH COOPER ST over SNIDER CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.7 Mi S of Green Oaks· ✆ contact
NORTH PARK over TRIB BIG FOSSIL CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.2 MI E OF US377· ✆ contact
NORTHCREST DR over WILLOW CREEK
10+ yr overdue
Bridge· County Highway Agency· 0.7 MI S OF WEST RAYFORD· ✆ contact
NORTHGATE CROSSIN over HARDY TOLL RD
10+ yr overdue
Bridge· County Highway Agency· G0.6 MI SE OF IH 45· ✆ contact
NUMA ST over MAGELLAN CANAL
10+ yr overdue
Bridge· City or Municipal Highway Agency· 0.4 MI N OF GEN. DEGAULL