Browse assets
Filter 35,220 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
35,220 results·Overdue
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| E0460 over CREEK | Bridge | County Highway Agency | .3W .7S 1.9W OF FAIRMONT↗ | — | 10+ yr overdue |
| E0470 over CREEK | Bridge | County Highway Agency | .3W 1.7S 2.1W OF FAIRMON↗ | — | 10+ yr overdue |
| E0530 over ROCK CREEK | Bridge | County Highway Agency | 2S .6W OF SHATTUCK↗ | — | 10+ yr overdue |
| E0550 over CREEK | Bridge | County Highway Agency | 4S 4.6E OF SHATTUCK↗ | — | 10+ yr overdue |
| E0610 over MOSQUITO CREEK BR. | Bridge | County Highway Agency | .3W .4S 1.2W OF ARNETT↗ | — | 10+ yr overdue |
| E0680 over MOSQUITO CREEK | Bridge | County Highway Agency | 1.3W 7.5S 1.5WOF ARNETT↗ | — | 10+ yr overdue |
| E0690 over CREEK | Bridge | City or Municipal Highway Agency | 101ST ST. 0.2E TULSA CL↗ | — | 10+ yr overdue |
| E0710 over CREEK | Bridge | County Highway Agency | 1.3W 1.N OF HITCHCOCK↗ | — | 10+ yr overdue |
| E0720 over CREEK | Bridge | County Highway Agency | 6. S 1.1 E OF CANTON↗ | — | 10+ yr overdue |
| E0740 over COWETA CREEK | Bridge | County Highway Agency | 0.25W SH 72; 0.5S COWETA↗ | — | 10+ yr overdue |
| E0780 over GAR CREEK | Bridge | County Highway Agency | 3E 1N OF SH33/SH74↗ | — | 10+ yr overdue |
| E0785 over EVANSVILLE CREEK | Bridge | County Highway Agency | 3.4N 3.5W OF SH 51↗ | — | 10+ yr overdue |
| E0800 over COTTONWOOD CREEK | Bridge | County Highway Agency | 1.7S 1.3W US 77/SH33↗ | — | 10+ yr overdue |
| E0820 over CREEK | Bridge | County Highway Agency | 3N 4.1E OF ALTONA↗ | — | 10+ yr overdue |
| E0840 over CREEK | Bridge | County Highway Agency | 11.2 W 5. N GREENFIELD↗ | — | 10+ yr overdue |
| E0850 over BARNITZ CREEK | Bridge | County Highway Agency | 4.3W.;2N. OF SUNSET↗ | — | 10+ yr overdue |
| E0860 over CREEK | Bridge | County Highway Agency | 1.8 N 5.8 E OF THOMAS↗ | — | 10+ yr overdue |
| E0870 over WILD HORSE CREEK | Bridge | County Highway Agency | 3.5 E 1 N OF MOOREWOOD↗ | — | 10+ yr overdue |
| E0887 (0142C) over SALLISAW CREEK | Bridge | County Highway Agency | 6.2N 4.2E OF SW C/L↗ | — | 10+ yr overdue |
| E0890 over CREEK | Bridge | County Highway Agency | 1.5E.;4N. OF CUSTER CITY↗ | — | 10+ yr overdue |
| E0890 over CREEK | Bridge | County Highway Agency | 1.0 S; 0.1 E OK52 & OK16↗ | — | 10+ yr overdue |
| E0890 over OPOSSOM CREEK | Bridge | County Highway Agency | .9E OF POST RD/WATERLOO↗ | — | 10+ yr overdue |
| E0900 over CREEK | Bridge | County Highway Agency | 1.S 6.2W OF OKARCHE↗ | — | 10+ yr overdue |
| E0900 over CREEK | Bridge | County Highway Agency | 1.S 5.7W OF OKARCHE↗ | — | 10+ yr overdue |
| E0900 over CREEK | Bridge | County Highway Agency | 1.S 2.8E OF OKARCHE↗ | — | 10+ yr overdue |
| E0900 over LITTLE DEER CREEK | Bridge | County Highway Agency | 2.0 S .5 W OF THOMAS↗ | — | 10+ yr overdue |
| E0930 over CREEK | Bridge | County Highway Agency | 9W. OF CUSTER CITY↗ | — | 10+ yr overdue |
| E0940 over N. CANADIAN RIVER | Bridge | County Highway Agency | 3. N & 5.7 W CALUMET↗ | — | 10+ yr overdue |
| E0940 over UNCLE JOHN'S CREEK | Bridge | County Highway Agency | 5.S 3.8E OF OKARCHE↗ | — | 10+ yr overdue |
| E0940 over WASHITA RIVER | Bridge | County Highway Agency | 1.0 MI S OF STRONG CITY↗ | — | 10+ yr overdue |
| E0960 (NE 150) over CREEK | Bridge | City or Municipal Highway Agency | .4E OF DOUGLAS BLVD↗ | — | 10+ yr overdue |
| E0960 over WASHITA RIVER | Bridge | County Highway Agency | 1. S 3.7 W OF HAMMON↗ | — | 10+ yr overdue |
| E1010 over CREEK | Bridge | County Highway Agency | 3.3 S 4.5 W CALUMET↗ | — | 10+ yr overdue |
| E1030 over LITTLE VIAN CREEK | Bridge | County Highway Agency | 2. E 1.7 N OF VIAN↗ | — | 10+ yr overdue |
| E1030 over OAK CREEK | Bridge | County Highway Agency | 1 S 2.8 W STAFFORD↗ | — | 10+ yr overdue |
| E1100 over COBB CREEK | Bridge | County Highway Agency | 5.N 2.2W OF COLONY↗ | — | 10+ yr overdue |
| E1100 over CREEK | Bridge | County Highway Agency | 2. N 5. W UNION CITY↗ | — | 10+ yr overdue |
| E1120 over CREEK | Bridge | County Highway Agency | 3. S 2.1 W OF CEDER LAKE↗ | — | 10+ yr overdue |
| E1120 over SUGAR CREEK | Bridge | County Highway Agency | 5.7 N 2.2 W OF US 281↗ | — | 10+ yr overdue |
| E1128 over ELK CREEK | Bridge | County Highway Agency | 1.8 S 1.7 E OF ELK CITY↗ | — | 10+ yr overdue |
| E1130 over CREEK | Bridge | County Highway Agency | 1. S 2.8 E UNION CITY↗ | — | 10+ yr overdue |
| E1170 over CREEK | Bridge | County Highway Agency | 2.S 7.1W OF BURNS FLAT↗ | — | 10+ yr overdue |
| E1170 over TWO BABY CREEK | Bridge | County Highway Agency | 4.S .9W OF CORN↗ | — | 10+ yr overdue |
| E1180 over CREEK | Bridge | County Highway Agency | 3.S 7.W OF BURNS FLAT↗ | — | 10+ yr overdue |
| E1180 over CREEK | Bridge | County Highway Agency | 5.S .6E OF CORN↗ | — | 10+ yr overdue |
| E1180 over CREEK | Bridge | County Highway Agency | 3. S 5.9 W BURNS FLAT↗ | — | 10+ yr overdue |
| E1180 over TWO BABY CREEK | Bridge | County Highway Agency | 5.S 1.6W OF CORN↗ | — | 10+ yr overdue |
| E1200 over CACHE CREEK | Bridge | County Highway Agency | 1.5 N; 1.9 W STONY POINT↗ | — | 10+ yr overdue |
| E1260 over LITTLE RIVER | Bridge | County Highway Agency | 3 N & .5 E OF CHISNEY↗ | — | 10+ yr overdue |
| E1280 over W FORK SALT CREEK | Bridge | County Highway Agency | .5E 6.8N JCT US81 US 62↗ | — | 10+ yr overdue |
E0460 over CREEK
10+ yr overdue
Bridge· County Highway Agency· .3W .7S 1.9W OF FAIRMONT
E0470 over CREEK
10+ yr overdue
Bridge· County Highway Agency· .3W 1.7S 2.1W OF FAIRMON
E0530 over ROCK CREEK
10+ yr overdue
Bridge· County Highway Agency· 2S .6W OF SHATTUCK
E0550 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 4S 4.6E OF SHATTUCK
E0610 over MOSQUITO CREEK BR.
10+ yr overdue
Bridge· County Highway Agency· .3W .4S 1.2W OF ARNETT
E0680 over MOSQUITO CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.3W 7.5S 1.5WOF ARNETT
E0690 over CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· 101ST ST. 0.2E TULSA CL
E0710 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.3W 1.N OF HITCHCOCK
E0720 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 6. S 1.1 E OF CANTON
E0740 over COWETA CREEK
10+ yr overdue
Bridge· County Highway Agency· 0.25W SH 72; 0.5S COWETA
E0780 over GAR CREEK
10+ yr overdue
Bridge· County Highway Agency· 3E 1N OF SH33/SH74
E0785 over EVANSVILLE CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.4N 3.5W OF SH 51
E0800 over COTTONWOOD CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.7S 1.3W US 77/SH33
E0820 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3N 4.1E OF ALTONA
E0840 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 11.2 W 5. N GREENFIELD
E0850 over BARNITZ CREEK
10+ yr overdue
Bridge· County Highway Agency· 4.3W.;2N. OF SUNSET
E0860 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.8 N 5.8 E OF THOMAS
E0870 over WILD HORSE CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.5 E 1 N OF MOOREWOOD
E0887 (0142C) over SALLISAW CREEK
10+ yr overdue
Bridge· County Highway Agency· 6.2N 4.2E OF SW C/L
E0890 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.5E.;4N. OF CUSTER CITY
E0890 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.0 S; 0.1 E OK52 & OK16
E0890 over OPOSSOM CREEK
10+ yr overdue
Bridge· County Highway Agency· .9E OF POST RD/WATERLOO
E0900 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.S 6.2W OF OKARCHE
E0900 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.S 5.7W OF OKARCHE
E0900 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.S 2.8E OF OKARCHE
E0900 over LITTLE DEER CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.0 S .5 W OF THOMAS
E0930 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 9W. OF CUSTER CITY
E0940 over N. CANADIAN RIVER
10+ yr overdue
Bridge· County Highway Agency· 3. N & 5.7 W CALUMET
E0940 over UNCLE JOHN'S CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.S 3.8E OF OKARCHE
E0940 over WASHITA RIVER
10+ yr overdue
Bridge· County Highway Agency· 1.0 MI S OF STRONG CITY
E0960 (NE 150) over CREEK
10+ yr overdue
Bridge· City or Municipal Highway Agency· .4E OF DOUGLAS BLVD
E0960 over WASHITA RIVER
10+ yr overdue
Bridge· County Highway Agency· 1. S 3.7 W OF HAMMON
E1010 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.3 S 4.5 W CALUMET
E1030 over LITTLE VIAN CREEK
10+ yr overdue
Bridge· County Highway Agency· 2. E 1.7 N OF VIAN
E1030 over OAK CREEK
10+ yr overdue
Bridge· County Highway Agency· 1 S 2.8 W STAFFORD
E1100 over COBB CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.N 2.2W OF COLONY
E1100 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2. N 5. W UNION CITY
E1120 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3. S 2.1 W OF CEDER LAKE
E1120 over SUGAR CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.7 N 2.2 W OF US 281
E1128 over ELK CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.8 S 1.7 E OF ELK CITY
E1130 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 1. S 2.8 E UNION CITY
E1170 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 2.S 7.1W OF BURNS FLAT
E1170 over TWO BABY CREEK
10+ yr overdue
Bridge· County Highway Agency· 4.S .9W OF CORN
E1180 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3.S 7.W OF BURNS FLAT
E1180 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.S .6E OF CORN
E1180 over CREEK
10+ yr overdue
Bridge· County Highway Agency· 3. S 5.9 W BURNS FLAT
E1180 over TWO BABY CREEK
10+ yr overdue
Bridge· County Highway Agency· 5.S 1.6W OF CORN
E1200 over CACHE CREEK
10+ yr overdue
Bridge· County Highway Agency· 1.5 N; 1.9 W STONY POINT
E1260 over LITTLE RIVER
10+ yr overdue
Bridge· County Highway Agency· 3 N & .5 E OF CHISNEY
E1280 over W FORK SALT CREEK
10+ yr overdue
Bridge· County Highway Agency· .5E 6.8N JCT US81 US 62