Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Bluestem Estates Lake Dam | Dam | CHARLES SEALS;KHOSROW SADEGHIAN;MICHAEL LEWIS;ROBERT FORREST | ↗ | — | Due 2046 |
| Bonita Dam | Dam | NV GALA FARMING AND RANCHING COMPANY | PLEASANTON↗ | — | Due 2046 |
| Bookout Dam | Dam | ZAVALA DIMMIT CO WID 1 | ↗ | — | Due 2046 |
| Borger Regulating Reservoir Embankment | Dam | CANADIAN RIVER MUNICIPAL WATER AUTHORITY CORPORATION | BORGER↗ | — | Due 2046 |
| Boyd Lake Dam | Dam | AK BOYD | ↗ | — | Due 2046 |
| Brewer Lake Dam | Dam | GOSS BREWER | ↗ | — | Due 2046 |
| Briarcliff Dam No 1 | Dam | BRIARCLIFF PROPERTY OWNERS ASSOCIATION INC | ↗ | — | Due 2046 |
| Briarcliff Dam No 2 | Dam | BRIARCLIFF PROPERTY OWNERS ASSOCIATION INC | ↗ | — | Due 2046 |
| Briarcliff Dam No 3 | Dam | BRIARCLIFF PROPERTY OWNERS ASSOCIATION INC | ↗ | — | Due 2046 |
| Brown Lake Dam | Dam | MARY BROWN | ↗ | — | Due 2046 |
| Brown Lake No 1 Dam | Dam | BETTY WILLIAMS | ↗ | — | Due 2046 |
| Brown Lake No 2 Dam | Dam | BETTY WILLIAMS | ↗ | — | Due 2046 |
| Brownwood Laterals WS SCS Site 19 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Brownwood Laterals WS SCS Site 20 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Brownwood Laterals WS SCS Site 21 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Burkett City Dam | Dam | BURKETT WATER SUPPLY CORPORATION | ↗ | — | Due 2046 |
| Butler Dam | Dam | IJ BERTHELOT | ↗ | — | Due 2046 |
| Caddell Dam | Dam | DELTON CADDELL | ↗ | — | Due 2046 |
| Caney Creek WS SCS Site 5 Dam | Dam | FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1 | ↗ | ✆ Yes | Due 2046 |
| Caney Creek WS SCS Site 8 Dam | Dam | FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1 | ↗ | ✆ Yes | Due 2046 |
| Capitol Cattle Lake No 3 Dam | Dam | SCHWERTNER FARMS INC | ↗ | — | Due 2046 |
| Carter Lake Dam | Dam | CARTER LAKE HOME OWNERS CORPORATION | ↗ | — | Due 2046 |
| Cedar Creek WS SCS Site 124 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 127 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 128 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 130a Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 130b Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 135a Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 135b Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 135c Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 88 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 89 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2046 |
| Chambers Creek WS SCS Site 125 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2046 |
| Chambers Creek WS SCS Site 42 Dam | Dam | CITY OF ALVARADO;JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2046 |
| Chambers Creek WS SCS Site 43a Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2046 |
| Chisholm Park Lake Dam | Dam | CITY OF HURST | ↗ | — | Due 2046 |
| City Jayton Lake Dam | Dam | KENT COUNTY | ↗ | — | Due 2046 |
| City Lake Dam | Dam | MAVERICK COUNTY | EAGLE PASS↗ | — | Due 2046 |
| City of Coolidge Lake No 1 Dam | Dam | CITY OF COOLIDGE | ↗ | — | Due 2046 |
| City of Coolidge Lake No 2 Dam | Dam | CITY OF COOLIDGE | ↗ | — | Due 2046 |
| Clear Creek WS SCS Sed Cont Str 105a | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Clear Creek WS SCS Site 1a Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Clear Creek WS SCS Site 1b Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Clear Creek WS SCS Site 2 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Clear Creek WS SCS Site 29 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Clear Creek WS SCS Site 32 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Clear Creek WS SCS Site 43a Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Club 13 Lake Dam | Dam | THIRTEEN CLUB | ↗ | — | Due 2046 |
| Coffee Creek Cow Camp Lake Dam | Dam | WT WAGGONER ESTATE INC | ↗ | — | Due 2046 |
| Coleman Dam | Dam | CITY OF COLEMAN | COLEMAN↗ | — | Due 2046 |
Bluestem Estates Lake Dam
Due 2046
Dam· CHARLES SEALS;KHOSROW SADEGHIAN;MICHAEL LEWIS;ROBERT FORREST·
Bonita Dam
Due 2046
Dam· NV GALA FARMING AND RANCHING COMPANY· PLEASANTON
Bookout Dam
Due 2046
Dam· ZAVALA DIMMIT CO WID 1·
Borger Regulating Reservoir Embankment
Due 2046
Dam· CANADIAN RIVER MUNICIPAL WATER AUTHORITY CORPORATION· BORGER
Boyd Lake Dam
Due 2046
Dam· AK BOYD·
Brewer Lake Dam
Due 2046
Dam· GOSS BREWER·
Briarcliff Dam No 1
Due 2046
Dam· BRIARCLIFF PROPERTY OWNERS ASSOCIATION INC·
Briarcliff Dam No 2
Due 2046
Dam· BRIARCLIFF PROPERTY OWNERS ASSOCIATION INC·
Briarcliff Dam No 3
Due 2046
Dam· BRIARCLIFF PROPERTY OWNERS ASSOCIATION INC·
Brown Lake Dam
Due 2046
Dam· MARY BROWN·
Brown Lake No 1 Dam
Due 2046
Dam· BETTY WILLIAMS·
Brown Lake No 2 Dam
Due 2046
Dam· BETTY WILLIAMS·
Brownwood Laterals WS SCS Site 19 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Brownwood Laterals WS SCS Site 20 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Brownwood Laterals WS SCS Site 21 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Burkett City Dam
Due 2046
Dam· BURKETT WATER SUPPLY CORPORATION·
Butler Dam
Due 2046
Dam· IJ BERTHELOT·
Caddell Dam
Due 2046
Dam· DELTON CADDELL·
Caney Creek WS SCS Site 5 Dam
Due 2046
Dam· FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1· · ✆ contact
Caney Creek WS SCS Site 8 Dam
Due 2046
Dam· FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1· · ✆ contact
Capitol Cattle Lake No 3 Dam
Due 2046
Dam· SCHWERTNER FARMS INC·
Carter Lake Dam
Due 2046
Dam· CARTER LAKE HOME OWNERS CORPORATION·
Cedar Creek WS SCS Site 124 Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 127 Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 128 Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 130a Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 130b Dam
Due 2046
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 135a Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 135b Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 135c Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 88 Dam
Due 2046
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 89 Dam
Due 2046
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Chambers Creek WS SCS Site 125 Dam
Due 2046
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 42 Dam
Due 2046
Dam· CITY OF ALVARADO;JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 43a Dam
Due 2046
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chisholm Park Lake Dam
Due 2046
Dam· CITY OF HURST·
City Jayton Lake Dam
Due 2046
Dam· KENT COUNTY·
City Lake Dam
Due 2046
Dam· MAVERICK COUNTY· EAGLE PASS
City of Coolidge Lake No 1 Dam
Due 2046
Dam· CITY OF COOLIDGE·
City of Coolidge Lake No 2 Dam
Due 2046
Dam· CITY OF COOLIDGE·
Clear Creek WS SCS Sed Cont Str 105a
Due 2046
Dam· UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 1a Dam
Due 2046
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 1b Dam
Due 2046
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 2 Dam
Due 2046
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 29 Dam
Due 2046
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 32 Dam
Due 2046
Dam· CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 43a Dam
Due 2046
Dam· CLEAR CREEK WATERSHED AUTHORITY;UPPER ELM RED SWCD· · ✆ contact
Club 13 Lake Dam
Due 2046
Dam· THIRTEEN CLUB·
Coffee Creek Cow Camp Lake Dam
Due 2046
Dam· WT WAGGONER ESTATE INC·
Coleman Dam
Due 2046
Dam· CITY OF COLEMAN· COLEMAN