Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Fidelity South Lake Dam | Dam | FMR TEXAS LIMITED PARTNERSHIP | TROPHY CLUB↗ | — | Due soon |
| Fischer Park No 2 Dam | Dam | CITY OF NEW BRAUNFELS | NEW BRAUNFELS↗ | — | Due soon |
| Fish Creek Dam No 1 | Dam | MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION | ↗ | — | Due soon |
| Garilen Pond 1 Dam | Dam | NASH FM 3537 LLC;THE GROVE FRISCO RESIDENTIAL COMMUNITY INC | ↗ | — | Due soon |
| Goldthwaite Reservoir No 4 Dam | Dam | CITY OF GOLDTHWAITE | ↗ | — | Due soon |
| Grand Mesa 7 Dam | Dam | CRYSTAL FALLS HOA;TRAVISSO LTD | ↗ | — | Due soon |
| Harry Myers Park Dam | Dam | CITY OF ROCKWALL | ↗ | — | Due soon |
| Honeysuckle Dam | Dam | JOHN RADEMACHER;JOHN WAGES;SAM OLIVER | ↗ | — | Due soon |
| Honeysuckle Farms Dam | Dam | BENNY PARMAN;BILL HARGETT;BRAD PARRY;CHARLES BACHTELL;CHARLES STARBIRD;DONALD MATTHEWS;GERALD FROIDL;JAMES HEAD;LAKES OF HONEYSUCKLE FARMS HOA;STEVEN GABRIEL;TIMOTHY LEMOINE | LONGVIEW↗ | — | Due soon |
| La Madera Ph5-1 | Dam | JOHN WESTHOFF | ↗ | — | Due soon |
| La Madera Ph7-1 | Dam | JOHN WESTOFF | ↗ | — | Due soon |
| La Madera Ph7-2 | Dam | JOHN WESTOFF | ↗ | — | Due soon |
| La Madera Ph7-3 | Dam | JOHN WESTOFF | ↗ | — | Due soon |
| La Madera Ph7-4 | Dam | JOHN WESTOFF | ↗ | — | Due soon |
| Lake Beverly Dam | Dam | MONTY BENNETT | ↗ | — | Due soon |
| Lake Travis Highschool Detention Pond 2 Dam | Dam | LAKE TRAVIS INDEPENDENT SCHOOL DISTRICT | BEE CAVE↗ | — | Due soon |
| Lavon Bluff Dam | Dam | DFW COLLINS LAND AND PROPERTIES INC | DALLAS↗ | — | Due soon |
| Leonard Terminal Storage Reservoir Dam | Dam | NORTH TEXAS MUNICIPAL WATER DISTRICT | ↗ | — | Due soon |
| Love Creek Dam | Dam | JAMES CALLAWAY | MEDINA↗ | — | Due soon |
| Lynwood West Lake Dam | Dam | HFSJ WATER SERVICES LLC;WICHITA FALLS PUBLIC SCHOOLS | WICHITA FALLS↗ | — | Due soon |
| Mallard Lake Club Dam | Dam | MALLARD LAKE CLUB | ↗ | — | Due soon |
| Mansfield Isd Ron Whitson Agricultural Center Dam | Dam | MANSFIELD INDEPENDENT SCHOOL DISTRICT | MANSFIELD↗ | — | Due soon |
| Martin Dam | Dam | STEVEN N MARTIN MD PA | JOSHUA↗ | — | Due soon |
| Mcgee Dam No 1 | Dam | KENNETH MCGEE | ↗ | — | Due soon |
| Mcgee Dam No 2 | Dam | KENNETH MCGEE | ↗ | — | Due soon |
| Mcgee Dam No 3 | Dam | KENNETH MCGEE | ↗ | — | Due soon |
| Meadows Lakes East Lake Dam | Dam | MEADOW LAKES COMMUNITY IMPROVEMENT ASSOCIATION;SKYLARK CIRCLE COMMUNITY IMPROVEMENT ASSOCIATION | ↗ | — | Due soon |
| Meadows Lakes West Lake Dam | Dam | MEADOW LAKES COMMUNITY IMPROVEMENT ASSOCIATION;SKYLARK CIRCLE COMMUNITY IMPROVEMENT ASSOCIATION | ↗ | — | Due soon |
| Moore Dam | Dam | CLUBCORP GOLF OF TEXAS LP | AUSTIN↗ | — | Due soon |
| Pine Lake Dam | Dam | PINE LAKE CLUB POA | ↗ | — | Due soon |
| Pioneer Crossing Dam | Dam | JOSEPH GIDEON;NOTEX CONSTRUCTION LLC | ↗ | — | Due soon |
| Portland Avenue Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due soon |
| Rhines Reservoir Dam | Dam | BENNY RILEY;RHINES LAKE ASSOCIATION INC | ↗ | — | Due soon |
| River Oaks Ranch Dam | Dam | HAYS COUNTY;RIVER OAKS RANCH DEVELOPMENT CORPORATION | ↗ | — | Due soon |
| Roberts Dam | Dam | DAVID ROBERTS | ↗ | — | Due soon |
| Rusk City Lake Dam | Dam | KEITH ISAACS | RUSK↗ | — | Due soon |
| South Metric Dam | Dam | CITY OF AUSTIN | ↗ | — | Due soon |
| Stone Ranch Dam | Dam | STONE RANCH DEVELOPMENT LTD | ↗ | — | Due soon |
| Swan Lake Dam | Dam | GARY NULL | ↗ | — | Due soon |
| Tommy King Dam | Dam | TOMMY M KING | ↗ | — | Due soon |
| Trophy Lake Dam | Dam | SAFARI WATERS RANCH POA | ↗ | — | Due soon |
| Vandrovec Lake Dam | Dam | VANDROVEC FAMILY LIMITED PARTNERSHIP | NACOGDOCHES↗ | — | Due soon |
| Vaquero Crossing Dam | Dam | DAWN SILVIA;VLADIMIR KARPOV | ↗ | — | Due soon |
| Walsh Ranch Dam | Dam | QUAIL VALLEY DEVCO I LLC | ↗ | — | Due soon |
| Zedler Mill Dam | Dam | CITY OF LULING | LULING↗ | — | Due soon |
Fidelity South Lake Dam
Due soon
Dam· FMR TEXAS LIMITED PARTNERSHIP· TROPHY CLUB
Fischer Park No 2 Dam
Due soon
Dam· CITY OF NEW BRAUNFELS· NEW BRAUNFELS
Fish Creek Dam No 1
Due soon
Dam· MONTGOMERY TRACE PROPERTY OWNERS ASSOCIATION·
Garilen Pond 1 Dam
Due soon
Dam· NASH FM 3537 LLC;THE GROVE FRISCO RESIDENTIAL COMMUNITY INC·
Goldthwaite Reservoir No 4 Dam
Due soon
Dam· CITY OF GOLDTHWAITE·
Grand Mesa 7 Dam
Due soon
Dam· CRYSTAL FALLS HOA;TRAVISSO LTD·
Harry Myers Park Dam
Due soon
Dam· CITY OF ROCKWALL·
Honeysuckle Dam
Due soon
Dam· JOHN RADEMACHER;JOHN WAGES;SAM OLIVER·
Honeysuckle Farms Dam
Due soon
Dam· BENNY PARMAN;BILL HARGETT;BRAD PARRY;CHARLES BACHTELL;CHARLES STARBIRD;DONALD MATTHEWS;GERALD FROIDL;JAMES HEAD;LAKES OF HONEYSUCKLE FARMS HOA;STEVEN GABRIEL;TIMOTHY LEMOINE· LONGVIEW
La Madera Ph5-1
Due soon
Dam· JOHN WESTHOFF·
La Madera Ph7-1
Due soon
Dam· JOHN WESTOFF·
La Madera Ph7-2
Due soon
Dam· JOHN WESTOFF·
La Madera Ph7-3
Due soon
Dam· JOHN WESTOFF·
La Madera Ph7-4
Due soon
Dam· JOHN WESTOFF·
Lake Beverly Dam
Due soon
Dam· MONTY BENNETT·
Lake Travis Highschool Detention Pond 2 Dam
Due soon
Dam· LAKE TRAVIS INDEPENDENT SCHOOL DISTRICT· BEE CAVE
Lavon Bluff Dam
Due soon
Dam· DFW COLLINS LAND AND PROPERTIES INC· DALLAS
Leonard Terminal Storage Reservoir Dam
Due soon
Dam· NORTH TEXAS MUNICIPAL WATER DISTRICT·
Love Creek Dam
Due soon
Dam· JAMES CALLAWAY· MEDINA
Lynwood West Lake Dam
Due soon
Dam· HFSJ WATER SERVICES LLC;WICHITA FALLS PUBLIC SCHOOLS· WICHITA FALLS
Mallard Lake Club Dam
Due soon
Dam· MALLARD LAKE CLUB·
Mansfield Isd Ron Whitson Agricultural Center Dam
Due soon
Dam· MANSFIELD INDEPENDENT SCHOOL DISTRICT· MANSFIELD
Martin Dam
Due soon
Dam· STEVEN N MARTIN MD PA· JOSHUA
Mcgee Dam No 1
Due soon
Dam· KENNETH MCGEE·
Mcgee Dam No 2
Due soon
Dam· KENNETH MCGEE·
Mcgee Dam No 3
Due soon
Dam· KENNETH MCGEE·
Meadows Lakes East Lake Dam
Due soon
Dam· MEADOW LAKES COMMUNITY IMPROVEMENT ASSOCIATION;SKYLARK CIRCLE COMMUNITY IMPROVEMENT ASSOCIATION·
Meadows Lakes West Lake Dam
Due soon
Dam· MEADOW LAKES COMMUNITY IMPROVEMENT ASSOCIATION;SKYLARK CIRCLE COMMUNITY IMPROVEMENT ASSOCIATION·
Moore Dam
Due soon
Dam· CLUBCORP GOLF OF TEXAS LP· AUSTIN
Pine Lake Dam
Due soon
Dam· PINE LAKE CLUB POA·
Pioneer Crossing Dam
Due soon
Dam· JOSEPH GIDEON;NOTEX CONSTRUCTION LLC·
Portland Avenue Dam
Due soon
Dam· CITY OF EL PASO· EL PASO
Rhines Reservoir Dam
Due soon
Dam· BENNY RILEY;RHINES LAKE ASSOCIATION INC·
River Oaks Ranch Dam
Due soon
Dam· HAYS COUNTY;RIVER OAKS RANCH DEVELOPMENT CORPORATION·
Roberts Dam
Due soon
Dam· DAVID ROBERTS·
Rusk City Lake Dam
Due soon
Dam· KEITH ISAACS· RUSK
South Metric Dam
Due soon
Dam· CITY OF AUSTIN·
Stone Ranch Dam
Due soon
Dam· STONE RANCH DEVELOPMENT LTD·
Swan Lake Dam
Due soon
Dam· GARY NULL·
Tommy King Dam
Due soon
Dam· TOMMY M KING·
Trophy Lake Dam
Due soon
Dam· SAFARI WATERS RANCH POA·
Vandrovec Lake Dam
Due soon
Dam· VANDROVEC FAMILY LIMITED PARTNERSHIP· NACOGDOCHES
Vaquero Crossing Dam
Due soon
Dam· DAWN SILVIA;VLADIMIR KARPOV·
Walsh Ranch Dam
Due soon
Dam· QUAIL VALLEY DEVCO I LLC·
Zedler Mill Dam
Due soon
Dam· CITY OF LULING· LULING