Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Harold Campbell North Lake Dam | Dam | HAROLD CAMPBELL | ↗ | — | Due 2044 |
| Harold Martin Lake Dam | Dam | WILLIAM ALLAN | ↗ | — | Due 2044 |
| Hawkins Lake Dam | Dam | WILLIAM HAWKINS | ↗ | — | Due 2044 |
| Hays County Park Lake Dam | Dam | HAYS COUNTY | SAN MARCOS↗ | — | Due 2044 |
| Hefley Lake Dam | Dam | BILL HEFLEY | ↗ | — | Due 2044 |
| Helm Lake No 1 Dam | Dam | WALTER HELM | ↗ | — | Due 2044 |
| Helm Lake No 2 Dam | Dam | WALTER HELM | ↗ | — | Due 2044 |
| Helm Lake No 3 Dam | Dam | WALTER HELM | ↗ | — | Due 2044 |
| Henry Meisch Dam | Dam | HENRY MEISCH | CHRISTINE↗ | — | Due 2044 |
| Highlands Reservoir Dam | Dam | SAN JACINTO RIVER AUTHORITY | MCNAIR↗ | — | Due 2044 |
| Holly Tree Lake Dam | Dam | SUZETTE DAYSON SHELMIRE | TYLER↗ | — | Due 2044 |
| Holmes Lake Dam | Dam | HARRY HOLMES JR | ↗ | — | Due 2044 |
| Home Creek WS SCS Site 10 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 12 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 14 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 17 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 20 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 4 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 5 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 6a Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 8 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 9 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| House Lake Dam | Dam | BILLY HOUSE | ↗ | — | Due 2044 |
| Huber Lake Dam | Dam | PENNY HUBER | ↗ | — | Due 2044 |
| Hudspeth County Reservoir No 2 Dam | Dam | HUDSPETH COUNTY CRD 1 | ↗ | — | Due 2044 |
| Hudspeth Regulating Reservoir No 1 | Dam | HUDSPETH COUNTY CRD 1 | ↗ | — | Due 2044 |
| Ikard Lake Dam | Dam | MARTHA IKARD ESTATE | ↗ | — | Due 2044 |
| Jack Spray Lake Dam | Dam | JACK SPRAY | ↗ | — | Due 2044 |
| James R Beck Lake Dam | Dam | JAMES BECK | ↗ | — | Due 2044 |
| Janes - Prentice Dam | Dam | R E JANES GRAVEL CO | ↗ | — | Due 2044 |
| Jc Dam | Dam | CLIFF JOHNSON | JOHNSON↗ | — | Due 2044 |
| Jenecka Lake Dam | Dam | RONALD BEEMAN | ↗ | — | Due 2044 |
| Jennings Lake Dam | Dam | JOE ARDIS;MARK HILL;TODD MASSAS | sulphur springs↗ | — | Due 2044 |
| Jh Milligan Estate Dam | Dam | JH MILLIGAN ESTATE | ↗ | — | Due 2044 |
| Jim Ned Creek WS SCS Site 31 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| John Graves Dam No 5 | Dam | JOHN R GRAVES ESTATE | ↗ | — | Due 2044 |
| Johnson Dam No 1 | Dam | J MCGILL | ↗ | — | Due 2044 |
| Johnson Lake Dam | Dam | MS JOHNSON | ↗ | — | Due 2044 |
| Johnson Tank Dam | Dam | BORDEN COUNTY | ↗ | — | Due 2044 |
| Jones Lake Dam | Dam | LAWRENCE JONES | QUIHI↗ | — | Due 2044 |
| Jr Ray Lake Dam | Dam | JR RAY | ↗ | — | Due 2044 |
| Keith Lake Dam | Dam | ROY KEITH JR | ↗ | — | Due 2044 |
| Kent Creek WS SCS Site 1 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 2 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 3 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 5 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 6 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 7 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | Paducah↗ | ✆ Yes | Due 2044 |
| Keystone Dam | Dam | CITY OF EL PASO | EL PASO↗ | — | Due 2044 |
| Kickapoo Creek WS SCS Site 2 Dam | Dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTE↗ | ✆ Yes | Due 2044 |
Harold Campbell North Lake Dam
Due 2044
Dam· HAROLD CAMPBELL·
Harold Martin Lake Dam
Due 2044
Dam· WILLIAM ALLAN·
Hawkins Lake Dam
Due 2044
Dam· WILLIAM HAWKINS·
Hays County Park Lake Dam
Due 2044
Dam· HAYS COUNTY· SAN MARCOS
Hefley Lake Dam
Due 2044
Dam· BILL HEFLEY·
Helm Lake No 1 Dam
Due 2044
Dam· WALTER HELM·
Helm Lake No 2 Dam
Due 2044
Dam· WALTER HELM·
Helm Lake No 3 Dam
Due 2044
Dam· WALTER HELM·
Henry Meisch Dam
Due 2044
Dam· HENRY MEISCH· CHRISTINE
Highlands Reservoir Dam
Due 2044
Dam· SAN JACINTO RIVER AUTHORITY· MCNAIR
Holly Tree Lake Dam
Due 2044
Dam· SUZETTE DAYSON SHELMIRE· TYLER
Holmes Lake Dam
Due 2044
Dam· HARRY HOLMES JR·
Home Creek WS SCS Site 10 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 12 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 14 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 17 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 20 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 4 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 5 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 6a Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 8 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 9 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
House Lake Dam
Due 2044
Dam· BILLY HOUSE·
Huber Lake Dam
Due 2044
Dam· PENNY HUBER·
Hudspeth County Reservoir No 2 Dam
Due 2044
Dam· HUDSPETH COUNTY CRD 1
Hudspeth Regulating Reservoir No 1
Due 2044
Dam· HUDSPETH COUNTY CRD 1·
Ikard Lake Dam
Due 2044
Dam· MARTHA IKARD ESTATE·
Jack Spray Lake Dam
Due 2044
Dam· JACK SPRAY·
James R Beck Lake Dam
Due 2044
Dam· JAMES BECK·
Janes - Prentice Dam
Due 2044
Dam· R E JANES GRAVEL CO·
Jc Dam
Due 2044
Dam· CLIFF JOHNSON· JOHNSON
Jenecka Lake Dam
Due 2044
Dam· RONALD BEEMAN·
Jennings Lake Dam
Due 2044
Dam· JOE ARDIS;MARK HILL;TODD MASSAS· sulphur springs
Jh Milligan Estate Dam
Due 2044
Dam· JH MILLIGAN ESTATE·
Jim Ned Creek WS SCS Site 31 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
John Graves Dam No 5
Due 2044
Dam· JOHN R GRAVES ESTATE·
Johnson Dam No 1
Due 2044
Dam· J MCGILL·
Johnson Lake Dam
Due 2044
Dam· MS JOHNSON·
Johnson Tank Dam
Due 2044
Dam· BORDEN COUNTY·
Jones Lake Dam
Due 2044
Dam· LAWRENCE JONES· QUIHI
Jr Ray Lake Dam
Due 2044
Dam· JR RAY·
Keith Lake Dam
Due 2044
Dam· ROY KEITH JR·
Kent Creek WS SCS Site 1 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 2 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 3 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 5 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 6 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 7 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· Paducah· ✆ contact
Keystone Dam
Due 2044
Dam· CITY OF EL PASO· EL PASO
Kickapoo Creek WS SCS Site 2 Dam
Due 2044
Dam· CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD· BRONTE· ✆ contact