Browse assets
Filter 7,402 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
7,402 results·Dams
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Cow Bayou WS SCS Site 20 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 21 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 22 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 23 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 24 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 25 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 26 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Craft Lake Dam | Dam | JD CRAFT | ↗ | — | Due 2044 |
| Cummins Creek WS SCS Site 23 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2044 |
| Dan Pennington Dam | Dam | DAN PENNINGTON | ↗ | — | Due 2044 |
| Daniels Dam | Dam | ME DANIELS | ↗ | — | Due 2044 |
| Davidson Pond Dam | Dam | DR VA DAVIDSON ESTATE | MCKINNEY↗ | — | Due 2044 |
| Deal Lake Dam | Dam | CHARLES DEAL | ↗ | — | Due 2044 |
| Dearborn Lake Dam | Dam | IONE STROBLE | ↗ | — | Due 2044 |
| Dearing Lake Dam | Dam | BOB DEARING | ↗ | — | Due 2044 |
| Delta Country Club Dam | Dam | DELTA COUNTRY CLUB | ↗ | — | Due 2044 |
| Denney Lake Dam | Dam | JOE DENNEY | ↗ | — | Due 2044 |
| Denton Creek WS SCS Site 23d Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| Denton Creek WS SCS Site 24a Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| Donnell Lake Dam | Dam | JAMES DONNELL | ↗ | — | Due 2044 |
| Dow Lake Dam | Dam | ROBERT DOW | ↗ | — | Due 2044 |
| Dry Creek Ranch Lake No 2 Dam | Dam | DRY CREEK RANCH | ↗ | — | Due 2044 |
| Duggins Lake Dam | Dam | CHARCA LTD | ↗ | — | Due 2044 |
| Dunwoody Lake Dam | Dam | DAVID DUNWOODY | ↗ | — | Due 2044 |
| Duval Dam East | Dam | CITY OF AUSTIN | AUSTIN↗ | — | Due 2044 |
| Duval Dam West | Dam | CITY OF AUSTIN | AUSTIN↗ | — | Due 2044 |
| East Fork Above Lavon WS SCS Site 18 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ANNA↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 19 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 1c Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 1da Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 20 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 21 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 22 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26a Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26b Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 27 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 35 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 36 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 37 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 1 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 10 Dam | Dam | EAST KEECHI CREEK WCID 1;PALO PINTO SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 2 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 3 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 4 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 5 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| Ed Jameson Lake Dam | Dam | ED JAMESON | ↗ | — | Due 2044 |
| Edwards Lake Dam | Dam | OD EDWARDS | ↗ | — | Due 2044 |
| Edwards Lake Dam | Dam | AVIS JONES | ↗ | — | Due 2044 |
| Ellenburg Lake Dam | Dam | DELSON ELLENBURG | ↗ | — | Due 2044 |
Cow Bayou WS SCS Site 20 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 21 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 22 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 23 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 24 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 25 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 26 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Craft Lake Dam
Due 2044
Dam· JD CRAFT·
Cummins Creek WS SCS Site 23 Dam
Due 2044
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Dan Pennington Dam
Due 2044
Dam· DAN PENNINGTON·
Daniels Dam
Due 2044
Dam· ME DANIELS·
Davidson Pond Dam
Due 2044
Dam· DR VA DAVIDSON ESTATE· MCKINNEY
Deal Lake Dam
Due 2044
Dam· CHARLES DEAL·
Dearborn Lake Dam
Due 2044
Dam· IONE STROBLE·
Dearing Lake Dam
Due 2044
Dam· BOB DEARING·
Delta Country Club Dam
Due 2044
Dam· DELTA COUNTRY CLUB·
Denney Lake Dam
Due 2044
Dam· JOE DENNEY·
Denton Creek WS SCS Site 23d Dam
Due 2044
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 24a Dam
Due 2044
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Donnell Lake Dam
Due 2044
Dam· JAMES DONNELL·
Dow Lake Dam
Due 2044
Dam· ROBERT DOW·
Dry Creek Ranch Lake No 2 Dam
Due 2044
Dam· DRY CREEK RANCH·
Duggins Lake Dam
Due 2044
Dam· CHARCA LTD·
Dunwoody Lake Dam
Due 2044
Dam· DAVID DUNWOODY·
Duval Dam East
Due 2044
Dam· CITY OF AUSTIN· AUSTIN
Duval Dam West
Due 2044
Dam· CITY OF AUSTIN· AUSTIN
East Fork Above Lavon WS SCS Site 18 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· ANNA· ✆ contact
East Fork Above Lavon WS SCS Site 19 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 1c Dam
Due 2044
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 1da Dam
Due 2044
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 20 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 21 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 22 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26a Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26b Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 27 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 35 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 36 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 37 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Keechi Creek WS SCS Site 1 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· · ✆ contact
East Keechi Creek WS SCS Site 10 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;PALO PINTO SWCD· · ✆ contact
East Keechi Creek WS SCS Site 2 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· · ✆ contact
East Keechi Creek WS SCS Site 3 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
East Keechi Creek WS SCS Site 4 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
East Keechi Creek WS SCS Site 5 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
Ed Jameson Lake Dam
Due 2044
Dam· ED JAMESON·
Edwards Lake Dam
Due 2044
Dam· OD EDWARDS·
Edwards Lake Dam
Due 2044
Dam· AVIS JONES·
Ellenburg Lake Dam
Due 2044
Dam· DELSON ELLENBURG·