Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Martinez Creek WS SCS Site 2 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 3 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 4 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 5 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Masters Lake Dam | Dam | DAVID MASTERS | BOERNE↗ | — | Due 2044 |
| Mcbee Dam | Dam | PHIL MCBEE | ↗ | — | Due 2044 |
| Mccaleb Pond Dam No 2 | Dam | MORGAN MCCALEB | ↗ | — | Due 2044 |
| Mcclellan Creek WS SCS Site 10 Dam | Dam | GRAY COUNTY;GRAY COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Mcclellan Creek WS SCS Site 4 Dam | Dam | GRAY COUNTY;GRAY COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Mcclellan Creek WS SCS Site 5 Dam | Dam | GRAY COUNTY;GRAY COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Mcclennahan Lake No 1 Dam | Dam | BRIAN WEINER | ↗ | — | Due 2044 |
| Mcclennahan Lake No 2 Dam | Dam | BRIAN WEINER | ↗ | — | Due 2044 |
| Mccloud Lake Dam | Dam | B L JOINT VENTURE | ROCK CREEK↗ | — | Due 2044 |
| Mccormick Deithloff Pond Dam | Dam | NORTHEAST TEXAS PCA | ↗ | — | Due 2044 |
| Mcgarraugh Dam No 1 | Dam | ALBERT MCGARRAUGH | ↗ | — | Due 2044 |
| Mckinney Lake Dam | Dam | CARLTON MCKINNEY | ↗ | — | Due 2044 |
| Monroe Veal Dam | Dam | MONROE VEAL | ↗ | — | Due 2044 |
| Montaque Lake Dam | Dam | US DEPARTMENT OF THE ARMY | ↗ | — | Due 2044 |
| Moore Lake Dam | Dam | MILTON MOORE | ↗ | — | Due 2044 |
| Moore Lake Dam | Dam | RANDOLPH MOORE | ↗ | — | Due 2044 |
| Morrow Lake No 1 Dam | Dam | TC MORROW | ↗ | — | Due 2044 |
| Morrow Lake No 2 Dam | Dam | TC MORROW | ↗ | — | Due 2044 |
| Moss Lake Dam | Dam | GEORGE MOSS | ↗ | — | Due 2044 |
| Munoz Lake Dam | Dam | IMELDA MUNOZ | GARCENO↗ | — | Due 2044 |
| Ne Trib Leon River WS SCS Site 10 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 11 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 13 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | DUBLIN↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 14 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | DUBLIN↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 15 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 25 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | PROCTOR↗ | ✆ Yes | Due 2044 |
| Newman Lake Dam | Dam | DAVID NEWMAN | ↗ | — | Due 2044 |
| North Fork Buffalo Creek Dam | Dam | CITY OF IOWA PARK | WICHITA FALLS↗ | — | Due 2044 |
| North Haven Construction Lake Dam | Dam | NORTH HAVEN CONSTRUCTION CO | ↗ | — | Due 2044 |
| North Zulch Reservoir Dam | Dam | TC GUSTMAN ESTATE | ↗ | — | Due 2044 |
| Northwest Laterals WS SCS Site 10 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Northwest Laterals WS SCS Site 11 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Northwest Laterals WS SCS Site 12 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Northwest Laterals WS SCS Site 14 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Northwest Laterals WS SCS Site 15 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Northwest Laterals WS SCS Site 2 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Northwest Laterals WS SCS Site 9 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Northwest Park Dam | Dam | CITY OF AUSTIN | ↗ | — | Due 2044 |
| Old City Lake Dam | Dam | CITY OF DEPORT | ↗ | — | Due 2044 |
| Old Lake 177 Dam | Dam | 177 LAKE ESTATES ASSN INC | ↗ | — | Due 2044 |
| Old Lampasas Dam | Dam | CITY OF AUSTIN | ↗ | — | Due 2044 |
| Old Langford Lake Dam | Dam | ALBERT ALKEK | RIOMEDINA↗ | — | Due 2044 |
| Old Trailway Lake Dam | Dam | 177 LAKE ESTATES ASSN INC | ↗ | — | Due 2044 |
| Paddock Lake Dam | Dam | DONALD PADDOCK | ↗ | — | Due 2044 |
| Paluxy River WS SCS Site 1 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2044 |
| Paluxy River WS SCS Site 23 Dam | Dam | BRAZOS VALLEY SWCD;SOMERVELL COUNTY | ↗ | ✆ Yes | Due 2044 |
Martinez Creek WS SCS Site 2 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Martinez Creek WS SCS Site 3 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Martinez Creek WS SCS Site 4 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Martinez Creek WS SCS Site 5 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Masters Lake Dam
Due 2044
Dam· DAVID MASTERS· BOERNE
Mcbee Dam
Due 2044
Dam· PHIL MCBEE·
Mccaleb Pond Dam No 2
Due 2044
Dam· MORGAN MCCALEB·
Mcclellan Creek WS SCS Site 10 Dam
Due 2044
Dam· GRAY COUNTY;GRAY COUNTY SWCD· · ✆ contact
Mcclellan Creek WS SCS Site 4 Dam
Due 2044
Dam· GRAY COUNTY;GRAY COUNTY SWCD· · ✆ contact
Mcclellan Creek WS SCS Site 5 Dam
Due 2044
Dam· GRAY COUNTY;GRAY COUNTY SWCD· · ✆ contact
Mcclennahan Lake No 1 Dam
Due 2044
Dam· BRIAN WEINER·
Mcclennahan Lake No 2 Dam
Due 2044
Dam· BRIAN WEINER·
Mccloud Lake Dam
Due 2044
Dam· B L JOINT VENTURE· ROCK CREEK
Mccormick Deithloff Pond Dam
Due 2044
Dam· NORTHEAST TEXAS PCA·
Mcgarraugh Dam No 1
Due 2044
Dam· ALBERT MCGARRAUGH·
Mckinney Lake Dam
Due 2044
Dam· CARLTON MCKINNEY·
Monroe Veal Dam
Due 2044
Dam· MONROE VEAL·
Montaque Lake Dam
Due 2044
Dam· US DEPARTMENT OF THE ARMY·
Moore Lake Dam
Due 2044
Dam· MILTON MOORE·
Moore Lake Dam
Due 2044
Dam· RANDOLPH MOORE·
Morrow Lake No 1 Dam
Due 2044
Dam· TC MORROW·
Morrow Lake No 2 Dam
Due 2044
Dam· TC MORROW·
Moss Lake Dam
Due 2044
Dam· GEORGE MOSS·
Munoz Lake Dam
Due 2044
Dam· IMELDA MUNOZ· GARCENO
Ne Trib Leon River WS SCS Site 10 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 11 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 13 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· DUBLIN· ✆ contact
Ne Trib Leon River WS SCS Site 14 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· DUBLIN· ✆ contact
Ne Trib Leon River WS SCS Site 15 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 25 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· PROCTOR· ✆ contact
Newman Lake Dam
Due 2044
Dam· DAVID NEWMAN·
North Fork Buffalo Creek Dam
Due 2044
Dam· CITY OF IOWA PARK· WICHITA FALLS
North Haven Construction Lake Dam
Due 2044
Dam· NORTH HAVEN CONSTRUCTION CO·
North Zulch Reservoir Dam
Due 2044
Dam· TC GUSTMAN ESTATE·
Northwest Laterals WS SCS Site 10 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 11 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 12 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 14 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 15 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 2 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 9 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Park Dam
Due 2044
Dam· CITY OF AUSTIN·
Old City Lake Dam
Due 2044
Dam· CITY OF DEPORT·
Old Lake 177 Dam
Due 2044
Dam· 177 LAKE ESTATES ASSN INC·
Old Lampasas Dam
Due 2044
Dam· CITY OF AUSTIN·
Old Langford Lake Dam
Due 2044
Dam· ALBERT ALKEK· RIOMEDINA
Old Trailway Lake Dam
Due 2044
Dam· 177 LAKE ESTATES ASSN INC·
Paddock Lake Dam
Due 2044
Dam· DONALD PADDOCK·
Paluxy River WS SCS Site 1 Dam
Due 2044
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Paluxy River WS SCS Site 23 Dam
Due 2044
Dam· BRAZOS VALLEY SWCD;SOMERVELL COUNTY· · ✆ contact