Browse assets
Filter 6,695 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
6,695 results·DamsDue soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Rita Blanca Lake Dam | Dam | ANITA MARIE KLEINERT ET AL | ↗ | — | Due 2042 |
| Roberts Lake Dam | Dam | MATTHEW ROBERTS | ↗ | — | Due 2042 |
| Rogers Lake Dam | Dam | CITY OF ROGERS | ↗ | — | Due 2042 |
| Ronald Moore Ranch Dam No 1-82 | Dam | RONALD MOORE | ↗ | — | Due 2042 |
| Rusk No 1 Dam | Dam | BENNY RUSK | ↗ | — | Due 2042 |
| Salado Creek WS SCS Site 6 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2042 |
| Salado Creek WS SCS Site 9 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2042 |
| Sam Vest Pond No 6 Dam | Dam | SAM VEST | ↗ | — | Due 2042 |
| San Diego-Rosita Cks WS SCS Site 11 Dam | Dam | AGUA POQUITA SWCD;DUVAL COUNTY | SAN DIEGO↗ | ✆ Yes | Due 2042 |
| Sanders Lake Dam | Dam | RUTH SANDERS | ↗ | — | Due 2042 |
| Saron Lake No 2 Dam | Dam | CORBIN ROBERTSON | ↗ | — | Due 2042 |
| Saron Lake No 3 Dam | Dam | CORBIN ROBERTSON | ↗ | — | Due 2042 |
| Saron Lake No 4 Dam | Dam | CORBIN ROBERTSON | ↗ | — | Due 2042 |
| Saron Lake No 6 Dam | Dam | CORBIN ROBERTSON | ↗ | — | Due 2042 |
| Saron Lake No 7 Dam | Dam | CORBIN ROBERTSON | ↗ | — | Due 2042 |
| Schoenfeld Dam | Dam | FL SCHOENFELD | ↗ | — | Due 2042 |
| Scottsville Lake Dam | Dam | E BAKER AND ASSOCIATES INC | GRAND BLUFF↗ | — | Due 2042 |
| Semmes Pond Dam | Dam | TOM SEMMES | NIXON↗ | — | Due 2042 |
| Shipman Pond Dam | Dam | MARION SHIPMAN | ↗ | — | Due 2042 |
| Smith Lake Dam | Dam | RUBLE SMITH | ↗ | — | Due 2042 |
| Solutia Reservoir Levee | Dam | ASCEND PERFORMANCE MATERIALS TEXAS INC | ↗ | — | Due 2042 |
| Southwest Laterals WS SCS Site 2 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2042 |
| Southwest Laterals WS SCS Site 3 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2042 |
| Southwest Laterals WS SCS Site 4 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2042 |
| Southwest Laterals WS SCS Site 7 Dam | Dam | MCCULLOCH COUNTY;MCCULLOCH SWCD | ↗ | ✆ Yes | Due 2042 |
| Stewart Green Ml-39 Dam | Dam | STEWART JOE AND GREEN AC | ↗ | — | Due 2042 |
| Stiles Gss | Dam | JAMES TILES | ANNONA↗ | — | Due 2042 |
| Stroube Dam No 2 | Dam | EDWIN COX | ↗ | — | Due 2042 |
| Sulphur Bluff Realty Phase I Levee | Dam | SARA M DUNHAM TRUST | ↗ | — | Due 2042 |
| Swenson Lake Dam | Dam | LESTER CLARK | ↗ | — | Due 2042 |
| Taylor Lake Dam | Dam | TJ TAYLOR | ↗ | — | Due 2042 |
| Tennwood Club Dam | Dam | TENNESSEE GAS PIPELINE COMPANY LLC | ↗ | — | Due 2042 |
| Thomas Estate Lake Dam | Dam | HILLARD THOMAS ESTATE | ↗ | — | Due 2042 |
| Tmpa Gibbons Creek Mine Dam 1 | Dam | PINTAIL HUNTING CLUB LLC | CARLOS↗ | — | Due 2042 |
| Tmpa Gibbons Creek Mine Dam 5a | Dam | PINTAIL HUNTING CLUB LLC | ↗ | — | Due 2042 |
| Tmpa Gibbons Creek Mine Dam 9a | Dam | PINTAIL HUNTING CLUB LLC | ↗ | — | Due 2042 |
| Tmpa Gibbons Creek Mine Heifer Creek Dam | Dam | TEXAS MUNICIPAL POWER AGENCY | ↗ | — | Due 2042 |
| Toler Lake Dam | Dam | SAFARI WATERS RANCH POA | ↗ | — | Due 2042 |
| Tonkersley Lake Dam | Dam | LAWERENCE TONKERSLEY | ↗ | — | Due 2042 |
| Trigg Lake Dam | Dam | DALLAS-FT WORTH INTERNATIONAL AIRPORT BOARD | IRVING↗ | — | Due 2042 |
| Tuck Lake Dam | Dam | EARL HESTILOW | ↗ | — | Due 2042 |
| Turkey Creek WS SCS Site 2 Dam | Dam | CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD | CROSS PLAINS↗ | ✆ Yes | Due 2042 |
| Turkey Creek WS SCS Site 3 Dam | Dam | CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD | CROSS PLAINS↗ | ✆ Yes | Due 2042 |
| Turkey Creek WS SCS Site 8 Dam | Dam | CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD | CROSS PLAINS↗ | ✆ Yes | Due 2042 |
| Turkey Creek WS SCS Site 9 Dam | Dam | CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD | CROSS PLAINS↗ | ✆ Yes | Due 2042 |
| Twin Oak Dam | Dam | LUMINANT POWER COMPANY LLC | ↗ | — | Due 2042 |
| Tx No Name No 37 Dam | Dam | TX NO NAME NO 37 DAM | ↗ | — | Due 2042 |
| Tx No Name No 50 Dam | Dam | TX NO NAME NO 50 DAM | ↗ | — | Due 2042 |
| Union Lake Dam | Dam | CHRISTIE BROS | ↗ | — | Due 2042 |
| Upper Brushy Creek WS SCS Site 2 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ↗ | ✆ Yes | Due 2042 |
Rita Blanca Lake Dam
Due 2042
Dam· ANITA MARIE KLEINERT ET AL·
Roberts Lake Dam
Due 2042
Dam· MATTHEW ROBERTS·
Rogers Lake Dam
Due 2042
Dam· CITY OF ROGERS·
Ronald Moore Ranch Dam No 1-82
Due 2042
Dam· RONALD MOORE·
Rusk No 1 Dam
Due 2042
Dam· BENNY RUSK·
Salado Creek WS SCS Site 6 Dam
Due 2042
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
Salado Creek WS SCS Site 9 Dam
Due 2042
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
Sam Vest Pond No 6 Dam
Due 2042
Dam· SAM VEST·
San Diego-Rosita Cks WS SCS Site 11 Dam
Due 2042
Dam· AGUA POQUITA SWCD;DUVAL COUNTY· SAN DIEGO· ✆ contact
Sanders Lake Dam
Due 2042
Dam· RUTH SANDERS·
Saron Lake No 2 Dam
Due 2042
Dam· CORBIN ROBERTSON·
Saron Lake No 3 Dam
Due 2042
Dam· CORBIN ROBERTSON·
Saron Lake No 4 Dam
Due 2042
Dam· CORBIN ROBERTSON·
Saron Lake No 6 Dam
Due 2042
Dam· CORBIN ROBERTSON·
Saron Lake No 7 Dam
Due 2042
Dam· CORBIN ROBERTSON·
Schoenfeld Dam
Due 2042
Dam· FL SCHOENFELD·
Scottsville Lake Dam
Due 2042
Dam· E BAKER AND ASSOCIATES INC· GRAND BLUFF
Semmes Pond Dam
Due 2042
Dam· TOM SEMMES· NIXON
Shipman Pond Dam
Due 2042
Dam· MARION SHIPMAN·
Smith Lake Dam
Due 2042
Dam· RUBLE SMITH·
Solutia Reservoir Levee
Due 2042
Dam· ASCEND PERFORMANCE MATERIALS TEXAS INC·
Southwest Laterals WS SCS Site 2 Dam
Due 2042
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Southwest Laterals WS SCS Site 3 Dam
Due 2042
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Southwest Laterals WS SCS Site 4 Dam
Due 2042
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Southwest Laterals WS SCS Site 7 Dam
Due 2042
Dam· MCCULLOCH COUNTY;MCCULLOCH SWCD· · ✆ contact
Stewart Green Ml-39 Dam
Due 2042
Dam· STEWART JOE AND GREEN AC·
Stiles Gss
Due 2042
Dam· JAMES TILES· ANNONA
Stroube Dam No 2
Due 2042
Dam· EDWIN COX·
Sulphur Bluff Realty Phase I Levee
Due 2042
Dam· SARA M DUNHAM TRUST·
Swenson Lake Dam
Due 2042
Dam· LESTER CLARK·
Taylor Lake Dam
Due 2042
Dam· TJ TAYLOR·
Tennwood Club Dam
Due 2042
Dam· TENNESSEE GAS PIPELINE COMPANY LLC·
Thomas Estate Lake Dam
Due 2042
Dam· HILLARD THOMAS ESTATE·
Tmpa Gibbons Creek Mine Dam 1
Due 2042
Dam· PINTAIL HUNTING CLUB LLC· CARLOS
Tmpa Gibbons Creek Mine Dam 5a
Due 2042
Dam· PINTAIL HUNTING CLUB LLC·
Tmpa Gibbons Creek Mine Dam 9a
Due 2042
Dam· PINTAIL HUNTING CLUB LLC·
Tmpa Gibbons Creek Mine Heifer Creek Dam
Due 2042
Dam· TEXAS MUNICIPAL POWER AGENCY·
Toler Lake Dam
Due 2042
Dam· SAFARI WATERS RANCH POA·
Tonkersley Lake Dam
Due 2042
Dam· LAWERENCE TONKERSLEY·
Trigg Lake Dam
Due 2042
Dam· DALLAS-FT WORTH INTERNATIONAL AIRPORT BOARD· IRVING
Tuck Lake Dam
Due 2042
Dam· EARL HESTILOW·
Turkey Creek WS SCS Site 2 Dam
Due 2042
Dam· CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD· CROSS PLAINS· ✆ contact
Turkey Creek WS SCS Site 3 Dam
Due 2042
Dam· CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD· CROSS PLAINS· ✆ contact
Turkey Creek WS SCS Site 8 Dam
Due 2042
Dam· CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD· CROSS PLAINS· ✆ contact
Turkey Creek WS SCS Site 9 Dam
Due 2042
Dam· CALLAHAN COUNTY;CALLAHAN DIVIDE SWCD· CROSS PLAINS· ✆ contact
Twin Oak Dam
Due 2042
Dam· LUMINANT POWER COMPANY LLC·
Tx No Name No 37 Dam
Due 2042
Dam· TX NO NAME NO 37 DAM·
Tx No Name No 50 Dam
Due 2042
Dam· TX NO NAME NO 50 DAM·
Union Lake Dam
Due 2042
Dam· CHRISTIE BROS·
Upper Brushy Creek WS SCS Site 2 Dam
Due 2042
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· · ✆ contact