Browse assets
Filter 39 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
39 results·Overdue
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Cedar Creek WS SCS Site 101 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2029 |
| North Trinity Laterals WS SCS Site 4 Dam | Dam | BOIS D ARC ISLAND LEVEE DISTRICT;DALWORTH SWCD | ↗ | ✆ Yes | Due 2029 |
| Cedar Creek WS SCS Site 1a Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 1b Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 9 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | MCLENDON-CHISHOLM↗ | ✆ Yes | Due 2031 |
| Pilot Grove Creek WS SCS Site 62 Dam | Dam | HUNT COUNTY;UPPER SABINE SWCD | ↗ | ✆ Yes | Due 2031 |
| Sister Grove Creek WS SCS Site 7 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2032 |
| Lower East Fork Laterals WS SCS Site 2 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 60 Dam | Dam | CITY OF KAUFMAN;KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2035 |
| Cow Bayou WS SCS Site 8 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2035 |
| Green Creek WS SCS Site 5 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2035 |
| Green Creek WS SCS Site 6 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2035 |
| Upper East Fk Laterals WS SCS Site 4 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2035 |
| Upper East Fk Laterals WS SCS Site 4b Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2035 |
| Upper East Fk Laterals WS SCS Site 5a Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2035 |
| Upper Pecan Bayou WS SCS Site 30 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | WILLIAMS↗ | ✆ Yes | Due 2035 |
| Lower Running Water Draw WS SCS Site 4 Dam | Dam | CITY OF PLAINVIEW;HALE COUNTY;HALE COUNTY SWCD | PLAINVIEW↗ | ✆ Yes | Due 2036 |
| Clear Fork Trinity River WS SCS Site 30 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 24 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Chambers Creek WS SCS Site 34 Dam | Dam | DALWORTH SWCD;JOHNSON COUNTY | ↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 3 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | CLARKSVILLE↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 31 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ALVARADO↗ | ✆ Yes | Due 2041 |
| Langford Creek WS SCS Site 12 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2041 |
| Mustang Creek WS SCS Site 10 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2041 |
| Big Sandy Creek WS SCS Site 22b Dam | Dam | MONTAGUE COUNTY;TARRANT REGIONAL WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2042 |
| Kickapoo Creek WS SCS Site 4 Dam | Dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTE↗ | ✆ Yes | Due 2042 |
| Olmitos and Garcias Crks WS SCS Site 3 Dam | Dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLE↗ | ✆ Yes | Due 2043 |
| Olmitos and Garcias Crks WS SCS Site 4 Dam | Dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLE↗ | ✆ Yes | Due 2043 |
| Sister Grove Creek WS SCS Site 3 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Auds Creek WS SCS Site 8 A Dam | Dam | LAMAR COUNTY;LAMAR COUNTY WCID 1 AUDS CREEK;LAMAR SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 11e Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 21 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Blanket Creek WS SCS Site 3 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BLANKET↗ | ✆ Yes | Due 2045 |
| Blanket Creek WS SCS Site 4 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BLANKET↗ | ✆ Yes | Due 2045 |
| Cow Bayou WS SCS Site 29 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Cedar Creek WS SCS Site 89 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2046 |
| Chambers Creek WS SCS Site 42 Dam | Dam | CITY OF ALVARADO;JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2046 |
| Lower Brushy Creek WS SCS Site 12 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2046 |
| Pilot Grove Creek WS SCS Site 30 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
Cedar Creek WS SCS Site 101 Dam
Due 2029
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
North Trinity Laterals WS SCS Site 4 Dam
Due 2029
Dam· BOIS D ARC ISLAND LEVEE DISTRICT;DALWORTH SWCD· · ✆ contact
Cedar Creek WS SCS Site 1a Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Cedar Creek WS SCS Site 1b Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Cedar Creek WS SCS Site 9 Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· MCLENDON-CHISHOLM· ✆ contact
Pilot Grove Creek WS SCS Site 62 Dam
Due 2031
Dam· HUNT COUNTY;UPPER SABINE SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 7 Dam
Due 2032
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Lower East Fork Laterals WS SCS Site 2 Dam
Due 2034
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· · ✆ contact
Cedar Creek WS SCS Site 60 Dam
Due 2035
Dam· CITY OF KAUFMAN;KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cow Bayou WS SCS Site 8 Dam
Due 2035
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Green Creek WS SCS Site 5 Dam
Due 2035
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Green Creek WS SCS Site 6 Dam
Due 2035
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Upper East Fk Laterals WS SCS Site 4 Dam
Due 2035
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Upper East Fk Laterals WS SCS Site 4b Dam
Due 2035
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Upper East Fk Laterals WS SCS Site 5a Dam
Due 2035
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Upper Pecan Bayou WS SCS Site 30 Dam
Due 2035
Dam· BROWN COUNTY;PECAN BAYOU SWCD· WILLIAMS· ✆ contact
Lower Running Water Draw WS SCS Site 4 Dam
Due 2036
Dam· CITY OF PLAINVIEW;HALE COUNTY;HALE COUNTY SWCD· PLAINVIEW· ✆ contact
Clear Fork Trinity River WS SCS Site 30 Dam
Due 2038
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 24 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Chambers Creek WS SCS Site 34 Dam
Due 2040
Dam· DALWORTH SWCD;JOHNSON COUNTY· · ✆ contact
Langford Creek WS SCS Site 3 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· CLARKSVILLE· ✆ contact
Chambers Creek WS SCS Site 31 Dam
Due 2041
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· ALVARADO· ✆ contact
Langford Creek WS SCS Site 12 Dam
Due 2041
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Mustang Creek WS SCS Site 10 Dam
Due 2041
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Big Sandy Creek WS SCS Site 22b Dam
Due 2042
Dam· MONTAGUE COUNTY;TARRANT REGIONAL WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Kickapoo Creek WS SCS Site 4 Dam
Due 2042
Dam· CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD· BRONTE· ✆ contact
Olmitos and Garcias Crks WS SCS Site 3 Dam
Due 2043
Dam· STARR COUNTY;STARR COUNTY SWCD· GARCIASVILLE· ✆ contact
Olmitos and Garcias Crks WS SCS Site 4 Dam
Due 2043
Dam· STARR COUNTY;STARR COUNTY SWCD· GARCIASVILLE· ✆ contact
Sister Grove Creek WS SCS Site 3 Dam
Due 2043
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Auds Creek WS SCS Site 8 A Dam
Due 2044
Dam· LAMAR COUNTY;LAMAR COUNTY WCID 1 AUDS CREEK;LAMAR SWCD· · ✆ contact
Cow Bayou WS SCS Site 11e Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 21 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Blanket Creek WS SCS Site 3 Dam
Due 2045
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BLANKET· ✆ contact
Blanket Creek WS SCS Site 4 Dam
Due 2045
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BLANKET· ✆ contact
Cow Bayou WS SCS Site 29 Dam
Due 2045
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cedar Creek WS SCS Site 89 Dam
Due 2046
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Chambers Creek WS SCS Site 42 Dam
Due 2046
Dam· CITY OF ALVARADO;JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 12 Dam
Due 2046
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 30 Dam
Due 2046
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
1–39 of 39