Browse assets
Filter 2,000 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,000 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Cedar Creek WS SCS Site 3 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 4 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 5 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 6 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 7 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 92 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2031 |
| Cedar Creek WS SCS Site 95a Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2031 |
| Choctaw Creek WS SCS Site 38r Dam | Dam | CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | DENISON↗ | ✆ Yes | Due 2031 |
| Clear Fork Trinity River WS SCS Site 16a Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Sed Cont Str 2-9 | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Sed Cont Str 3 11 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Sed Cont Str 3-10 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Sed Cont Str 9 1 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Sed Cont Str 9 2 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Sed Cont Str 9-3 | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Site 1e Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Site 2b Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Site 2c Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Site 2d Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| Denton Creek WS SCS Site 9d Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2031 |
| East Fork Above Lavon WS SCS Site 14 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2031 |
| East Fork Above Lavon WS SCS Site 15 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2031 |
| East Fork Above Lavon WS SCS Site 16 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2031 |
| East Fork Above Lavon WS SCS Site 9 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2031 |
| Elm Creek WS SCS Site 13r Dam | Dam | BELL COUNTY;CENTRAL TEXAS AND MCLENNAN COUNTY SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2031 |
| Elm Creek WS SCS Site 2 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2031 |
| Hickory Creek WS SCS Site 11 Dam | Dam | DENTON COUNTY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Little Elm and Laterals WS SCS Site 11 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Little Elm and Laterals WS SCS Site 12 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Little Elm and Laterals WS SCS Site 8b Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Little Elm and Laterals WS SCS Site 9 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Little Elm Laterals WS SCS Site 17 Dam | Dam | DENTON COUNTY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Lower Plum Creek WS SCS Site 29 Dam | Dam | CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2031 |
| North Creek WS SCS Site 18 Dam | Dam | JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2031 |
| North Creek WS SCS Site 24 Dam | Dam | JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2031 |
| Northeast Laterals WS SCS Site 1 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2031 |
| Northeast Laterals WS SCS Site 2 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2031 |
| Northeast Laterals WS SCS Site 3 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2031 |
| Northeast Laterals WS SCS Site 6 Dam | Dam | MILLS COUNTY;MILLS COUNTY SWCD | ↗ | ✆ Yes | Due 2031 |
| Northwest Laterals WS SCS Site 5a Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2031 |
| Richland Creek WS SCS Site 101 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2031 |
| Richland Creek WS SCS Site 108 Dam | Dam | CITY OF DAWSON;NAVARRO COUNTY;NAVARRO SWCD | DAWSON↗ | ✆ Yes | Due 2031 |
| Richland Creek WS SCS Site 137a Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2031 |
| Richland Creek WS SCS Site 140 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2031 |
| Richland Creek WS SCS Site 99 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2031 |
| Rush Creek WS SCS Site 14 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2031 |
| Rush Creek WS SCS Site 9 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2031 |
| Salado Creek WS SCS Site 2 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2031 |
| Salt Creek & Laterals WS SCS Site 8 Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2031 |
| Se Laterals WS SCS Site 2 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2031 |
Cedar Creek WS SCS Site 3 Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Cedar Creek WS SCS Site 4 Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Cedar Creek WS SCS Site 5 Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Cedar Creek WS SCS Site 6 Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Cedar Creek WS SCS Site 7 Dam
Due 2031
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Cedar Creek WS SCS Site 92 Dam
Due 2031
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 95a Dam
Due 2031
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Choctaw Creek WS SCS Site 38r Dam
Due 2031
Dam· CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· DENISON· ✆ contact
Clear Fork Trinity River WS SCS Site 16a Dam
Due 2031
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 2-9
Due 2031
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 3 11
Due 2031
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 3-10
Due 2031
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 9 1
Due 2031
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 9 2
Due 2031
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 9-3
Due 2031
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 1e Dam
Due 2031
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 2b Dam
Due 2031
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 2c Dam
Due 2031
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 2d Dam
Due 2031
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 9d Dam
Due 2031
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 14 Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 15 Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 16 Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 9 Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
Elm Creek WS SCS Site 13r Dam
Due 2031
Dam· BELL COUNTY;CENTRAL TEXAS AND MCLENNAN COUNTY SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 2 Dam
Due 2031
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Hickory Creek WS SCS Site 11 Dam
Due 2031
Dam· DENTON COUNTY;DENTON COUNTY SWCD· · ✆ contact
Little Elm and Laterals WS SCS Site 11 Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Little Elm and Laterals WS SCS Site 12 Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Little Elm and Laterals WS SCS Site 8b Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Little Elm and Laterals WS SCS Site 9 Dam
Due 2031
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Little Elm Laterals WS SCS Site 17 Dam
Due 2031
Dam· DENTON COUNTY;DENTON COUNTY SWCD· · ✆ contact
Lower Plum Creek WS SCS Site 29 Dam
Due 2031
Dam· CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
North Creek WS SCS Site 18 Dam
Due 2031
Dam· JACK COUNTY;JACK SWCD· · ✆ contact
North Creek WS SCS Site 24 Dam
Due 2031
Dam· JACK COUNTY;JACK SWCD· · ✆ contact
Northeast Laterals WS SCS Site 1 Dam
Due 2031
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Northeast Laterals WS SCS Site 2 Dam
Due 2031
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Northeast Laterals WS SCS Site 3 Dam
Due 2031
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Northeast Laterals WS SCS Site 6 Dam
Due 2031
Dam· MILLS COUNTY;MILLS COUNTY SWCD· · ✆ contact
Northwest Laterals WS SCS Site 5a Dam
Due 2031
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Richland Creek WS SCS Site 101 Dam
Due 2031
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 108 Dam
Due 2031
Dam· CITY OF DAWSON;NAVARRO COUNTY;NAVARRO SWCD· DAWSON· ✆ contact
Richland Creek WS SCS Site 137a Dam
Due 2031
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 140 Dam
Due 2031
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 99 Dam
Due 2031
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Rush Creek WS SCS Site 14 Dam
Due 2031
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Rush Creek WS SCS Site 9 Dam
Due 2031
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Salado Creek WS SCS Site 2 Dam
Due 2031
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
Salt Creek & Laterals WS SCS Site 8 Dam
Due 2031
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Se Laterals WS SCS Site 2 Dam
Due 2031
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact