Browse assets
Filter 2,000 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,000 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| East Fork Above Lavon WS SCS Site 26b Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 27 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 35 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 36 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 37 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 1 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 10 Dam | Dam | EAST KEECHI CREEK WCID 1;PALO PINTO SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 2 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 3 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 4 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 5 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 1 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 20 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 21 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 22 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 25 Dam | Dam | CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY;MILAM COUNTY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 3 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 30 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 8 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 10 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 12 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 14 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 17 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 20 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 4 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 5 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 6a Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 8 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Home Creek WS SCS Site 9 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Jim Ned Creek WS SCS Site 31 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 1 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 2 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 3 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 5 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 6 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | ↗ | ✆ Yes | Due 2044 |
| Kent Creek WS SCS Site 7 Dam | Dam | CAP ROCK SWCD;KENT CREEK WCID | Paducah↗ | ✆ Yes | Due 2044 |
| Kickapoo Creek WS SCS Site 2 Dam | Dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTE↗ | ✆ Yes | Due 2044 |
| Lower Brushy Creek WS SCS Site 24 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2044 |
| Lower Brushy Creek WS SCS Site 6 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 1 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 2 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 3 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 4 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Martinez Creek WS SCS Site 5 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Mcclellan Creek WS SCS Site 10 Dam | Dam | GRAY COUNTY;GRAY COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Mcclellan Creek WS SCS Site 4 Dam | Dam | GRAY COUNTY;GRAY COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Mcclellan Creek WS SCS Site 5 Dam | Dam | GRAY COUNTY;GRAY COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 10 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 11 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2044 |
| Ne Trib Leon River WS SCS Site 13 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | DUBLIN↗ | ✆ Yes | Due 2044 |
East Fork Above Lavon WS SCS Site 26b Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 27 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 35 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 36 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 37 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Keechi Creek WS SCS Site 1 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· · ✆ contact
East Keechi Creek WS SCS Site 10 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;PALO PINTO SWCD· · ✆ contact
East Keechi Creek WS SCS Site 2 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· · ✆ contact
East Keechi Creek WS SCS Site 3 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
East Keechi Creek WS SCS Site 4 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
East Keechi Creek WS SCS Site 5 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
Elm Creek WS SCS Site 1 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 20 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 21 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 22 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 25 Dam
Due 2044
Dam· CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY;MILAM COUNTY· · ✆ contact
Elm Creek WS SCS Site 3 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 30 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 8 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Home Creek WS SCS Site 10 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 12 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 14 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 17 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 20 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 4 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 5 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 6a Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 8 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Home Creek WS SCS Site 9 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 31 Dam
Due 2044
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Kent Creek WS SCS Site 1 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 2 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 3 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 5 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 6 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· · ✆ contact
Kent Creek WS SCS Site 7 Dam
Due 2044
Dam· CAP ROCK SWCD;KENT CREEK WCID· Paducah· ✆ contact
Kickapoo Creek WS SCS Site 2 Dam
Due 2044
Dam· CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD· BRONTE· ✆ contact
Lower Brushy Creek WS SCS Site 24 Dam
Due 2044
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 6 Dam
Due 2044
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Martinez Creek WS SCS Site 1 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Martinez Creek WS SCS Site 2 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Martinez Creek WS SCS Site 3 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Martinez Creek WS SCS Site 4 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Martinez Creek WS SCS Site 5 Dam
Due 2044
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Mcclellan Creek WS SCS Site 10 Dam
Due 2044
Dam· GRAY COUNTY;GRAY COUNTY SWCD· · ✆ contact
Mcclellan Creek WS SCS Site 4 Dam
Due 2044
Dam· GRAY COUNTY;GRAY COUNTY SWCD· · ✆ contact
Mcclellan Creek WS SCS Site 5 Dam
Due 2044
Dam· GRAY COUNTY;GRAY COUNTY SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 10 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 11 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 13 Dam
Due 2044
Dam· ERATH COUNTY;UPPER LEON SWCD· DUBLIN· ✆ contact