Browse assets
Filter 2,000 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,000 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Upper Washita River WS SCS Site 45 Dam | Dam | HEMPHILL COUNTY;HEMPHILL COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Village Walker Creek WS SCS Site 5 Dam | Dam | ELLIS COUNTY;ELLIS COUNTY LID 2;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2043 |
| Village Walker Creek WS SCS Site 6 Dam | Dam | ELLIS COUNTY;ELLIS COUNTY LID 2;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2043 |
| Village Walker Creek WS SCS Site 8a Dam | Dam | ELLIS COUNTY;ELLIS COUNTY LID 2;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2043 |
| York Creek WS SCS Site 10 Dam | Dam | COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT | ↗ | ✆ Yes | Due 2043 |
| York Creek WS SCS Site 12 Dam | Dam | COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT | ↗ | ✆ Yes | Due 2043 |
| York Creek WS SCS Site 14 Dam | Dam | COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT | ↗ | ✆ Yes | Due 2043 |
| York Creek WS SCS Site 2 Dam | Dam | COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT | HUNTER↗ | ✆ Yes | Due 2043 |
| York Creek WS SCS Site 5 Dam | Dam | HAYS COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| York Creek WS SCS Site 8 Dam | Dam | COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT | ↗ | ✆ Yes | Due 2043 |
| Big Sandy Creek WS SCS Site 1a Dam | Dam | CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT | ↗ | ✆ Yes | Due 2044 |
| Big Sandy Creek WS SCS Site 1b Dam | Dam | CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT | ↗ | ✆ Yes | Due 2044 |
| Big Sandy Creek WS SCS Site 23a Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| Big Sandy Creek WS SCS Site 26 Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| Cedar Creek WS SCS Gss 101 | Dam | KAUFMAN VAN ZANDT SWCD | ↗ | ✆ Yes | Due 2044 |
| Cedar Creek WS SCS Gss 102 | Dam | KAUFMAN VAN ZANDT SWCD | ↗ | ✆ Yes | Due 2044 |
| Chambers Creek WS SCS Site 100 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2044 |
| Chambers Creek WS SCS Site 75c Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2044 |
| Chiltipin San Fernando Cks WS SCS Site 7 Dam | Dam | JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 12 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 22 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 28 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 40 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 6 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 7 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 8 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 11b Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 11c Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | SPRING VALLEY↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 12 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 17 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 18 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 19 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 20 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 21 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 22 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 23 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 24 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 25 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 26 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cummins Creek WS SCS Site 23 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2044 |
| Denton Creek WS SCS Site 23d Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| Denton Creek WS SCS Site 24a Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 18 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ANNA↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 19 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 1c Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 1da Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 20 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 22 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26a Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
Upper Washita River WS SCS Site 45 Dam
Due 2043
Dam· HEMPHILL COUNTY;HEMPHILL COUNTY SWCD· · ✆ contact
Village Walker Creek WS SCS Site 5 Dam
Due 2043
Dam· ELLIS COUNTY;ELLIS COUNTY LID 2;ELLIS PRAIRIE SWCD· · ✆ contact
Village Walker Creek WS SCS Site 6 Dam
Due 2043
Dam· ELLIS COUNTY;ELLIS COUNTY LID 2;ELLIS PRAIRIE SWCD· · ✆ contact
Village Walker Creek WS SCS Site 8a Dam
Due 2043
Dam· ELLIS COUNTY;ELLIS COUNTY LID 2;ELLIS PRAIRIE SWCD· · ✆ contact
York Creek WS SCS Site 10 Dam
Due 2043
Dam· COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT· · ✆ contact
York Creek WS SCS Site 12 Dam
Due 2043
Dam· COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT· · ✆ contact
York Creek WS SCS Site 14 Dam
Due 2043
Dam· COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT· · ✆ contact
York Creek WS SCS Site 2 Dam
Due 2043
Dam· COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT· HUNTER· ✆ contact
York Creek WS SCS Site 5 Dam
Due 2043
Dam· HAYS COUNTY SWCD· · ✆ contact
York Creek WS SCS Site 8 Dam
Due 2043
Dam· COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT· · ✆ contact
Big Sandy Creek WS SCS Site 1a Dam
Due 2044
Dam· CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT· · ✆ contact
Big Sandy Creek WS SCS Site 1b Dam
Due 2044
Dam· CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT· · ✆ contact
Big Sandy Creek WS SCS Site 23a Dam
Due 2044
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Big Sandy Creek WS SCS Site 26 Dam
Due 2044
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Cedar Creek WS SCS Gss 101
Due 2044
Dam· KAUFMAN VAN ZANDT SWCD· · ✆ contact
Cedar Creek WS SCS Gss 102
Due 2044
Dam· KAUFMAN VAN ZANDT SWCD· · ✆ contact
Chambers Creek WS SCS Site 100 Dam
Due 2044
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 75c Dam
Due 2044
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chiltipin San Fernando Cks WS SCS Site 7 Dam
Due 2044
Dam· JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD· · ✆ contact
Clear Creek WS SCS Site 12 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 22 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 28 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 40 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY SWCD· · ✆ contact
Clear Creek WS SCS Site 6 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 7 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 8 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Cow Bayou WS SCS Site 11b Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 11c Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· SPRING VALLEY· ✆ contact
Cow Bayou WS SCS Site 12 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 17 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 18 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 19 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 20 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 21 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 22 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 23 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 24 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 25 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 26 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cummins Creek WS SCS Site 23 Dam
Due 2044
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Denton Creek WS SCS Site 23d Dam
Due 2044
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 24a Dam
Due 2044
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 18 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· ANNA· ✆ contact
East Fork Above Lavon WS SCS Site 19 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 1c Dam
Due 2044
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 1da Dam
Due 2044
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 20 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 22 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26a Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact