Browse assets
Filter 2,000 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,000 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Big Sandy Creek WS SCS Site 24b Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Big Sandy Creek WS SCS Site 36 Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Camp Rice Arroyo WS SCS Site 1 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | FORT HANCOCK↗ | ✆ Yes | Due 2043 |
| Cedar Creek WS SCS Site 111f Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 120a Dam | Dam | NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 120b Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 121a Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 124 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 130b Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 136a Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 58 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541 | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 59 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541 | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 60 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 61 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541 | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 72 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 72a Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Chambers Creek WS SCS Site 74 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Chiltipin San Fernando Cks WS SCS Site 6 Dam | Dam | JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 101 | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | FREEMOUND↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 102 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 103 | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | FREEMOUND↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 109 | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ROSSTON↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 110 | Dam | UPPER ELM RED SWCD | ROSSTON↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 111 | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ROSSTON↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 113 | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ROSSTON↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Site 10 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Site 4 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Site 53 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Denton Creek WS SCS Site 23a Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Denton Creek WS SCS Site 23b Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Denton Creek WS SCS Site 26 Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Creek WS SCS Site 26 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61cc Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61d Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61f Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61g Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Grays Creek WS SCS Site 103 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Grays Creek WS SCS Site 104 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Grays Creek WS SCS Site 105 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Home Creek WS SCS Site 2 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | VALERA↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 10 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 11 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 12 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 12a Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 2 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 21 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 22 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 25 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 3 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Kickapoo Creek WS SCS Site 3 Dam | Dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTE↗ | ✆ Yes | Due 2043 |
Big Sandy Creek WS SCS Site 24b Dam
Due 2043
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Big Sandy Creek WS SCS Site 36 Dam
Due 2043
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Camp Rice Arroyo WS SCS Site 1 Dam
Due 2043
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· FORT HANCOCK· ✆ contact
Cedar Creek WS SCS Site 111f Dam
Due 2043
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Chambers Creek WS SCS Site 120a Dam
Due 2043
Dam· NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 120b Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 121a Dam
Due 2043
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 124 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 130b Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 136a Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 58 Dam
Due 2043
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541· · ✆ contact
Chambers Creek WS SCS Site 59 Dam
Due 2043
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541· · ✆ contact
Chambers Creek WS SCS Site 60 Dam
Due 2043
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 61 Dam
Due 2043
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541· · ✆ contact
Chambers Creek WS SCS Site 72 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Chambers Creek WS SCS Site 72a Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Chambers Creek WS SCS Site 74 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Chiltipin San Fernando Cks WS SCS Site 6 Dam
Due 2043
Dam· JIM WELLS COUNTY COMMISSIONERS COURT;JIM WELLS COUNTY SWCD· · ✆ contact
Clear Creek WS SCS Sed Cont Str 101
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· FREEMOUND· ✆ contact
Clear Creek WS SCS Sed Cont Str 102
Due 2043
Dam· UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Sed Cont Str 103
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· FREEMOUND· ✆ contact
Clear Creek WS SCS Sed Cont Str 109
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· ROSSTON· ✆ contact
Clear Creek WS SCS Sed Cont Str 110
Due 2043
Dam· UPPER ELM RED SWCD· ROSSTON· ✆ contact
Clear Creek WS SCS Sed Cont Str 111
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· ROSSTON· ✆ contact
Clear Creek WS SCS Sed Cont Str 113
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· ROSSTON· ✆ contact
Clear Creek WS SCS Site 10 Dam
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 4 Dam
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 53 Dam
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY;DENTON COUNTY SWCD· · ✆ contact
Denton Creek WS SCS Site 23a Dam
Due 2043
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 23b Dam
Due 2043
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 26 Dam
Due 2043
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Elm Creek WS SCS Site 26 Dam
Due 2043
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Fork WS SCS Site 61cc Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 61d Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 61f Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 61g Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Grays Creek WS SCS Site 103 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 104 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 105 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Home Creek WS SCS Site 2 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· VALERA· ✆ contact
Jim Ned Creek WS SCS Site 10 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 11 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 12 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 12a Dam
Due 2043
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 2 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 21 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 22 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 25 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 3 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Kickapoo Creek WS SCS Site 3 Dam
Due 2043
Dam· CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD· BRONTE· ✆ contact