Browse assets
Filter 2,000 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,000 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Jim Ned Creek WS SCS Site 16 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY | ↗ | ✆ Yes | Due 2040 |
| Jim Ned Creek WS SCS Site 19 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY | ↗ | ✆ Yes | Due 2040 |
| Jim Ned Creek WS SCS Site 20 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 101 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 102 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 103 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 104 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 10 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 11 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 4 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | CLARKSVILLE↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 8 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 13 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 2 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 21 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 3 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 7 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 8 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Running Water Draw WS SCS Site 1 Dam | Dam | CASTRO COUNTY;RUNNING WATER SWCD | PLAINVIEW↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 12 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 13a Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | HARKEYVILLE↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 2 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | HALL↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 9 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2040 |
| Mukewater Creek WS SCS Site 7 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2040 |
| Mukewater Creek WS SCS Site 9 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 11 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | BLUFF DALE↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 14 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 16 Dam | Dam | BRAZOS VALLEY SWCD;HOOD COUNTY | ↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 4 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 6 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2040 |
| Pecan Creek WS SCS Site 4 Dam | Dam | CITY OF HAMILTON;HAMILTON COUNTY;HAMILTON-CORYELL SWCD 506 | HAMILTON↗ | ✆ Yes | Due 2040 |
| Rush Creek WS SCS Site 1 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2040 |
| Rush Creek WS SCS Site 2 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2040 |
| Salado Creek WS SCS Site 11 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2040 |
| San Diego-Rosita Cks WS SCS Site 1 Dam | Dam | AGUA POQUITA SWCD;DUVAL COUNTY | SAN DIEGO↗ | ✆ Yes | Due 2040 |
| Sanderson Canyon WS SCS Site 10 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2040 |
| Sanderson Canyon WS SCS Site 2 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2040 |
| Sanderson Canyon WS SCS Site 7 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 2 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 21 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 23 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 36 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 37 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Sister Grove Creek WS SCS Site 4 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Sulphur Creek WS SCS Site 4 Dam | Dam | HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1 | LAMPASAS↗ | ✆ Yes | Due 2040 |
| Sulphur Creek WS SCS Site 7 Dam | Dam | HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1 | LAMPASAS↗ | ✆ Yes | Due 2040 |
| Sulphur Creek WS SCS Site 9 Dam | Dam | HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1 | LAMPASAS↗ | ✆ Yes | Due 2040 |
| Ten Mile Creek WS SCS Site 9 Dam | Dam | CULBERSON COUNTY;HIGHPOINT SWCD | WALNUT SPRINGS↗ | ✆ Yes | Due 2040 |
| Upper Brushy Creek WS SCS Site 13a Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ROUND ROCK↗ | ✆ Yes | Due 2040 |
| Upper Brushy Creek WS SCS Site 18 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | HUTTO↗ | ✆ Yes | Due 2040 |
| Upper Brushy Creek WS SCS Site 19 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ROUND ROCK↗ | ✆ Yes | Due 2040 |
Jim Ned Creek WS SCS Site 16 Dam
Due 2040
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 19 Dam
Due 2040
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 20 Dam
Due 2040
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Lakeview WS SCS Site 101 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lakeview WS SCS Site 102 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lakeview WS SCS Site 103 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lakeview WS SCS Site 104 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Langford Creek WS SCS Site 10 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Langford Creek WS SCS Site 11 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Langford Creek WS SCS Site 4 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· CLARKSVILLE· ✆ contact
Langford Creek WS SCS Site 8 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Lower Brushy Creek WS SCS Site 13 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 2 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 21 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 3 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 7 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 8 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Running Water Draw WS SCS Site 1 Dam
Due 2040
Dam· CASTRO COUNTY;RUNNING WATER SWCD· PLAINVIEW· ✆ contact
Lower San Saba River WS SCS Site 12 Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Lower San Saba River WS SCS Site 13a Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· HARKEYVILLE· ✆ contact
Lower San Saba River WS SCS Site 2 Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· HALL· ✆ contact
Lower San Saba River WS SCS Site 9 Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Mukewater Creek WS SCS Site 7 Dam
Due 2040
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Mukewater Creek WS SCS Site 9 Dam
Due 2040
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Paluxy River WS SCS Site 11 Dam
Due 2040
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· BLUFF DALE· ✆ contact
Paluxy River WS SCS Site 14 Dam
Due 2040
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Paluxy River WS SCS Site 16 Dam
Due 2040
Dam· BRAZOS VALLEY SWCD;HOOD COUNTY· · ✆ contact
Paluxy River WS SCS Site 4 Dam
Due 2040
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Paluxy River WS SCS Site 6 Dam
Due 2040
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Pecan Creek WS SCS Site 4 Dam
Due 2040
Dam· CITY OF HAMILTON;HAMILTON COUNTY;HAMILTON-CORYELL SWCD 506· HAMILTON· ✆ contact
Rush Creek WS SCS Site 1 Dam
Due 2040
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Rush Creek WS SCS Site 2 Dam
Due 2040
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Salado Creek WS SCS Site 11 Dam
Due 2040
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
San Diego-Rosita Cks WS SCS Site 1 Dam
Due 2040
Dam· AGUA POQUITA SWCD;DUVAL COUNTY· SAN DIEGO· ✆ contact
Sanderson Canyon WS SCS Site 10 Dam
Due 2040
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sanderson Canyon WS SCS Site 2 Dam
Due 2040
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sanderson Canyon WS SCS Site 7 Dam
Due 2040
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sister Grove Creek WS SCS Site 2 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 21 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 23 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 36 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 37 Dam
Due 2040
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 4 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sulphur Creek WS SCS Site 4 Dam
Due 2040
Dam· HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1· LAMPASAS· ✆ contact
Sulphur Creek WS SCS Site 7 Dam
Due 2040
Dam· HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1· LAMPASAS· ✆ contact
Sulphur Creek WS SCS Site 9 Dam
Due 2040
Dam· HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1· LAMPASAS· ✆ contact
Ten Mile Creek WS SCS Site 9 Dam
Due 2040
Dam· CULBERSON COUNTY;HIGHPOINT SWCD· WALNUT SPRINGS· ✆ contact
Upper Brushy Creek WS SCS Site 13a Dam
Due 2040
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· ROUND ROCK· ✆ contact
Upper Brushy Creek WS SCS Site 18 Dam
Due 2040
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· HUTTO· ✆ contact
Upper Brushy Creek WS SCS Site 19 Dam
Due 2040
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· ROUND ROCK· ✆ contact