Browse assets
Filter 2,000 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,000 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Chambers Creek WS SCS Site 111 and 112 | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 113 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 117 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 118 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 13 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | WAXAHACHIE↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 131rev Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 140 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 141 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 17 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 23 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 2a Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | SARDIS↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 2b Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | SARDIS↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 2f Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | SARDIS↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 30 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ALVARADO↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 32 Dam | Dam | CITY OF ALVARADO;JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541 | ALVARADO↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 35 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 36 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541 | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 37 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541 | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 38 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 57 Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 61a Dam | Dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 92 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 93 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 97 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | MILFORD↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 98 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | MILFORD↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 98a Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | MILFORD↗ | ✆ Yes | Due 2040 |
| Chambers Creek WS SCS Site 99 Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2040 |
| Choctaw Creek WS NRCS Site 8a | Dam | CHOCTAW WATERSHED WID;CITY OF SHERMAN;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Clear Creek WS SCS Site 1 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BROOKESMITH↗ | ✆ Yes | Due 2040 |
| Clear Creek WS SCS Site 3 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BROOKESMITH↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 11 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 17 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 19 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 26 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 29 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Deport Creek WS SCS Site 1 Dam | Dam | CITY OF DEPORT;LAMAR COUNTY;LAMAR SWCD | DEPORT↗ | ✆ Yes | Due 2040 |
| Diablo Arroyo WS SCS Site 1 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | MCNARY↗ | ✆ Yes | Due 2040 |
| Diablo Arroyo WS SCS Site 2 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | MCNARY↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 11 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 5 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 6 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 7 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 8 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 9 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| East Fork Above Lavon WS SCS Site 46 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| East Fork Above Lavon WS SCS Site 47 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Ecleto Creek WS NRCS Site 3 Dam | Dam | ECLETO CREEK WATERSHED DISTRICT;WILSON COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Elm Fork WS SCS Site 9 Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | LINDSAY↗ | ✆ Yes | Due 2040 |
| Farmers Creek WS SCS Debris Basin 123 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Farmers Creek WS SCS Debris Basin 126 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
Chambers Creek WS SCS Site 111 and 112
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 113 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 117 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 118 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 13 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· WAXAHACHIE· ✆ contact
Chambers Creek WS SCS Site 131rev Dam
Due 2040
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 140 Dam
Due 2040
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 141 Dam
Due 2040
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Chambers Creek WS SCS Site 17 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 23 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 2a Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· SARDIS· ✆ contact
Chambers Creek WS SCS Site 2b Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· SARDIS· ✆ contact
Chambers Creek WS SCS Site 2f Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· SARDIS· ✆ contact
Chambers Creek WS SCS Site 30 Dam
Due 2040
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· ALVARADO· ✆ contact
Chambers Creek WS SCS Site 32 Dam
Due 2040
Dam· CITY OF ALVARADO;JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541· ALVARADO· ✆ contact
Chambers Creek WS SCS Site 35 Dam
Due 2040
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 36 Dam
Due 2040
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541· · ✆ contact
Chambers Creek WS SCS Site 37 Dam
Due 2040
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD NO 541· · ✆ contact
Chambers Creek WS SCS Site 38 Dam
Due 2040
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 57 Dam
Due 2040
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 61a Dam
Due 2040
Dam· JOHNSON COUNTY;JOHNSON COUNTY SWCD· · ✆ contact
Chambers Creek WS SCS Site 92 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 93 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Chambers Creek WS SCS Site 97 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· MILFORD· ✆ contact
Chambers Creek WS SCS Site 98 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· MILFORD· ✆ contact
Chambers Creek WS SCS Site 98a Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· MILFORD· ✆ contact
Chambers Creek WS SCS Site 99 Dam
Due 2040
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Choctaw Creek WS NRCS Site 8a
Due 2040
Dam· CHOCTAW WATERSHED WID;CITY OF SHERMAN;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 1 Dam
Due 2040
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BROOKESMITH· ✆ contact
Clear Creek WS SCS Site 3 Dam
Due 2040
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BROOKESMITH· ✆ contact
Cummins Creek WS SCS Site 11 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 17 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 19 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 26 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 29 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Deport Creek WS SCS Site 1 Dam
Due 2040
Dam· CITY OF DEPORT;LAMAR COUNTY;LAMAR SWCD· DEPORT· ✆ contact
Diablo Arroyo WS SCS Site 1 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· MCNARY· ✆ contact
Diablo Arroyo WS SCS Site 2 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· MCNARY· ✆ contact
Dry Devils and Lowrey WS SCS Site 11 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 5 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 6 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 7 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 8 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 9 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
East Fork Above Lavon WS SCS Site 46 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 47 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Ecleto Creek WS NRCS Site 3 Dam
Due 2040
Dam· ECLETO CREEK WATERSHED DISTRICT;WILSON COUNTY SWCD· · ✆ contact
Elm Fork WS SCS Site 9 Dam
Due 2040
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· LINDSAY· ✆ contact
Farmers Creek WS SCS Debris Basin 123
Due 2040
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Farmers Creek WS SCS Debris Basin 126
Due 2040
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact