Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Lower Brushy Creek WS SCS Site 12 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2046 |
| Lower Brushy Creek WS SCS Site 20 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | THORNDALE↗ | ✆ Yes | Due 2046 |
| Lower Brushy Creek WS SCS Site 9 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2046 |
| Lower Plum Creek WS SCS Site 31 Dam | Dam | CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2046 |
| Martinez Creek WS SCS Site 6a Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2046 |
| Ne Trib Leon River WS SCS Site 16-1 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2046 |
| Ne Trib Leon River WS SCS Site 17 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2046 |
| Ne Trib Leon River WS SCS Site 22 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2046 |
| Ne Trib Leon River WS SCS Site 23 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2046 |
| Pilot Grove Creek WS SCS Site 30 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Pilot Grove Creek WS SCS Site 31a Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Pilot Grove Creek WS SCS Site 33 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2046 |
| Pilot Grove Creek WS SCS Site 85a Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2046 |
| Pilot Grove Creek WS SCS Site 85b Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2046 |
| Pine Creek WS SCS Site 3 Dam | Dam | LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD | ↗ | ✆ Yes | Due 2046 |
| Pine Creek WS SCS Site 7 Dam | Dam | LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD | ↗ | ✆ Yes | Due 2046 |
| Pine Creek WS Site 12 Dam | Dam | LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD | ↗ | ✆ Yes | Due 2046 |
| Pine Creek WS Site 13 Dam | Dam | LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD | ↗ | ✆ Yes | Due 2046 |
| Plum Creek WS SCS Site 1 Dam | Dam | HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2046 |
| Richland Creek WS SCS Site 107b Dam | Dam | NAVARRO CO SWCD;NAVARRO COUNTY | ↗ | ✆ Yes | Due 2046 |
| Richland Creek WS SCS Site 12 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2046 |
| Richland Creek WS SCS Site 92b | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2046 |
| San Diego-Rosita Cks WS SCS Site 5 Dam | Dam | AGUA POQUITA SWCD;DUVAL COUNTY | SAN DIEGO↗ | ✆ Yes | Due 2046 |
| Sanderson Canyon WS SCS Site 1 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2046 |
| Sanderson Canyon WS SCS Site 11 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2046 |
| Sanderson Canyon WS SCS Site 4 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2046 |
| Sanderson Canyon WS SCS Site 5 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2046 |
| Sister Grove Creek WS SCS Site 34 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Tehuacana Creek WS NRCS Gcc 101 Dam | Dam | HILL COUNTY;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2046 |
| Tehuacana Creek WS SCS Site 19 Dam | Dam | LIMESTONE FALLS SWCD;MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2046 |
| Upper Bosque River WS SCS Site 18 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2046 |
| Upper Bosque River WS SCS Site 19 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2046 |
| Upper Bosque River WS SCS Site 20 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2046 |
| Upper Bosque River WS SCS Site 21 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2046 |
| Upper Bosque River WS SCS Site 26 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | HICO↗ | ✆ Yes | Due 2046 |
| Upper Bosque River WS SCS Site 4 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2046 |
| Upper Bosque River WS SCS Site 5 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2046 |
| Upper Brushy Creek WS SCS Site 14 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ROUND ROCK↗ | ✆ Yes | Due 2046 |
| Upper Brushy Creek WS SCS Site 17 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ↗ | ✆ Yes | Due 2046 |
| Upper Lake Fork Creek WS SCS Site 15a Dam | Dam | HOPKINS RAINS SWCD;LAKE FORK WCID 1 | RICHLAND↗ | ✆ Yes | Due 2046 |
| Upper Lake Fork Creek WS SCS Site 6 Dam | Dam | LAKE FORK WCID 1;UPPER SABINE SWCD | ↗ | ✆ Yes | Due 2046 |
| Valley Creek WS SCS Site 10 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD | WINGATE↗ | ✆ Yes | Due 2046 |
| Valley Creek WS SCS Site 19 Dam | Dam | RUNNELS COUNTY;RUNNELS SWCD;VALLEY CREEK WCD | BALLINGER↗ | ✆ Yes | Due 2046 |
| Valley Creek WS SCS Site 4a Dam | Dam | NOLAN COUNTY;NOLAN COUNTY SWCD;VALLEY CREEK WCD | ↗ | ✆ Yes | Due 2046 |
| Valley Creek WS SCS Site 9 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD | HAPPY VALLEY↗ | ✆ Yes | Due 2046 |
| Big Sandy Creek WS SCS Gss 106 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Verify with owner |
| Big Sandy Creek WS SCS Gss 118 | Dam | WISE SWCD | ALVORD↗ | ✆ Yes | Verify with owner |
| Big Sandy Creek WS SCS Gss 122 | Dam | WISE SWCD | ↗ | ✆ Yes | Verify with owner |
| Big Sandy Creek WS SCS Gss 123 | Dam | WISE SWCD | ↗ | ✆ Yes | Verify with owner |
| Denton Creek WS SCS Sed Cont Str 3 2 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Verify with owner |
Lower Brushy Creek WS SCS Site 12 Dam
Due 2046
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 20 Dam
Due 2046
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· THORNDALE· ✆ contact
Lower Brushy Creek WS SCS Site 9 Dam
Due 2046
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Plum Creek WS SCS Site 31 Dam
Due 2046
Dam· CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Martinez Creek WS SCS Site 6a Dam
Due 2046
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Ne Trib Leon River WS SCS Site 16-1 Dam
Due 2046
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 17 Dam
Due 2046
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 22 Dam
Due 2046
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 23 Dam
Due 2046
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 30 Dam
Due 2046
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 31a Dam
Due 2046
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 33 Dam
Due 2046
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 85a Dam
Due 2046
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 85b Dam
Due 2046
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pine Creek WS SCS Site 3 Dam
Due 2046
Dam· LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD· · ✆ contact
Pine Creek WS SCS Site 7 Dam
Due 2046
Dam· LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD· · ✆ contact
Pine Creek WS Site 12 Dam
Due 2046
Dam· LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD· · ✆ contact
Pine Creek WS Site 13 Dam
Due 2046
Dam· LAMAR COUNTY;LAMAR COUNTY WCID 3 PINE CREEK;LAMAR SWCD· · ✆ contact
Plum Creek WS SCS Site 1 Dam
Due 2046
Dam· HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Richland Creek WS SCS Site 107b Dam
Due 2046
Dam· NAVARRO CO SWCD;NAVARRO COUNTY· · ✆ contact
Richland Creek WS SCS Site 12 Dam
Due 2046
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 92b
Due 2046
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
San Diego-Rosita Cks WS SCS Site 5 Dam
Due 2046
Dam· AGUA POQUITA SWCD;DUVAL COUNTY· SAN DIEGO· ✆ contact
Sanderson Canyon WS SCS Site 1 Dam
Due 2046
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sanderson Canyon WS SCS Site 11 Dam
Due 2046
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sanderson Canyon WS SCS Site 4 Dam
Due 2046
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sanderson Canyon WS SCS Site 5 Dam
Due 2046
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sister Grove Creek WS SCS Site 34 Dam
Due 2046
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Tehuacana Creek WS NRCS Gcc 101 Dam
Due 2046
Dam· HILL COUNTY;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
Tehuacana Creek WS SCS Site 19 Dam
Due 2046
Dam· LIMESTONE FALLS SWCD;MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Upper Bosque River WS SCS Site 18 Dam
Due 2046
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Upper Bosque River WS SCS Site 19 Dam
Due 2046
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Upper Bosque River WS SCS Site 20 Dam
Due 2046
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Upper Bosque River WS SCS Site 21 Dam
Due 2046
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Upper Bosque River WS SCS Site 26 Dam
Due 2046
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· HICO· ✆ contact
Upper Bosque River WS SCS Site 4 Dam
Due 2046
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Upper Bosque River WS SCS Site 5 Dam
Due 2046
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Upper Brushy Creek WS SCS Site 14 Dam
Due 2046
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· ROUND ROCK· ✆ contact
Upper Brushy Creek WS SCS Site 17 Dam
Due 2046
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· · ✆ contact
Upper Lake Fork Creek WS SCS Site 15a Dam
Due 2046
Dam· HOPKINS RAINS SWCD;LAKE FORK WCID 1· RICHLAND· ✆ contact
Upper Lake Fork Creek WS SCS Site 6 Dam
Due 2046
Dam· LAKE FORK WCID 1;UPPER SABINE SWCD· · ✆ contact
Valley Creek WS SCS Site 10 Dam
Due 2046
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD· WINGATE· ✆ contact
Valley Creek WS SCS Site 19 Dam
Due 2046
Dam· RUNNELS COUNTY;RUNNELS SWCD;VALLEY CREEK WCD· BALLINGER· ✆ contact
Valley Creek WS SCS Site 4a Dam
Due 2046
Dam· NOLAN COUNTY;NOLAN COUNTY SWCD;VALLEY CREEK WCD· · ✆ contact
Valley Creek WS SCS Site 9 Dam
Due 2046
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD· HAPPY VALLEY· ✆ contact
Big Sandy Creek WS SCS Gss 106
Verify with owner
Dam· UPPER ELM RED SWCD· · ✆ contact
Big Sandy Creek WS SCS Gss 118
Verify with owner
Dam· WISE SWCD· ALVORD· ✆ contact
Big Sandy Creek WS SCS Gss 122
Verify with owner
Dam· WISE SWCD· · ✆ contact
Big Sandy Creek WS SCS Gss 123
Verify with owner
Dam· WISE SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 3 2
Verify with owner
Dam· UPPER ELM RED SWCD· · ✆ contact