Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Paluxy River WS SCS Site 12 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2045 |
| Pilot Grove Creek WS SCS Site 73 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Pilot Grove Creek WS SCS Site 75 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Pilot Grove Creek WS SCS Site 76 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Pilot Grove Creek WS SCS Site 79 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Pilot Grove Creek WS SCS Site 80 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Plum Creek WS SCS Site 20 Dam | Dam | CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2045 |
| Richland Creek WS SCS Site 14 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2045 |
| Richland Creek WS SCS Site 61 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2045 |
| Richland Creek WS SCS Site 62 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2045 |
| Richland Creek WS SCS Site 63 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2045 |
| San Diego-Rosita Cks WS SCS Site 4 Dam | Dam | AGUA POQUITA SWCD;DUVAL COUNTY | SAN DIEGO↗ | ✆ Yes | Due 2045 |
| Sanderson Canyon WS SCS Site 3 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2045 |
| Sister Grove Creek WS SCS Site 16 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Sister Grove Creek WS SCS Site 17 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2045 |
| Tehuacana Creek WS SCS Site 21 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2045 |
| Three Mile and Sulfur Draw WS SCS Site 1 Dam | Dam | CITY OF VAN HORN;CULBERSON COUNTY;HIGHPOINT SWCD | ↗ | ✆ Yes | Due 2045 |
| Upper Bosque River WS SCS Site 13 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | STEPHENVILLE↗ | ✆ Yes | Due 2045 |
| Upper Bosque River WS SCS Site 14 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | STEPHENVILLE↗ | ✆ Yes | Due 2045 |
| Upper Brushy Creek WS SCS Site 10a Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ↗ | ✆ Yes | Due 2045 |
| Upper Brushy Creek WS SCS Site 15 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ↗ | ✆ Yes | Due 2045 |
| Upper Brushy Creek WS SCS Site 7 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ROUND ROCK↗ | ✆ Yes | Due 2045 |
| Upper Lake Fork Creek WS SCS Site 20c Dam | Dam | HOPKINS RAINS SWCD;LAKE FORK WCID 1 | ↗ | ✆ Yes | Due 2045 |
| Upper San Marcos River WS SCS Site 2 | Dam | CITY OF SAN MARCOS;HAYS COUNTY;HAYS COUNTY SWCD;UPPER SAN MARCOS WS RECL FCD | ↗ | ✆ Yes | Due 2045 |
| Valley Creek WS SCS Site 14 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD | WINGATE↗ | ✆ Yes | Due 2045 |
| Valley Creek WS SCS Site 6 Dam | Dam | NOLAN COUNTY;NOLAN COUNTY SWCD;VALLEY CREEK WCD | ↗ | ✆ Yes | Due 2045 |
| York Creek WS SCS Site 4 Dam | Dam | COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT | ZORN↗ | ✆ Yes | Due 2045 |
| Attoyac Bayou WS NRCS Site 23a Dam | Dam | ATTOYAC BAYOU WATERSHED AUTHORITY;NACOGDOCHES COUNTY;NACOGDOCHES SWCD | ↗ | ✆ Yes | Due 2046 |
| Big Sandy Creek WS NRCS Site 24c Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2046 |
| Big Sandy Creek WS SCS Gss 125a | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2046 |
| Big Sandy Creek WS SCS Site 2 Dam | Dam | CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT | ↗ | ✆ Yes | Due 2046 |
| Big Sandy Creek WS SCS Site 4 Dam | Dam | CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT | ↗ | ✆ Yes | Due 2046 |
| Big Sandy Creek WS SCS Site 5b Dam | Dam | MONTAGUE COUNTY;TARRANT REGIONAL WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2046 |
| Blanket Creek WS SCS Site 10 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Blanket Creek WS SCS Site 6 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Blanket Creek WS SCS Site 7 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Brownwood Laterals WS SCS Site 19 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Brownwood Laterals WS SCS Site 20 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Brownwood Laterals WS SCS Site 21 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2046 |
| Caney Creek WS SCS Site 5 Dam | Dam | FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1 | ↗ | ✆ Yes | Due 2046 |
| Caney Creek WS SCS Site 8 Dam | Dam | FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1 | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 124 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 127 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 128 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 130a Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 130b Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 135a Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 135b Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 135c Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2046 |
| Cedar Creek WS SCS Site 88 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2046 |
Paluxy River WS SCS Site 12 Dam
Due 2045
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Pilot Grove Creek WS SCS Site 73 Dam
Due 2045
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 75 Dam
Due 2045
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 76 Dam
Due 2045
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 79 Dam
Due 2045
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 80 Dam
Due 2045
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Plum Creek WS SCS Site 20 Dam
Due 2045
Dam· CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Richland Creek WS SCS Site 14 Dam
Due 2045
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 61 Dam
Due 2045
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 62 Dam
Due 2045
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 63 Dam
Due 2045
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
San Diego-Rosita Cks WS SCS Site 4 Dam
Due 2045
Dam· AGUA POQUITA SWCD;DUVAL COUNTY· SAN DIEGO· ✆ contact
Sanderson Canyon WS SCS Site 3 Dam
Due 2045
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sister Grove Creek WS SCS Site 16 Dam
Due 2045
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 17 Dam
Due 2045
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Tehuacana Creek WS SCS Site 21 Dam
Due 2045
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Three Mile and Sulfur Draw WS SCS Site 1 Dam
Due 2045
Dam· CITY OF VAN HORN;CULBERSON COUNTY;HIGHPOINT SWCD· · ✆ contact
Upper Bosque River WS SCS Site 13 Dam
Due 2045
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· STEPHENVILLE· ✆ contact
Upper Bosque River WS SCS Site 14 Dam
Due 2045
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· STEPHENVILLE· ✆ contact
Upper Brushy Creek WS SCS Site 10a Dam
Due 2045
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· · ✆ contact
Upper Brushy Creek WS SCS Site 15 Dam
Due 2045
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· · ✆ contact
Upper Brushy Creek WS SCS Site 7 Dam
Due 2045
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· ROUND ROCK· ✆ contact
Upper Lake Fork Creek WS SCS Site 20c Dam
Due 2045
Dam· HOPKINS RAINS SWCD;LAKE FORK WCID 1· · ✆ contact
Upper San Marcos River WS SCS Site 2
Due 2045
Dam· CITY OF SAN MARCOS;HAYS COUNTY;HAYS COUNTY SWCD;UPPER SAN MARCOS WS RECL FCD· · ✆ contact
Valley Creek WS SCS Site 14 Dam
Due 2045
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD· WINGATE· ✆ contact
Valley Creek WS SCS Site 6 Dam
Due 2045
Dam· NOLAN COUNTY;NOLAN COUNTY SWCD;VALLEY CREEK WCD· · ✆ contact
York Creek WS SCS Site 4 Dam
Due 2045
Dam· COMAL-GUADALUPE SWCD;YORK CREEK IMPROVEMENT DISTRICT· ZORN· ✆ contact
Attoyac Bayou WS NRCS Site 23a Dam
Due 2046
Dam· ATTOYAC BAYOU WATERSHED AUTHORITY;NACOGDOCHES COUNTY;NACOGDOCHES SWCD· · ✆ contact
Big Sandy Creek WS NRCS Site 24c Dam
Due 2046
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Big Sandy Creek WS SCS Gss 125a
Due 2046
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Big Sandy Creek WS SCS Site 2 Dam
Due 2046
Dam· CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT· · ✆ contact
Big Sandy Creek WS SCS Site 4 Dam
Due 2046
Dam· CLAY COUNTY;LITTLE WICHITA SWCD;TARRANT REGIONAL WATER DISTRICT· · ✆ contact
Big Sandy Creek WS SCS Site 5b Dam
Due 2046
Dam· MONTAGUE COUNTY;TARRANT REGIONAL WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Blanket Creek WS SCS Site 10 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Blanket Creek WS SCS Site 6 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Blanket Creek WS SCS Site 7 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Brownwood Laterals WS SCS Site 19 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Brownwood Laterals WS SCS Site 20 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Brownwood Laterals WS SCS Site 21 Dam
Due 2046
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Caney Creek WS SCS Site 5 Dam
Due 2046
Dam· FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1· · ✆ contact
Caney Creek WS SCS Site 8 Dam
Due 2046
Dam· FANNIN COUNTY COMMISSIONERS COURT;FANNIN COUNTY SWCD;FANNIN COUNTY WCID 1· · ✆ contact
Cedar Creek WS SCS Site 124 Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 127 Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 128 Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 130a Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 130b Dam
Due 2046
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 135a Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 135b Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 135c Dam
Due 2046
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 88 Dam
Due 2046
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact