Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Clear Creek WS SCS Site 12 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 22 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 28 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 40 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 6 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 7 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Clear Creek WS SCS Site 8 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 11b Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 11c Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | SPRING VALLEY↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 11e Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 12 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 17 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 18 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 19 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 20 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 21 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 22 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 23 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 24 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 25 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cow Bayou WS SCS Site 26 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| Cummins Creek WS SCS Site 23 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2044 |
| Denton Creek WS SCS Site 23d Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| Denton Creek WS SCS Site 24a Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 18 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ANNA↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 19 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 1c Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 1da Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 20 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 21 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 22 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26a Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 26b Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 27 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 35 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 36 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Fork Above Lavon WS SCS Site 37 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 1 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 10 Dam | Dam | EAST KEECHI CREEK WCID 1;PALO PINTO SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 2 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 3 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 4 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| East Keechi Creek WS SCS Site 5 Dam | Dam | EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD | PERRIN↗ | ✆ Yes | Due 2044 |
| Elm Creek WS NRCS Site 3 Rev | Dam | ELM CREEK WATER CONTROL DISTRICT;RUNNELS COUNTY;RUNNELS SWCD | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 1 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 20 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 21 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 22 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2044 |
| Elm Creek WS SCS Site 25 Dam | Dam | CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY;MILAM COUNTY | ↗ | ✆ Yes | Due 2044 |
Clear Creek WS SCS Site 12 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 22 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 28 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 40 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY SWCD· · ✆ contact
Clear Creek WS SCS Site 6 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 7 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 8 Dam
Due 2044
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Cow Bayou WS SCS Site 11b Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 11c Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· SPRING VALLEY· ✆ contact
Cow Bayou WS SCS Site 11e Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 12 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 17 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 18 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 19 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 20 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 21 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 22 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 23 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 24 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 25 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 26 Dam
Due 2044
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cummins Creek WS SCS Site 23 Dam
Due 2044
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Denton Creek WS SCS Site 23d Dam
Due 2044
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 24a Dam
Due 2044
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 18 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· ANNA· ✆ contact
East Fork Above Lavon WS SCS Site 19 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 1c Dam
Due 2044
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 1da Dam
Due 2044
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 20 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 21 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 22 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26a Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 26b Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 27 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 35 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 36 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 37 Dam
Due 2044
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Keechi Creek WS SCS Site 1 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· · ✆ contact
East Keechi Creek WS SCS Site 10 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;PALO PINTO SWCD· · ✆ contact
East Keechi Creek WS SCS Site 2 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· · ✆ contact
East Keechi Creek WS SCS Site 3 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
East Keechi Creek WS SCS Site 4 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
East Keechi Creek WS SCS Site 5 Dam
Due 2044
Dam· EAST KEECHI CREEK WCID 1;JACK COUNTY;JACK SWCD· PERRIN· ✆ contact
Elm Creek WS NRCS Site 3 Rev
Due 2044
Dam· ELM CREEK WATER CONTROL DISTRICT;RUNNELS COUNTY;RUNNELS SWCD· · ✆ contact
Elm Creek WS SCS Site 1 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 20 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 21 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 22 Dam
Due 2044
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Creek WS SCS Site 25 Dam
Due 2044
Dam· CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY;MILAM COUNTY· · ✆ contact