Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Paluxy River WS SCS Site 15 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2043 |
| Paluxy River WS SCS Site 2 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2043 |
| Paluxy River WS SCS Site 25 Dam | Dam | BRAZOS VALLEY SWCD;SOMERVELL COUNTY | GLEN ROSE↗ | ✆ Yes | Due 2043 |
| Pilot Grove Creek WS SCS Site 45 Dam | Dam | FANNIN COUNTY;FANNIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Pilot Grove Creek WS SCS Site 46 Dam | Dam | FANNIN COUNTY;FANNIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Pilot Grove Creek WS SCS Site 47 Dam | Dam | FANNIN COUNTY;FANNIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Pilot Grove Creek WS SCS Site 48 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Pilot Grove Creek WS SCS Site 49 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Pilot Grove Creek WS SCS Site 50 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Plum Creek WS SCS Site 10 Dam | Dam | HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2043 |
| Plum Creek WS SCS Site 12 Dam | Dam | HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2043 |
| Plum Creek WS SCS Site 15 Dam | Dam | CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2043 |
| Plum Creek WS SCS Site 5 Dam | Dam | HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT | UHLAND↗ | ✆ Yes | Due 2043 |
| Pollard Creek WS SCS Site 2 Dam | Dam | CITY OF MINERAL WELLS;PALO PINTO COUNTY;PALO PINTO SWCD | MINERAL WELLS↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 1 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 119a Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 120 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 121 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 123 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 124 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 126 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 127 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 15 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 16a Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 18 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 2 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 3 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 31 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 42 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 4a Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 5 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 51 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 52 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 53 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 54 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 55 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 56 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 58 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2043 |
| Richland Creek WS SCS Site 7 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2043 |
| San Diego-Rosita Cks WS SCS Site 3 Dam | Dam | AGUA POQUITA SWCD;DUVAL COUNTY | SAN DIEGO↗ | ✆ Yes | Due 2043 |
| Sister Grove Creek WS SCS Site 1 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Sister Grove Creek WS SCS Site 3 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 11 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 12 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 14 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 20 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 22 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 23 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 25 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Tehuacana Creek WS SCS Site 26 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2043 |
Paluxy River WS SCS Site 15 Dam
Due 2043
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Paluxy River WS SCS Site 2 Dam
Due 2043
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Paluxy River WS SCS Site 25 Dam
Due 2043
Dam· BRAZOS VALLEY SWCD;SOMERVELL COUNTY· GLEN ROSE· ✆ contact
Pilot Grove Creek WS SCS Site 45 Dam
Due 2043
Dam· FANNIN COUNTY;FANNIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 46 Dam
Due 2043
Dam· FANNIN COUNTY;FANNIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 47 Dam
Due 2043
Dam· FANNIN COUNTY;FANNIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 48 Dam
Due 2043
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 49 Dam
Due 2043
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 50 Dam
Due 2043
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Plum Creek WS SCS Site 10 Dam
Due 2043
Dam· HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Plum Creek WS SCS Site 12 Dam
Due 2043
Dam· HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Plum Creek WS SCS Site 15 Dam
Due 2043
Dam· CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Plum Creek WS SCS Site 5 Dam
Due 2043
Dam· HAYS COUNTY SWCD;PLUM CREEK CONSERVATION DISTRICT· UHLAND· ✆ contact
Pollard Creek WS SCS Site 2 Dam
Due 2043
Dam· CITY OF MINERAL WELLS;PALO PINTO COUNTY;PALO PINTO SWCD· MINERAL WELLS· ✆ contact
Richland Creek WS SCS Site 1 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 119a Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 120 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 121 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 123 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 124 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 126 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 127 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 15 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 16a Dam
Due 2043
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 18 Dam
Due 2043
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 2 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 3 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 31 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 42 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 4a Dam
Due 2043
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 5 Dam
Due 2043
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 51 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 52 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 53 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 54 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 55 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 56 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 58 Dam
Due 2043
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 7 Dam
Due 2043
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
San Diego-Rosita Cks WS SCS Site 3 Dam
Due 2043
Dam· AGUA POQUITA SWCD;DUVAL COUNTY· SAN DIEGO· ✆ contact
Sister Grove Creek WS SCS Site 1 Dam
Due 2043
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 3 Dam
Due 2043
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Tehuacana Creek WS SCS Site 11 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 12 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 14 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 20 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 22 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 23 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 25 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 26 Dam
Due 2043
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact