Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Clear Creek WS SCS Sed Cont Str 111 | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ROSSTON↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Sed Cont Str 113 | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ROSSTON↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Site 10 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Site 4 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Clear Creek WS SCS Site 53 Dam | Dam | CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2043 |
| Denton Creek WS SCS Site 23a Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Denton Creek WS SCS Site 23b Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Denton Creek WS SCS Site 26 Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Creek WS SCS Site 26 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61cc Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61d Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61f Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Elm Fork WS SCS Site 61g Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2043 |
| Grays Creek WS SCS Site 103 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Grays Creek WS SCS Site 104 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Grays Creek WS SCS Site 105 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2043 |
| Home Creek WS SCS Site 2 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | VALERA↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 10 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 11 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 12 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 12a Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 2 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 21 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 22 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 25 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Jim Ned Creek WS SCS Site 3 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Kickapoo Creek WS SCS Site 3 Dam | Dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTE↗ | ✆ Yes | Due 2043 |
| Kickapoo Creek WS SCS Site 5 Dam | Dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTE↗ | ✆ Yes | Due 2043 |
| Kickapoo Creek WS SCS Site 6 Dam | Dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTE↗ | ✆ Yes | Due 2043 |
| Langford Creek WS SCS Site 13 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Langford Creek WS SCS Site 14 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2043 |
| Langford Creek WS SCS Site 2 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | CLARKSVILLE↗ | ✆ Yes | Due 2043 |
| Leona River WS SCS Site 2a Dam | Dam | EDWARDS AQUIFER AUTHORITY;NUECES FRIO SABINAL SWCD;UVALDE COUNTY | UVALDE↗ | ✆ Yes | Due 2043 |
| Leona River WS SCS Site 3 Dam | Dam | EDWARDS AQUIFER AUTHORITY;NUECES FRIO SABINAL SWCD;UVALDE COUNTY | ↗ | ✆ Yes | Due 2043 |
| Lower Brushy Creek WS SCS Site 10 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2043 |
| Lower Brushy Creek WS SCS Site 17 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2043 |
| Lower Brushy Creek WS SCS Site 18 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2043 |
| Lower Plum Creek WS SCS Site 28 Dam | Dam | CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT | MCMAHAN↗ | ✆ Yes | Due 2043 |
| Mukewater Creek WS SCS Site 2 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Mukewater Creek WS SCS Site 3 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Northwest Laterals WS SCS Site 18 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | GOULDBUSK↗ | ✆ Yes | Due 2043 |
| Northwest Laterals WS SCS Site 19 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | GOULDBUSK↗ | ✆ Yes | Due 2043 |
| Northwest Laterals WS SCS Site 6 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Northwest Laterals WS SCS Site 7 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Northwest Laterals WS SCS Site 8 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2043 |
| Olmitos and Garcias Crks WS SCS Site 2 Dam | Dam | STARR COUNTY COMMISSIONERS COURT;STARR COUNTY SWCD | GARCIASVILLE↗ | ✆ Yes | Due 2043 |
| Olmitos and Garcias Crks WS SCS Site 3 Dam | Dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLE↗ | ✆ Yes | Due 2043 |
| Olmitos and Garcias Crks WS SCS Site 4 Dam | Dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLE↗ | ✆ Yes | Due 2043 |
| Olmitos and Garcias Crks WS SCS Site 5 Dam | Dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLE↗ | ✆ Yes | Due 2043 |
| Olmitos and Garcias Crks WS SCS Site 7 Dam | Dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLE↗ | ✆ Yes | Due 2043 |
Clear Creek WS SCS Sed Cont Str 111
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· ROSSTON· ✆ contact
Clear Creek WS SCS Sed Cont Str 113
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· ROSSTON· ✆ contact
Clear Creek WS SCS Site 10 Dam
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 4 Dam
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Clear Creek WS SCS Site 53 Dam
Due 2043
Dam· CLEAR CREEK WATERSHED AUTHORITY;DENTON COUNTY;DENTON COUNTY SWCD· · ✆ contact
Denton Creek WS SCS Site 23a Dam
Due 2043
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 23b Dam
Due 2043
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 26 Dam
Due 2043
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Elm Creek WS SCS Site 26 Dam
Due 2043
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact
Elm Fork WS SCS Site 61cc Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 61d Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 61f Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 61g Dam
Due 2043
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Grays Creek WS SCS Site 103 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 104 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 105 Dam
Due 2043
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Home Creek WS SCS Site 2 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· VALERA· ✆ contact
Jim Ned Creek WS SCS Site 10 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 11 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 12 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 12a Dam
Due 2043
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 2 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 21 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 22 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 25 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 3 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Kickapoo Creek WS SCS Site 3 Dam
Due 2043
Dam· CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD· BRONTE· ✆ contact
Kickapoo Creek WS SCS Site 5 Dam
Due 2043
Dam· CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD· BRONTE· ✆ contact
Kickapoo Creek WS SCS Site 6 Dam
Due 2043
Dam· CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD· BRONTE· ✆ contact
Langford Creek WS SCS Site 13 Dam
Due 2043
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Langford Creek WS SCS Site 14 Dam
Due 2043
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Langford Creek WS SCS Site 2 Dam
Due 2043
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· CLARKSVILLE· ✆ contact
Leona River WS SCS Site 2a Dam
Due 2043
Dam· EDWARDS AQUIFER AUTHORITY;NUECES FRIO SABINAL SWCD;UVALDE COUNTY· UVALDE· ✆ contact
Leona River WS SCS Site 3 Dam
Due 2043
Dam· EDWARDS AQUIFER AUTHORITY;NUECES FRIO SABINAL SWCD;UVALDE COUNTY· · ✆ contact
Lower Brushy Creek WS SCS Site 10 Dam
Due 2043
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 17 Dam
Due 2043
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 18 Dam
Due 2043
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Plum Creek WS SCS Site 28 Dam
Due 2043
Dam· CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT· MCMAHAN· ✆ contact
Mukewater Creek WS SCS Site 2 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Mukewater Creek WS SCS Site 3 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 18 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· GOULDBUSK· ✆ contact
Northwest Laterals WS SCS Site 19 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· GOULDBUSK· ✆ contact
Northwest Laterals WS SCS Site 6 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 7 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Northwest Laterals WS SCS Site 8 Dam
Due 2043
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Olmitos and Garcias Crks WS SCS Site 2 Dam
Due 2043
Dam· STARR COUNTY COMMISSIONERS COURT;STARR COUNTY SWCD· GARCIASVILLE· ✆ contact
Olmitos and Garcias Crks WS SCS Site 3 Dam
Due 2043
Dam· STARR COUNTY;STARR COUNTY SWCD· GARCIASVILLE· ✆ contact
Olmitos and Garcias Crks WS SCS Site 4 Dam
Due 2043
Dam· STARR COUNTY;STARR COUNTY SWCD· GARCIASVILLE· ✆ contact
Olmitos and Garcias Crks WS SCS Site 5 Dam
Due 2043
Dam· STARR COUNTY;STARR COUNTY SWCD· GARCIASVILLE· ✆ contact
Olmitos and Garcias Crks WS SCS Site 7 Dam
Due 2043
Dam· STARR COUNTY;STARR COUNTY SWCD· GARCIASVILLE· ✆ contact