Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Clear Creek WS SCS Site 3 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BROOKESMITH↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 11 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 17 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 19 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 26 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Cummins Creek WS SCS Site 29 Dam | Dam | FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Deport Creek WS SCS Site 1 Dam | Dam | CITY OF DEPORT;LAMAR COUNTY;LAMAR SWCD | DEPORT↗ | ✆ Yes | Due 2040 |
| Diablo Arroyo WS SCS Site 1 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | MCNARY↗ | ✆ Yes | Due 2040 |
| Diablo Arroyo WS SCS Site 2 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | MCNARY↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 11 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 5 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 6 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 7 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 8 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| Dry Devils and Lowrey WS SCS Site 9 Dam | Dam | EDWARDS PLATEAU SWCD;SUTTON COUNTY | SONORA↗ | ✆ Yes | Due 2040 |
| East Fork Above Lavon WS SCS Site 46 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| East Fork Above Lavon WS SCS Site 47 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Ecleto Creek WS NRCS Site 3 Dam | Dam | ECLETO CREEK WATERSHED DISTRICT;WILSON COUNTY SWCD | ↗ | ✆ Yes | Due 2040 |
| Elm Fork WS SCS Site 9 Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | LINDSAY↗ | ✆ Yes | Due 2040 |
| Farmers Creek WS SCS Debris Basin 123 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Farmers Creek WS SCS Debris Basin 126 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2040 |
| Jim Ned Creek WS SCS Site 16 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY | ↗ | ✆ Yes | Due 2040 |
| Jim Ned Creek WS SCS Site 19 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY | ↗ | ✆ Yes | Due 2040 |
| Jim Ned Creek WS SCS Site 20 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 101 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 102 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 103 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lakeview WS SCS Site 104 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 10 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 11 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 3 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | CLARKSVILLE↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 4 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | CLARKSVILLE↗ | ✆ Yes | Due 2040 |
| Langford Creek WS SCS Site 8 Dam | Dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 13 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 2 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 21 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 3 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 7 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Brushy Creek WS SCS Site 8 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower Running Water Draw WS SCS Site 1 Dam | Dam | CASTRO COUNTY;RUNNING WATER SWCD | PLAINVIEW↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 12 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 13a Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | HARKEYVILLE↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 2 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | HALL↗ | ✆ Yes | Due 2040 |
| Lower San Saba River WS SCS Site 9 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2040 |
| Mukewater Creek WS SCS Site 7 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2040 |
| Mukewater Creek WS SCS Site 9 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | ↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 11 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | BLUFF DALE↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 14 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 16 Dam | Dam | BRAZOS VALLEY SWCD;HOOD COUNTY | ↗ | ✆ Yes | Due 2040 |
| Paluxy River WS SCS Site 4 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | ↗ | ✆ Yes | Due 2040 |
Clear Creek WS SCS Site 3 Dam
Due 2040
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BROOKESMITH· ✆ contact
Cummins Creek WS SCS Site 11 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 17 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 19 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 26 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Cummins Creek WS SCS Site 29 Dam
Due 2040
Dam· FAYETTE COUNTY;FAYETTE SWCD;LEE-FAYETTE COUNTIES CUMMINS CREEK WCID 1· · ✆ contact
Deport Creek WS SCS Site 1 Dam
Due 2040
Dam· CITY OF DEPORT;LAMAR COUNTY;LAMAR SWCD· DEPORT· ✆ contact
Diablo Arroyo WS SCS Site 1 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· MCNARY· ✆ contact
Diablo Arroyo WS SCS Site 2 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· MCNARY· ✆ contact
Dry Devils and Lowrey WS SCS Site 11 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 5 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 6 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 7 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 8 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
Dry Devils and Lowrey WS SCS Site 9 Dam
Due 2040
Dam· EDWARDS PLATEAU SWCD;SUTTON COUNTY· SONORA· ✆ contact
East Fork Above Lavon WS SCS Site 46 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 47 Dam
Due 2040
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Ecleto Creek WS NRCS Site 3 Dam
Due 2040
Dam· ECLETO CREEK WATERSHED DISTRICT;WILSON COUNTY SWCD· · ✆ contact
Elm Fork WS SCS Site 9 Dam
Due 2040
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· LINDSAY· ✆ contact
Farmers Creek WS SCS Debris Basin 123
Due 2040
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Farmers Creek WS SCS Debris Basin 126
Due 2040
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Jim Ned Creek WS SCS Site 16 Dam
Due 2040
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 19 Dam
Due 2040
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY· · ✆ contact
Jim Ned Creek WS SCS Site 20 Dam
Due 2040
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Lakeview WS SCS Site 101 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lakeview WS SCS Site 102 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lakeview WS SCS Site 103 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lakeview WS SCS Site 104 Dam
Due 2040
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Langford Creek WS SCS Site 10 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Langford Creek WS SCS Site 11 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Langford Creek WS SCS Site 3 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· CLARKSVILLE· ✆ contact
Langford Creek WS SCS Site 4 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· CLARKSVILLE· ✆ contact
Langford Creek WS SCS Site 8 Dam
Due 2040
Dam· RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1· · ✆ contact
Lower Brushy Creek WS SCS Site 13 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 2 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 21 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 3 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 7 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Brushy Creek WS SCS Site 8 Dam
Due 2040
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Lower Running Water Draw WS SCS Site 1 Dam
Due 2040
Dam· CASTRO COUNTY;RUNNING WATER SWCD· PLAINVIEW· ✆ contact
Lower San Saba River WS SCS Site 12 Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Lower San Saba River WS SCS Site 13a Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· HARKEYVILLE· ✆ contact
Lower San Saba River WS SCS Site 2 Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· HALL· ✆ contact
Lower San Saba River WS SCS Site 9 Dam
Due 2040
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Mukewater Creek WS SCS Site 7 Dam
Due 2040
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Mukewater Creek WS SCS Site 9 Dam
Due 2040
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· · ✆ contact
Paluxy River WS SCS Site 11 Dam
Due 2040
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· BLUFF DALE· ✆ contact
Paluxy River WS SCS Site 14 Dam
Due 2040
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact
Paluxy River WS SCS Site 16 Dam
Due 2040
Dam· BRAZOS VALLEY SWCD;HOOD COUNTY· · ✆ contact
Paluxy River WS SCS Site 4 Dam
Due 2040
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· · ✆ contact