Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Lower San Saba River WS SCS Site 7 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | RICHLAND SPRINGS↗ | ✆ Yes | Due 2039 |
| Mcclellan Creek WS SCS Site 1 Dam | Dam | CARSON COUNTY;MCCLELLAN CREEK SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 143a Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 36rev Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 71a Dam | Dam | HILL COUNTY BLACKLAND SWCD;HILL COUNTY COMMISSIONERS COURT | MALONE↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 8 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 91a Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 92c Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 9a Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 9b Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2039 |
| Richland Creek WS SCS Site 9c Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2039 |
| Running Water Draw WS SCS Site 3 Dam | Dam | PARMER COUNTY;PARMER COUNTY SWCD | ↗ | ✆ Yes | Due 2039 |
| Sanderson Canyon WS SCS Site 9 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 13 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 14 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 15 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 20 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 24 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 25 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 27 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 28 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 29 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 32 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 35 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 38 Dam | Dam | GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 6 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2039 |
| Sister Grove Creek WS SCS Site 8 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2039 |
| Sulphur Creek WS SCS Site 1 Dam | Dam | HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1 | LAMPASAS↗ | ✆ Yes | Due 2039 |
| Sulphur Creek WS SCS Site 2 Dam | Dam | HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1 | LAMPASAS↗ | ✆ Yes | Due 2039 |
| Sulphur Creek WS SCS Site 3 Dam | Dam | HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1 | LAMPASAS↗ | ✆ Yes | Due 2039 |
| Tehuacana Creek WS SCS Site 2a Dam | Dam | HILL COUNTY;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2039 |
| Ten Mile Creek WS SCS Site 10 Dam | Dam | DALWORTH SWCD;HIGHPOINT SWCD | WALNUT SPRINGS↗ | ✆ Yes | Due 2039 |
| Upper Brushy Creek WS SCS Site 21 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | HUTTO↗ | ✆ Yes | Due 2039 |
| Upper Brushy Creek WS SCS Site 22 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ↗ | ✆ Yes | Due 2039 |
| Upper Brushy Creek WS SCS Site 30 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2039 |
| Upper Brushy Creek WS SCS Site 33 Dam | Dam | LOWER BRUSHY CREEK WCID;TAYLOR SWCD | ↗ | ✆ Yes | Due 2039 |
| Upper Brushy Creek WS SCS Site 6 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ROUND ROCK↗ | ✆ Yes | Due 2039 |
| Upper Brushy Creek WS SCS Site 8 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ROUND ROCK↗ | ✆ Yes | Due 2039 |
| Upper Brushy Creek WS SCS Site 9 Dam | Dam | TAYLOR SWCD;UPPER BRUSHY CREEK WCID | ROUND ROCK↗ | ✆ Yes | Due 2039 |
| Upper East Fk Laterals WS SCS Site 3c Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2039 |
| Upper East Fk Laterals WS SCS Site 3e Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2039 |
| Upper East Fk Laterals WS SCS Site 3f Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2039 |
| Upper East Fk Laterals WS SCS Site 3g Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | ↗ | ✆ Yes | Due 2039 |
| Willow Creek WS SCS Site 1 Dam | Dam | TOM GREEN SWCD;WILLOW CREEK WCID | ↗ | ✆ Yes | Due 2039 |
| Willow Creek WS SCS Site 2 Dam | Dam | TOM GREEN SWCD;WILLOW CREEK WCID | ↗ | ✆ Yes | Due 2039 |
| Alamo Arroyo WS SCS Site 1 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | ↗ | ✆ Yes | Due 2040 |
| Alamo Arroyo WS SCS Site 3 Dam | Dam | EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1 | ↗ | ✆ Yes | Due 2040 |
| Aquilla-Hackberry Ck WS SCS Site 19a Dam | Dam | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2040 |
| Attoyac Bayou WS SCS Site 5 Dam | Dam | ATTOYAC BAYOU WATERSHED AUTHORITY;RUSK COUNTY COMMISSIONERS COURT;RUSK SWCD | ↗ | ✆ Yes | Due 2040 |
| Attoyac Bayou WS SCS Site 9 Dam | Dam | ATTOYAC BAYOU WATERSHED AUTHORITY;CITY OF CENTER;SHELBY COUNTY COMMISSIONERS COURT;SHELBY SWCD | ↗ | ✆ Yes | Due 2040 |
Lower San Saba River WS SCS Site 7 Dam
Due 2039
Dam· SAN SABA COUNTY;SAN SABA SWCD· RICHLAND SPRINGS· ✆ contact
Mcclellan Creek WS SCS Site 1 Dam
Due 2039
Dam· CARSON COUNTY;MCCLELLAN CREEK SWCD· · ✆ contact
Richland Creek WS SCS Site 143a Dam
Due 2039
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 36rev Dam
Due 2039
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 71a Dam
Due 2039
Dam· HILL COUNTY BLACKLAND SWCD;HILL COUNTY COMMISSIONERS COURT· MALONE· ✆ contact
Richland Creek WS SCS Site 8 Dam
Due 2039
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 91a Dam
Due 2039
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 92c Dam
Due 2039
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Richland Creek WS SCS Site 9a Dam
Due 2039
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 9b Dam
Due 2039
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 9c Dam
Due 2039
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Running Water Draw WS SCS Site 3 Dam
Due 2039
Dam· PARMER COUNTY;PARMER COUNTY SWCD· · ✆ contact
Sanderson Canyon WS SCS Site 9 Dam
Due 2039
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;RIO GRANDE-PECOS RIVER SWCD;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sister Grove Creek WS SCS Site 13 Dam
Due 2039
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 14 Dam
Due 2039
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 15 Dam
Due 2039
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 20 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 24 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 25 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 27 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 28 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 29 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 32 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 35 Dam
Due 2039
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 38 Dam
Due 2039
Dam· GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 6 Dam
Due 2039
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 8 Dam
Due 2039
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sulphur Creek WS SCS Site 1 Dam
Due 2039
Dam· HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1· LAMPASAS· ✆ contact
Sulphur Creek WS SCS Site 2 Dam
Due 2039
Dam· HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1· LAMPASAS· ✆ contact
Sulphur Creek WS SCS Site 3 Dam
Due 2039
Dam· HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1· LAMPASAS· ✆ contact
Tehuacana Creek WS SCS Site 2a Dam
Due 2039
Dam· HILL COUNTY;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
Ten Mile Creek WS SCS Site 10 Dam
Due 2039
Dam· DALWORTH SWCD;HIGHPOINT SWCD· WALNUT SPRINGS· ✆ contact
Upper Brushy Creek WS SCS Site 21 Dam
Due 2039
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· HUTTO· ✆ contact
Upper Brushy Creek WS SCS Site 22 Dam
Due 2039
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· · ✆ contact
Upper Brushy Creek WS SCS Site 30 Dam
Due 2039
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Upper Brushy Creek WS SCS Site 33 Dam
Due 2039
Dam· LOWER BRUSHY CREEK WCID;TAYLOR SWCD· · ✆ contact
Upper Brushy Creek WS SCS Site 6 Dam
Due 2039
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· ROUND ROCK· ✆ contact
Upper Brushy Creek WS SCS Site 8 Dam
Due 2039
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· ROUND ROCK· ✆ contact
Upper Brushy Creek WS SCS Site 9 Dam
Due 2039
Dam· TAYLOR SWCD;UPPER BRUSHY CREEK WCID· ROUND ROCK· ✆ contact
Upper East Fk Laterals WS SCS Site 3c Dam
Due 2039
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Upper East Fk Laterals WS SCS Site 3e Dam
Due 2039
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Upper East Fk Laterals WS SCS Site 3f Dam
Due 2039
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Upper East Fk Laterals WS SCS Site 3g Dam
Due 2039
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY· · ✆ contact
Willow Creek WS SCS Site 1 Dam
Due 2039
Dam· TOM GREEN SWCD;WILLOW CREEK WCID· · ✆ contact
Willow Creek WS SCS Site 2 Dam
Due 2039
Dam· TOM GREEN SWCD;WILLOW CREEK WCID· · ✆ contact
Alamo Arroyo WS SCS Site 1 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· · ✆ contact
Alamo Arroyo WS SCS Site 3 Dam
Due 2040
Dam· EL PASO-HUDSPETH SWCD;HUDSPETH COUNTY;HUDSPETH COUNTY CRD 1· · ✆ contact
Aquilla-Hackberry Ck WS SCS Site 19a Dam
Due 2040
Dam· AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
Attoyac Bayou WS SCS Site 5 Dam
Due 2040
Dam· ATTOYAC BAYOU WATERSHED AUTHORITY;RUSK COUNTY COMMISSIONERS COURT;RUSK SWCD· · ✆ contact
Attoyac Bayou WS SCS Site 9 Dam
Due 2040
Dam· ATTOYAC BAYOU WATERSHED AUTHORITY;CITY OF CENTER;SHELBY COUNTY COMMISSIONERS COURT;SHELBY SWCD· · ✆ contact