Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Elm Fork WS SCS Site 11b Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Elm Fork WS SCS Site 12 Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Elm Fork WS SCS Site 6a1 Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Elm Fork WS SCS Site 6e Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | MUENSTER↗ | ✆ Yes | Due 2038 |
| Elm Fork WS SCS Site 7a Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Elm Fork WS SCS Site 7d Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Escondido Creek WS SCS Site 11 Dam | Dam | ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2038 |
| Farmers Creek WS SCS Site 5 Dam | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Johnsons Draw WS SCS Site 2 Dam | Dam | CROCKETT COUNTY;CROCKETT SWCD | OZONA↗ | ✆ Yes | Due 2038 |
| Johnsons Draw WS SCS Site 3 Dam | Dam | CROCKETT COUNTY;CROCKETT SWCD | OZONA↗ | ✆ Yes | Due 2038 |
| Johnsons Draw WS SCS Site 5 Dam | Dam | CROCKETT COUNTY;CROCKETT SWCD | OZONA↗ | ✆ Yes | Due 2038 |
| Johnsons Draw WS SCS Site 6 Dam | Dam | CROCKETT COUNTY;CROCKETT SWCD | OZONA↗ | ✆ Yes | Due 2038 |
| Lakeview WS SCS Site 15 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | NEWLIN↗ | ✆ Yes | Due 2038 |
| Lakeview WS SCS Site 16 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2038 |
| Lower San Saba River WS SCS Site 10 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2038 |
| Lower San Saba River WS SCS Site 11 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2038 |
| Lower San Saba River WS SCS Site 3 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | HALL↗ | ✆ Yes | Due 2038 |
| Lower San Saba River WS SCS Site 4 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | HALL↗ | ✆ Yes | Due 2038 |
| Lower San Saba River WS SCS Site 8 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | RICHLAND SPRINGS↗ | ✆ Yes | Due 2038 |
| Richland Creek WS SCS Site 20a Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2038 |
| Richland Creek WS SCS Site 23 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2038 |
| Richland Creek WS SCS Site 25 Dam | Dam | LIMESTONE COUNTY;LIMESTONE FALLS SWCD | ↗ | ✆ Yes | Due 2038 |
| Sanderson Canyon WS SCS Site 8 Dam | Dam | BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;TERRELL COUNTY;TRANS PECOS SWCD | SANDERSON↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 12 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 18 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 19 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 22 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Sister Grove Creek WS SCS Site 30 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2038 |
| Sulphur Creek WS SCS Site 5 Dam | Dam | HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1 | LAMPASAS↗ | ✆ Yes | Due 2038 |
| Upper Cibolo Creek WS SCS Site 1 Dam | Dam | CITY OF BOERNE;KENDALL COUNTY;KENDALL SWCD | BOERNE↗ | ✆ Yes | Due 2038 |
| Upper East Fk Laterals WS SCS Site 2 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2038 |
| Upper East Fk Laterals WS SCS Site 3a Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2038 |
| Upper East Fk Laterals WS SCS Site 3b Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2038 |
| Aquilla Hackberry Ck WS SCS Site 17 Dam | Dam | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD | HILLSBORO↗ | ✆ Yes | Due 2039 |
| Aquilla Hackberry Ck WS SCS Site 6 Dam | Dam | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD | WACO↗ | ✆ Yes | Due 2039 |
| Aquilla Hackberry Ck WS SCS Site 7 Dam | Dam | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2039 |
| Aquilla Hackberry Ck WS SCS Site 9 Dam | Dam | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD | WACO↗ | ✆ Yes | Due 2039 |
| Big Sandy Creek WS NRCS Site 35 Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 12 Dam | Dam | MCCULLOCH SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 15 Dam | Dam | MCCULLOCH SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 16 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 20 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 24 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 25 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 26 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2039 |
| Brady Creek WS SCS Site 30 Dam | Dam | CONCHO COUNTY;CONCHO SWCD | ↗ | ✆ Yes | Due 2039 |
| Cedar Creek WS SCS Site 50c Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | TERRELL↗ | ✆ Yes | Due 2039 |
| Cedar Creek WS SCS Site 55b Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | KAUFMAN↗ | ✆ Yes | Due 2039 |
| Cedar Creek WS SCS Site 72 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2039 |
| Cedar Creek WS SCS Site 94b Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2039 |
Elm Fork WS SCS Site 11b Dam
Due 2038
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 12 Dam
Due 2038
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6a1 Dam
Due 2038
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 6e Dam
Due 2038
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· MUENSTER· ✆ contact
Elm Fork WS SCS Site 7a Dam
Due 2038
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 7d Dam
Due 2038
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Escondido Creek WS SCS Site 11 Dam
Due 2038
Dam· ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Farmers Creek WS SCS Site 5 Dam
Due 2038
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Johnsons Draw WS SCS Site 2 Dam
Due 2038
Dam· CROCKETT COUNTY;CROCKETT SWCD· OZONA· ✆ contact
Johnsons Draw WS SCS Site 3 Dam
Due 2038
Dam· CROCKETT COUNTY;CROCKETT SWCD· OZONA· ✆ contact
Johnsons Draw WS SCS Site 5 Dam
Due 2038
Dam· CROCKETT COUNTY;CROCKETT SWCD· OZONA· ✆ contact
Johnsons Draw WS SCS Site 6 Dam
Due 2038
Dam· CROCKETT COUNTY;CROCKETT SWCD· OZONA· ✆ contact
Lakeview WS SCS Site 15 Dam
Due 2038
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· NEWLIN· ✆ contact
Lakeview WS SCS Site 16 Dam
Due 2038
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lower San Saba River WS SCS Site 10 Dam
Due 2038
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Lower San Saba River WS SCS Site 11 Dam
Due 2038
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Lower San Saba River WS SCS Site 3 Dam
Due 2038
Dam· SAN SABA COUNTY;SAN SABA SWCD· HALL· ✆ contact
Lower San Saba River WS SCS Site 4 Dam
Due 2038
Dam· SAN SABA COUNTY;SAN SABA SWCD· HALL· ✆ contact
Lower San Saba River WS SCS Site 8 Dam
Due 2038
Dam· SAN SABA COUNTY;SAN SABA SWCD· RICHLAND SPRINGS· ✆ contact
Richland Creek WS SCS Site 20a Dam
Due 2038
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 23 Dam
Due 2038
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Richland Creek WS SCS Site 25 Dam
Due 2038
Dam· LIMESTONE COUNTY;LIMESTONE FALLS SWCD· · ✆ contact
Sanderson Canyon WS SCS Site 8 Dam
Due 2038
Dam· BIG BEND SWCD;BREWSTER COUNTY;PECOS COUNTY;TERRELL COUNTY;TRANS PECOS SWCD· SANDERSON· ✆ contact
Sister Grove Creek WS SCS Site 12 Dam
Due 2038
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 18 Dam
Due 2038
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 19 Dam
Due 2038
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 22 Dam
Due 2038
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 30 Dam
Due 2038
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Sulphur Creek WS SCS Site 5 Dam
Due 2038
Dam· HILL COUNTRY SWCD;LAMPASAS COUNTY WCID 1· LAMPASAS· ✆ contact
Upper Cibolo Creek WS SCS Site 1 Dam
Due 2038
Dam· CITY OF BOERNE;KENDALL COUNTY;KENDALL SWCD· BOERNE· ✆ contact
Upper East Fk Laterals WS SCS Site 2 Dam
Due 2038
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Upper East Fk Laterals WS SCS Site 3a Dam
Due 2038
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Upper East Fk Laterals WS SCS Site 3b Dam
Due 2038
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Aquilla Hackberry Ck WS SCS Site 17 Dam
Due 2039
Dam· AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD· HILLSBORO· ✆ contact
Aquilla Hackberry Ck WS SCS Site 6 Dam
Due 2039
Dam· AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD· WACO· ✆ contact
Aquilla Hackberry Ck WS SCS Site 7 Dam
Due 2039
Dam· AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
Aquilla Hackberry Ck WS SCS Site 9 Dam
Due 2039
Dam· AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD· WACO· ✆ contact
Big Sandy Creek WS NRCS Site 35 Dam
Due 2039
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Brady Creek WS SCS Site 12 Dam
Due 2039
Dam· MCCULLOCH SWCD· · ✆ contact
Brady Creek WS SCS Site 15 Dam
Due 2039
Dam· MCCULLOCH SWCD· · ✆ contact
Brady Creek WS SCS Site 16 Dam
Due 2039
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Brady Creek WS SCS Site 20 Dam
Due 2039
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Brady Creek WS SCS Site 24 Dam
Due 2039
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Brady Creek WS SCS Site 25 Dam
Due 2039
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Brady Creek WS SCS Site 26 Dam
Due 2039
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Brady Creek WS SCS Site 30 Dam
Due 2039
Dam· CONCHO COUNTY;CONCHO SWCD· · ✆ contact
Cedar Creek WS SCS Site 50c Dam
Due 2039
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· TERRELL· ✆ contact
Cedar Creek WS SCS Site 55b Dam
Due 2039
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· KAUFMAN· ✆ contact
Cedar Creek WS SCS Site 72 Dam
Due 2039
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 94b Dam
Due 2039
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact