Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Bennett Creek WS SCS Site 4 Dam | Dam | MILLS COUNTY;MILLS COUNTY SWCD | CENTER CITY↗ | ✆ Yes | Due 2034 |
| Big Creek WS SCS Site 6 Dam | Dam | BRAZOS COUNTY COMMISSIONERS COURT;BRAZOS COUNTY SWCD | WASHINGTON↗ | ✆ Yes | Due 2034 |
| Big Sandy Creek WS SCS Gss 129 | Dam | WISE SWCD | ↗ | ✆ Yes | Due 2034 |
| Brady Creek WS SCS Site 40 Dam | Dam | CITY OF BRADY;MCCULLOCH SWCD | ↗ | ✆ Yes | Due 2034 |
| Calaveras Creek WS SCS Site 3 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2034 |
| Calaveras Creek WS SCS Site 5 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2034 |
| Calaveras Creek WS SCS Site 8 Dam | Dam | ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 109 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 113 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 114 Dam | Dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 69 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 70 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 71 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 83 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 84 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2034 |
| Cedar Creek WS SCS Site 85 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | KEMP↗ | ✆ Yes | Due 2034 |
| Chambers Creek WS SCS Site 65a Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | ↗ | ✆ Yes | Due 2034 |
| Chambers Creek WS SCS Site 68 Dam | Dam | HILL COUNTY;HILL COUNTY BLACKLAND SWCD | MALONE↗ | ✆ Yes | Due 2034 |
| Choctaw Creek WS SCS Site 28 Dam | Dam | CHOCTAW WATERSHED WID;CITY OF SHERMAN;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Clear Fork Trinity River WS SCS Site 1 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2034 |
| Clear Fork Trinity River WS SCS Site 2 Dam | Dam | PARKER COUNTY;PARKER COUNTY SWCD | ↗ | ✆ Yes | Due 2034 |
| Comal River WS SCS Site 3 Dam | Dam | CITY OF NEW BRAUNFELS;COMAL COUNTY COMMISSIONERS COURT;COMAL-GUADALUPE SWCD;EDWARDS AQUIFER AUTHORITY | NEW BRAUNFELS↗ | ✆ Yes | Due 2034 |
| Cow Bayou WS SCS Site 1 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2034 |
| Cow Bayou WS SCS Site 6 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 10 4 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 3 1 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 4-2 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 4-4 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 5 3 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 7 13 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 7-10a | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 8 3a | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Denton Creek WS SCS Sed Cont Str 9 4a | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| East Fork Above Lavon WS SCS Site 8b1 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2034 |
| East Laterals Trinity WS SCS Site 1 Dam | Dam | HENDERSON COUNTY;TRINITY NECHES SWCD | ↗ | ✆ Yes | Due 2034 |
| East Laterals Trinity WS SCS Site 2 Dam | Dam | HENDERSON COUNTY;TRINITY NECHES SWCD | ↗ | ✆ Yes | Due 2034 |
| Ecleto Creek WS SCS Site 4 Dam | Dam | ECLETO CREEK WATERSHED DISTRICT;KARNES COUNTY SWCD | ↗ | ✆ Yes | Due 2034 |
| Ecleto Creek WS SCS Site 6 Dam | Dam | ECLETO CREEK WATERSHED DISTRICT;KARNES COUNTY SWCD | HARMONY↗ | ✆ Yes | Due 2034 |
| Elm Fork WS SCS Site 1 Dam | Dam | MONTAGUE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Elm Fork WS SCS Site 2 Dam | Dam | COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2034 |
| Escondido Creek WS SCS Site 1 Dam | Dam | CITY OF KENEDY;ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY | KENEDY↗ | ✆ Yes | Due 2034 |
| Escondido Creek WS SCS Site 10 Dam | Dam | ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY | KENEDY↗ | ✆ Yes | Due 2034 |
| Escondido Creek WS SCS Site 12 Dam | Dam | CITY OF KENEDY;ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY | KENEDY↗ | ✆ Yes | Due 2034 |
| Farmers Creek WS SCS Debris Basin 110 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | BELLEVILLE↗ | ✆ Yes | Due 2034 |
| Farmers Creek WS SCS Debris Basin 122 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | BELLEVILLE↗ | ✆ Yes | Due 2034 |
| Grays Creek WS SCS Site 1 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2034 |
| Grays Creek WS SCS Site 2 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2034 |
| Grays Creek WS SCS Site 3 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2034 |
| Grays Creek WS SCS Site 4 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2034 |
| Grays Creek WS SCS Site 5 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2034 |
Bennett Creek WS SCS Site 4 Dam
Due 2034
Dam· MILLS COUNTY;MILLS COUNTY SWCD· CENTER CITY· ✆ contact
Big Creek WS SCS Site 6 Dam
Due 2034
Dam· BRAZOS COUNTY COMMISSIONERS COURT;BRAZOS COUNTY SWCD· WASHINGTON· ✆ contact
Big Sandy Creek WS SCS Gss 129
Due 2034
Dam· WISE SWCD· · ✆ contact
Brady Creek WS SCS Site 40 Dam
Due 2034
Dam· CITY OF BRADY;MCCULLOCH SWCD· · ✆ contact
Calaveras Creek WS SCS Site 3 Dam
Due 2034
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Calaveras Creek WS SCS Site 5 Dam
Due 2034
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Calaveras Creek WS SCS Site 8 Dam
Due 2034
Dam· ALAMO SWCD;SAN ANTONIO RIVER AUTHORITY· · ✆ contact
Cedar Creek WS SCS Site 109 Dam
Due 2034
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 113 Dam
Due 2034
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 114 Dam
Due 2034
Dam· KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY· · ✆ contact
Cedar Creek WS SCS Site 69 Dam
Due 2034
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 70 Dam
Due 2034
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 71 Dam
Due 2034
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 83 Dam
Due 2034
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 84 Dam
Due 2034
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Cedar Creek WS SCS Site 85 Dam
Due 2034
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· KEMP· ✆ contact
Chambers Creek WS SCS Site 65a Dam
Due 2034
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· · ✆ contact
Chambers Creek WS SCS Site 68 Dam
Due 2034
Dam· HILL COUNTY;HILL COUNTY BLACKLAND SWCD· MALONE· ✆ contact
Choctaw Creek WS SCS Site 28 Dam
Due 2034
Dam· CHOCTAW WATERSHED WID;CITY OF SHERMAN;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 1 Dam
Due 2034
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Clear Fork Trinity River WS SCS Site 2 Dam
Due 2034
Dam· PARKER COUNTY;PARKER COUNTY SWCD· · ✆ contact
Comal River WS SCS Site 3 Dam
Due 2034
Dam· CITY OF NEW BRAUNFELS;COMAL COUNTY COMMISSIONERS COURT;COMAL-GUADALUPE SWCD;EDWARDS AQUIFER AUTHORITY· NEW BRAUNFELS· ✆ contact
Cow Bayou WS SCS Site 1 Dam
Due 2034
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Cow Bayou WS SCS Site 6 Dam
Due 2034
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 10 4
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 3 1
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 4-2
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 4-4
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 5 3
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 7 13
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 7-10a
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 8 3a
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 9 4a
Due 2034
Dam· UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 8b1 Dam
Due 2034
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
East Laterals Trinity WS SCS Site 1 Dam
Due 2034
Dam· HENDERSON COUNTY;TRINITY NECHES SWCD· · ✆ contact
East Laterals Trinity WS SCS Site 2 Dam
Due 2034
Dam· HENDERSON COUNTY;TRINITY NECHES SWCD· · ✆ contact
Ecleto Creek WS SCS Site 4 Dam
Due 2034
Dam· ECLETO CREEK WATERSHED DISTRICT;KARNES COUNTY SWCD· · ✆ contact
Ecleto Creek WS SCS Site 6 Dam
Due 2034
Dam· ECLETO CREEK WATERSHED DISTRICT;KARNES COUNTY SWCD· HARMONY· ✆ contact
Elm Fork WS SCS Site 1 Dam
Due 2034
Dam· MONTAGUE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Elm Fork WS SCS Site 2 Dam
Due 2034
Dam· COOKE COUNTY;MUENSTER WATER DISTRICT;UPPER ELM RED SWCD· · ✆ contact
Escondido Creek WS SCS Site 1 Dam
Due 2034
Dam· CITY OF KENEDY;ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY· KENEDY· ✆ contact
Escondido Creek WS SCS Site 10 Dam
Due 2034
Dam· ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY· KENEDY· ✆ contact
Escondido Creek WS SCS Site 12 Dam
Due 2034
Dam· CITY OF KENEDY;ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY· KENEDY· ✆ contact
Farmers Creek WS SCS Debris Basin 110
Due 2034
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· BELLEVILLE· ✆ contact
Farmers Creek WS SCS Debris Basin 122
Due 2034
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· BELLEVILLE· ✆ contact
Grays Creek WS SCS Site 1 Dam
Due 2034
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 2 Dam
Due 2034
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 3 Dam
Due 2034
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 4 Dam
Due 2034
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Grays Creek WS SCS Site 5 Dam
Due 2034
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact