Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Denton Creek WS SCS Sed Cont Str 7 2 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2033 |
| Denton Creek WS SCS Sed Cont Str 7 4 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2033 |
| Denton Creek WS SCS Sed Cont Str 7 7 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2033 |
| Denton Creek WS SCS Sed Cont Str 7-3 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2033 |
| Denton Creek WS SCS Sed Cont Str 8-1 | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2033 |
| Denton Creek WS SCS Site 20 Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2033 |
| East Fork Above Lavon WS SCS Site 24 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2033 |
| Ecleto Creek WS NRCS Site 9a Dam | Dam | DEWITT COUNTY SWCD;ECLETO CREEK WATERSHED DISTRICT | ↗ | ✆ Yes | Due 2033 |
| Ecleto Creek WS SCS Site 10 Dam | Dam | DEWITT COUNTY SWCD;ECLETO CREEK WATERSHED DISTRICT | ↗ | ✆ Yes | Due 2033 |
| Escondido Creek WS SCS Site 13 Dam | Dam | CITY OF KENEDY;ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY | KENEDY↗ | ✆ Yes | Due 2033 |
| Farmers Creek WS SCS Debris Basin 102 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | BELLEVILLE↗ | ✆ Yes | Due 2033 |
| Farmers Creek WS SCS Debris Basin 104 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2033 |
| Farmers Creek WS SCS Debris Basin 105 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | BELLEVILLE↗ | ✆ Yes | Due 2033 |
| Farmers Creek WS SCS Debris Basin 108 | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2033 |
| Farmers Creek WS SCS Site 2 Dam | Dam | FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD | BONITA↗ | ✆ Yes | Due 2033 |
| Hickory Creek WS SCS Site 7 Dam | Dam | DENTON COUNTY;DENTON COUNTY SWCD | ↗ | ✆ Yes | Due 2033 |
| Lake Creek WS SCS Site 3 Dam | Dam | ANDERSON HOUSTON SWCD | ↗ | ✆ Yes | Due 2033 |
| Lakeview WS SCS Site 4 Dam | Dam | HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1 | ↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 10 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | ROSSER↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 11 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | ROSSER↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 12 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | ROSSER↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 3 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | CRANDALL↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 4 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | CRANDALL↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 5 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | CRANDALL↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 6 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | ROSSER↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 7 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | ROSSER↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 8 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | ROSSER↗ | ✆ Yes | Due 2033 |
| Lower East Fork Laterals WS SCS Site 9 Dam | Dam | KAUFMAN VAN ZANDT SWCD | ROSSER↗ | ✆ Yes | Due 2033 |
| Lower Plum Creek WS SCS Site 23 Dam | Dam | CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2033 |
| Lower San Saba River WS SCS Site 14a Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2033 |
| Lower San Saba River WS SCS Site 16 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2033 |
| Northwest Laterals WS SCS Site 13 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | WINCHELL↗ | ✆ Yes | Due 2033 |
| Plum Creek WS SCS Site 8 Dam | Dam | CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT | ↗ | ✆ Yes | Due 2033 |
| Red Deer Creek WS SCS Site 13 Dam | Dam | ROBERTS COUNTY;ROBERTS SWCD | MIAMI↗ | ✆ Yes | Due 2033 |
| Red Deer Creek WS SCS Site 5 Dam | Dam | ROBERTS COUNTY;ROBERTS SWCD | ↗ | ✆ Yes | Due 2033 |
| Richland Creek WS SCS Site 118 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2033 |
| Richland Creek WS SCS Site 138 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2033 |
| Rosser Trinidad Laterals WS SCS Site 1 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2033 |
| Rosser Trinidad Laterals WS SCS Site 2 Dam | Dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | ↗ | ✆ Yes | Due 2033 |
| Rush Creek WS SCS Site 10 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | SIDNEY↗ | ✆ Yes | Due 2033 |
| Rush Creek WS SCS Site 11 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2033 |
| Salado Creek WS SCS Site 8 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2033 |
| Sister Grove Creek WS SCS Site 10 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2033 |
| Sister Grove Creek WS SCS Site 11 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2033 |
| Sister Grove Creek WS SCS Site 9 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | ↗ | ✆ Yes | Due 2033 |
| Tehuacana Creek WS SCS Site 17 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2033 |
| Upper Pecan Bayou WS SCS Site 33 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BYRDS↗ | ✆ Yes | Due 2033 |
| Valley Creek WS SCS Site 13a Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD | WINGATE↗ | ✆ Yes | Due 2033 |
| Attoyac Bayou WS SCS Site 7 Dam | Dam | ATTOYAC BAYOU WATERSHED AUTHORITY;CITY OF CENTER;SHELBY COUNTY COMMISSIONERS COURT;SHELBY SWCD | ↗ | ✆ Yes | Due 2034 |
| Attoyac Bayou WS SCS Site 8 Dam | Dam | ATTOYAC BAYOU WATERSHED AUTHORITY;CITY OF CENTER;SHELBY COUNTY COMMISSIONERS COURT;SHELBY SWCD | ↗ | ✆ Yes | Due 2034 |
Denton Creek WS SCS Sed Cont Str 7 2
Due 2033
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 7 4
Due 2033
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 7 7
Due 2033
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 7-3
Due 2033
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 8-1
Due 2033
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 20 Dam
Due 2033
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 24 Dam
Due 2033
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
Ecleto Creek WS NRCS Site 9a Dam
Due 2033
Dam· DEWITT COUNTY SWCD;ECLETO CREEK WATERSHED DISTRICT· · ✆ contact
Ecleto Creek WS SCS Site 10 Dam
Due 2033
Dam· DEWITT COUNTY SWCD;ECLETO CREEK WATERSHED DISTRICT· · ✆ contact
Escondido Creek WS SCS Site 13 Dam
Due 2033
Dam· CITY OF KENEDY;ESCONDIDO WATERSHED DISTRICT;KARNES COUNTY SWCD;SAN ANTONIO RIVER AUTHORITY· KENEDY· ✆ contact
Farmers Creek WS SCS Debris Basin 102
Due 2033
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· BELLEVILLE· ✆ contact
Farmers Creek WS SCS Debris Basin 104
Due 2033
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Farmers Creek WS SCS Debris Basin 105
Due 2033
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· BELLEVILLE· ✆ contact
Farmers Creek WS SCS Debris Basin 108
Due 2033
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Farmers Creek WS SCS Site 2 Dam
Due 2033
Dam· FARMERS CREEK WATERSHED AUTHORITY;MONTAGUE COUNTY;UPPER ELM RED SWCD· BONITA· ✆ contact
Hickory Creek WS SCS Site 7 Dam
Due 2033
Dam· DENTON COUNTY;DENTON COUNTY SWCD· · ✆ contact
Lake Creek WS SCS Site 3 Dam
Due 2033
Dam· ANDERSON HOUSTON SWCD· · ✆ contact
Lakeview WS SCS Site 4 Dam
Due 2033
Dam· HALL CHILDRESS SWCD;HALL COUNTY;HALL-DONLEY COUNTIES WCID 1· · ✆ contact
Lower East Fork Laterals WS SCS Site 10 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· ROSSER· ✆ contact
Lower East Fork Laterals WS SCS Site 11 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· ROSSER· ✆ contact
Lower East Fork Laterals WS SCS Site 12 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· ROSSER· ✆ contact
Lower East Fork Laterals WS SCS Site 3 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· CRANDALL· ✆ contact
Lower East Fork Laterals WS SCS Site 4 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· CRANDALL· ✆ contact
Lower East Fork Laterals WS SCS Site 5 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· CRANDALL· ✆ contact
Lower East Fork Laterals WS SCS Site 6 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· ROSSER· ✆ contact
Lower East Fork Laterals WS SCS Site 7 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· ROSSER· ✆ contact
Lower East Fork Laterals WS SCS Site 8 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD· ROSSER· ✆ contact
Lower East Fork Laterals WS SCS Site 9 Dam
Due 2033
Dam· KAUFMAN VAN ZANDT SWCD· ROSSER· ✆ contact
Lower Plum Creek WS SCS Site 23 Dam
Due 2033
Dam· CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Lower San Saba River WS SCS Site 14a Dam
Due 2033
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Lower San Saba River WS SCS Site 16 Dam
Due 2033
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Northwest Laterals WS SCS Site 13 Dam
Due 2033
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· WINCHELL· ✆ contact
Plum Creek WS SCS Site 8 Dam
Due 2033
Dam· CALDWELL TRAVIS SWCD;PLUM CREEK CONSERVATION DISTRICT· · ✆ contact
Red Deer Creek WS SCS Site 13 Dam
Due 2033
Dam· ROBERTS COUNTY;ROBERTS SWCD· MIAMI· ✆ contact
Red Deer Creek WS SCS Site 5 Dam
Due 2033
Dam· ROBERTS COUNTY;ROBERTS SWCD· · ✆ contact
Richland Creek WS SCS Site 118 Dam
Due 2033
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 138 Dam
Due 2033
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Rosser Trinidad Laterals WS SCS Site 1 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Rosser Trinidad Laterals WS SCS Site 2 Dam
Due 2033
Dam· KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD· · ✆ contact
Rush Creek WS SCS Site 10 Dam
Due 2033
Dam· COMANCHE COUNTY;UPPER LEON SWCD· SIDNEY· ✆ contact
Rush Creek WS SCS Site 11 Dam
Due 2033
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Salado Creek WS SCS Site 8 Dam
Due 2033
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
Sister Grove Creek WS SCS Site 10 Dam
Due 2033
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 11 Dam
Due 2033
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Sister Grove Creek WS SCS Site 9 Dam
Due 2033
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· · ✆ contact
Tehuacana Creek WS SCS Site 17 Dam
Due 2033
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Upper Pecan Bayou WS SCS Site 33 Dam
Due 2033
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BYRDS· ✆ contact
Valley Creek WS SCS Site 13a Dam
Due 2033
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD· WINGATE· ✆ contact
Attoyac Bayou WS SCS Site 7 Dam
Due 2034
Dam· ATTOYAC BAYOU WATERSHED AUTHORITY;CITY OF CENTER;SHELBY COUNTY COMMISSIONERS COURT;SHELBY SWCD· · ✆ contact
Attoyac Bayou WS SCS Site 8 Dam
Due 2034
Dam· ATTOYAC BAYOU WATERSHED AUTHORITY;CITY OF CENTER;SHELBY COUNTY COMMISSIONERS COURT;SHELBY SWCD· · ✆ contact