Browse assets
Filter 2,053 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
Owner: Texas State Soil & Water Conservation Board (Flood-Control Dam Program)×
2,053 results·Has contact
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Richland Creek WS SCS Site 140 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2031 |
| Richland Creek WS SCS Site 99 Dam | Dam | NAVARRO COUNTY;NAVARRO SWCD | ↗ | ✆ Yes | Due 2031 |
| Rush Creek WS SCS Site 14 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2031 |
| Rush Creek WS SCS Site 9 Dam | Dam | COMANCHE COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due 2031 |
| Salado Creek WS SCS Site 2 Dam | Dam | ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY | SAN ANTONIO↗ | ✆ Yes | Due 2031 |
| Salt Creek & Laterals WS SCS Site 8 Dam | Dam | TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD | ↗ | ✆ Yes | Due 2031 |
| Se Laterals WS SCS Site 2 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2031 |
| Se Laterals WS SCS Site 7 Dam | Dam | SAN SABA COUNTY;SAN SABA SWCD | ↗ | ✆ Yes | Due 2031 |
| Tehuacana Creek WS SCS Site 24 Dam | Dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1 | ↗ | ✆ Yes | Due 2031 |
| Tehuacana Creek WS SCS Site 7 Dam | Dam | HILL COUNTY;HILL COUNTY-BLACKLAND SWCD | ↗ | ✆ Yes | Due 2031 |
| Upper Pecan Bayou WS SCS Site 24 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | BURKETT↗ | ✆ Yes | Due 2031 |
| Upper Pecan Bayou WS SCS Site 31 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | MAY↗ | ✆ Yes | Due 2031 |
| Upper Pecan Bayou WS SCS Site 32 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | BROWNWOOD↗ | ✆ Yes | Due 2031 |
| Upper San Marcos River WS SCS Site 3 | Dam | CITY OF SAN MARCOS;HAYS COUNTY;HAYS COUNTY SWCD;UPPER SAN MARCOS WS RECL FCD | SAN MARCOS↗ | ✆ Yes | Due 2031 |
| Valley Creek WS SCS Site 15 Dam | Dam | MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD | WINGATE↗ | ✆ Yes | Due 2031 |
| Valley Creek WS SCS Site 5 Dam | Dam | NOLAN COUNTY;NOLAN COUNTY SWCD;VALLEY CREEK WCD | ↗ | ✆ Yes | Due 2031 |
| West Fork Above Bridgeport WS SCS Site 1 Dam | Dam | JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2031 |
| West Fork Above Bridgeport WS SCS Site 2 Dam | Dam | JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2031 |
| West Fork Above Bridgeport WS SCS Site 3 Dam | Dam | JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2031 |
| West Fork Above Bridgeport WS SCS Site 3b Dam | Dam | JACK COUNTY;JACK SWCD | ↗ | ✆ Yes | Due 2031 |
| Attoyac Bayou WS SCS Site 2 Dam | Dam | RUSK COUNTY COMMISSIONERS COURT;RUSK SWCD | ↗ | ✆ Yes | Due 2032 |
| Blanket Creek WS SCS Site 11 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2032 |
| Blanket Creek WS SCS Site 8 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2032 |
| Brown Mullin WS SCS Site 1 Dam | Dam | MILLS COUNTY;MILLS COUNTY SWCD | ↗ | ✆ Yes | Due 2032 |
| Brown Mullin WS SCS Site 3 Dam | Dam | MILLS COUNTY;MILLS COUNTY SWCD | ↗ | ✆ Yes | Due 2032 |
| Brown Mullin WS SCS Site 7 Dam | Dam | MILLS COUNTY;MILLS COUNTY SWCD | ↗ | ✆ Yes | Due 2032 |
| Brownwood Laterals WS SCS Site 23 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2032 |
| Brownwood Laterals WS SCS Site 25 Dam | Dam | BROWN COUNTY;PECAN BAYOU SWCD | ↗ | ✆ Yes | Due 2032 |
| Chambers Creek WS SCS Site 75b Dam | Dam | ELLIS COUNTY;ELLIS PRAIRIE SWCD | ↗ | ✆ Yes | Due 2032 |
| Choctaw Creek WS SCS Site 27 Dam | Dam | CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | BELLS↗ | ✆ Yes | Due 2032 |
| Choctaw Creek WS SCS Site 40 Dam | Dam | CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Deep Creek WS SCS Site 1 Dam | Dam | MCCULLOCH SWCD | ↗ | ✆ Yes | Due 2032 |
| Deep Creek WS SCS Site 5 Dam | Dam | MCCULLOCH SWCD | ↗ | ✆ Yes | Due 2032 |
| Deep Creek WS SCS Site 8 Dam | Dam | MCCULLOCH SWCD | MILBURN↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Sed Cont Str 11 4 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Sed Cont Str 11 8 | Dam | UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Sed Cont Str 11-7 | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 29 Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 2l Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 3 Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 30 Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 31 Dam | Dam | WISE COUNTY;WISE SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 4c Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 6 Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| Denton Creek WS SCS Site 7d Dam | Dam | MONTAGUE COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due 2032 |
| East Fork Above Lavon WS SCS Site 10 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2032 |
| East Fork Above Lavon WS SCS Site 11 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2032 |
| East Fork Above Lavon WS SCS Site 12 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2032 |
| East Fork Above Lavon WS SCS Site 13 Dam | Dam | COLLIN COUNTY;COLLIN COUNTY SWCD | MCKINNEY↗ | ✆ Yes | Due 2032 |
| Elm Creek WS SCS Site 15 Dam | Dam | BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY | ↗ | ✆ Yes | Due 2032 |
Richland Creek WS SCS Site 140 Dam
Due 2031
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Richland Creek WS SCS Site 99 Dam
Due 2031
Dam· NAVARRO COUNTY;NAVARRO SWCD· · ✆ contact
Rush Creek WS SCS Site 14 Dam
Due 2031
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Rush Creek WS SCS Site 9 Dam
Due 2031
Dam· COMANCHE COUNTY;UPPER LEON SWCD· · ✆ contact
Salado Creek WS SCS Site 2 Dam
Due 2031
Dam· ALAMO SWCD;CITY OF SAN ANTONIO;SAN ANTONIO RIVER AUTHORITY· SAN ANTONIO· ✆ contact
Salt Creek & Laterals WS SCS Site 8 Dam
Due 2031
Dam· TARRANT REGIONAL WATER DISTRICT;WISE COUNTY;WISE COUNTY WCID;WISE SWCD· · ✆ contact
Se Laterals WS SCS Site 2 Dam
Due 2031
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Se Laterals WS SCS Site 7 Dam
Due 2031
Dam· SAN SABA COUNTY;SAN SABA SWCD· · ✆ contact
Tehuacana Creek WS SCS Site 24 Dam
Due 2031
Dam· MCLENNAN COUNTY;MCLENNAN COUNTY SWCD;MCLENNAN HILL COUNTIES TEHUACANA CREEK WCID 1· · ✆ contact
Tehuacana Creek WS SCS Site 7 Dam
Due 2031
Dam· HILL COUNTY;HILL COUNTY-BLACKLAND SWCD· · ✆ contact
Upper Pecan Bayou WS SCS Site 24 Dam
Due 2031
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· BURKETT· ✆ contact
Upper Pecan Bayou WS SCS Site 31 Dam
Due 2031
Dam· BROWN COUNTY;PECAN BAYOU SWCD· MAY· ✆ contact
Upper Pecan Bayou WS SCS Site 32 Dam
Due 2031
Dam· BROWN COUNTY;PECAN BAYOU SWCD· BROWNWOOD· ✆ contact
Upper San Marcos River WS SCS Site 3
Due 2031
Dam· CITY OF SAN MARCOS;HAYS COUNTY;HAYS COUNTY SWCD;UPPER SAN MARCOS WS RECL FCD· SAN MARCOS· ✆ contact
Valley Creek WS SCS Site 15 Dam
Due 2031
Dam· MIDDLE CLEAR FORK SWCD;TAYLOR COUNTY;VALLEY CREEK WCD· WINGATE· ✆ contact
Valley Creek WS SCS Site 5 Dam
Due 2031
Dam· NOLAN COUNTY;NOLAN COUNTY SWCD;VALLEY CREEK WCD· · ✆ contact
West Fork Above Bridgeport WS SCS Site 1 Dam
Due 2031
Dam· JACK COUNTY;JACK SWCD· · ✆ contact
West Fork Above Bridgeport WS SCS Site 2 Dam
Due 2031
Dam· JACK COUNTY;JACK SWCD· · ✆ contact
West Fork Above Bridgeport WS SCS Site 3 Dam
Due 2031
Dam· JACK COUNTY;JACK SWCD· · ✆ contact
West Fork Above Bridgeport WS SCS Site 3b Dam
Due 2031
Dam· JACK COUNTY;JACK SWCD· · ✆ contact
Attoyac Bayou WS SCS Site 2 Dam
Due 2032
Dam· RUSK COUNTY COMMISSIONERS COURT;RUSK SWCD· · ✆ contact
Blanket Creek WS SCS Site 11 Dam
Due 2032
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Blanket Creek WS SCS Site 8 Dam
Due 2032
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Brown Mullin WS SCS Site 1 Dam
Due 2032
Dam· MILLS COUNTY;MILLS COUNTY SWCD· · ✆ contact
Brown Mullin WS SCS Site 3 Dam
Due 2032
Dam· MILLS COUNTY;MILLS COUNTY SWCD· · ✆ contact
Brown Mullin WS SCS Site 7 Dam
Due 2032
Dam· MILLS COUNTY;MILLS COUNTY SWCD· · ✆ contact
Brownwood Laterals WS SCS Site 23 Dam
Due 2032
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Brownwood Laterals WS SCS Site 25 Dam
Due 2032
Dam· BROWN COUNTY;PECAN BAYOU SWCD· · ✆ contact
Chambers Creek WS SCS Site 75b Dam
Due 2032
Dam· ELLIS COUNTY;ELLIS PRAIRIE SWCD· · ✆ contact
Choctaw Creek WS SCS Site 27 Dam
Due 2032
Dam· CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· BELLS· ✆ contact
Choctaw Creek WS SCS Site 40 Dam
Due 2032
Dam· CHOCTAW WATERSHED WID;GRAYSON COUNTY COMMISSIONERS COURT;UPPER ELM RED SWCD· · ✆ contact
Deep Creek WS SCS Site 1 Dam
Due 2032
Dam· MCCULLOCH SWCD· · ✆ contact
Deep Creek WS SCS Site 5 Dam
Due 2032
Dam· MCCULLOCH SWCD· · ✆ contact
Deep Creek WS SCS Site 8 Dam
Due 2032
Dam· MCCULLOCH SWCD· MILBURN· ✆ contact
Denton Creek WS SCS Sed Cont Str 11 4
Due 2032
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 11 8
Due 2032
Dam· UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Sed Cont Str 11-7
Due 2032
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 29 Dam
Due 2032
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 2l Dam
Due 2032
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 3 Dam
Due 2032
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 30 Dam
Due 2032
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 31 Dam
Due 2032
Dam· WISE COUNTY;WISE SWCD· · ✆ contact
Denton Creek WS SCS Site 4c Dam
Due 2032
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 6 Dam
Due 2032
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
Denton Creek WS SCS Site 7d Dam
Due 2032
Dam· MONTAGUE COUNTY;UPPER ELM RED SWCD· · ✆ contact
East Fork Above Lavon WS SCS Site 10 Dam
Due 2032
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 11 Dam
Due 2032
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 12 Dam
Due 2032
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
East Fork Above Lavon WS SCS Site 13 Dam
Due 2032
Dam· COLLIN COUNTY;COLLIN COUNTY SWCD· MCKINNEY· ✆ contact
Elm Creek WS SCS Site 15 Dam
Due 2032
Dam· BELL COUNTY;CENTRAL TEXAS SWCD;ELM CREEK WATER CONTROL DISTRICT;ELM CREEK WATERSHED AUTHORITY· · ✆ contact