← All operators

QEP Energy Company

oil_gas· TX
Browse all 31 assets →
31
Assets
0
Overdue · 0%
11
Due soon · 35%
0
With contact · 0%
0 overdue🟡 11 due soon0 reachable🗺 View on map
By asset type
Well sites31 · 100%
By Texas region
Permian Basin31 · 100%

Owner contacts (0)

No contacts on file for this operator yet.

Most-overdue assets

AssetTypeCountyCoating due
UL 1125 E10 07MBWell sitesAndrewsDue 2032
UL 1125 E11 08SCWell sitesAndrewsDue 2032
UL 1125 E6 05SBWell sitesAndrewsDue 2032
UL 1125 E7 05LMWell sitesAndrewsDue 2032
UL 1125 E8 06SCWell sitesAndrewsDue 2032
UL 1125 E9 07SBWell sitesAndrewsDue 2032
UL 1125 W1 09SBWell sitesAndrewsDue 2032
UL 1125 W10 14LMWell sitesAndrewsDue 2032
UL 1125 W11 15SBWell sitesAndrewsDue 2032
UL 1125 W12 15DNWell sitesAndrewsDue 2032
UL 1125 W13 16MBWell sitesAndrewsDue 2032
UL 1125 W14 16SCWell sitesAndrewsDue 2032
UL 1125 W2 09DNWell sitesAndrewsDue 2032
UL 1125 W3 09LMWell sitesAndrewsDue 2032
UL 1125 W4 10SCWell sitesAndrewsDue 2032
UL 1125 W5 11SBWell sitesAndrewsDue 2032
UL 1125 W6 12MBWell sitesAndrewsDue 2032
UL 1125 W7 12SAWell sitesAndrewsDue 2032
UL 1125 W8 13SBWell sitesAndrewsDue 2032
UL 1125 W9 14SCWell sitesAndrewsDue 2032
MABEE D 8Well sitesAndrewsDue this year
MABEE L 4Well sitesAndrewsDue this year
MABEE LN H1 WDWell sitesAndrewsDue this year
MABEE N 3Well sitesAndrewsDue this year
UNIVERSITY 7-10 3Well sitesAndrewsDue this year
UNIVERSITY 7-10 B 4Well sitesAndrewsDue this year
University 7-19 4Well sitesAndrewsDue this year
University 7-24 2Well sitesAndrewsDue this year
UNIVERSITY 7-24B 4Well sitesAndrewsDue this year
UNIVERSITY 7-1726 H1 SSWell sitesAndrewsDue in 1 yr
UNIVERSITY 7-1726 H2 MSWell sitesAndrewsDue in 1 yr