Coating leads
Assets due for coating / inspection
Ranked by the regulatory + age-based recoat cycle for each asset type. This is the signal: which assets are statistically due, who owns them, where they are.
257 assets (showing up to 500)
| Status | Asset | Type | Owner | Location | Next due | Basis |
|---|---|---|---|---|---|---|
| overdue | Zoo Lake No 2 Dam | dam | UNION PACIFIC RAILROAD COMPANY | โ | 2027 | NID condition: Unsatisfactory (built 1927) |
| overdue | Ballinger City Lake Dam | dam | CITY OF BALLINGER | BALLINGERโ | 2027 | NID condition: Poor (built 1947) |
| overdue | Cassin Lake Dam | dam | TEXAS A&M UNIVERSITY-SAN ANTONIO | โ | 2027 | NID condition: Poor (built 1907) |
| overdue | Panorama Lake Dam | dam | CITY OF PANORAMA VILLAGE | โ | 2027 | NID condition: Poor (built 1967) |
| overdue | Lagoon Reservoir Dam | dam | CLT PROPERTIES LTD | EAST COLUMBIAโ | 2027 | NID condition: Poor (built 1967) |
| overdue | Bintliff Dam | dam | CITY OF AUSTIN | โ | 2027 | NID condition: Poor (built 1987) |
| overdue | Greenville Reservoir No 4 Dam | dam | CITY OF GREENVILLE | GREENVILLEโ | 2027 | NID condition: Poor (built 1927) |
| overdue | Lake Lomond Dam | dam | CITY OF LONGVIEW;FRIENDS OF LAKE LOMOND AT ECHOLS PARK | LONGVIEWโ | 2028 | NID condition: Poor (built 1908) |
| overdue | Lake Woodson Dam | dam | CITY OF WOODSON | WOODSONโ | 2028 | NID condition: Poor (built 1928) |
| overdue | Davilas Ranch Dam | dam | DAVILA LOPEZ | โ | 2028 | NID condition: Unsatisfactory (built 1948) |
| overdue | Dam 47 | dam | Fort Cavazos | Killeenโ | 2028 | NID condition: Poor (built 1968) |
| overdue | Williams Dam | dam | TED LEO G S GOSSET T TRUST | COUGHRANโ | 2028 | NID condition: Poor (built 1968) |
| overdue | Lake Comanche Dam | dam | LAKE COMANCHE PROPERTY OWNERS ASSOCIATION | NEWBURGโ | 2028 | NID condition: Unsatisfactory (built 1948) |
| overdue | Morehead Avenue Dam | dam | CITY OF EL PASO | EL PASOโ | 2028 | NID condition: Poor (built 1948) |
| overdue | Lorraine Club Lake Dam | dam | DELANEY RUSHING | โ | 2029 | NID condition: Poor (built 1949) |
| overdue | Aquarena Dam | dam | TEXAS STATE UNIVERSITY | SAN MARCOSโ | 2029 | NID condition: Unsatisfactory (built 1849) |
| overdue | Hickory Lake Dam | dam | LAKE CONROE FOREST OWNERS ASSOCIATION INC | โ | 2029 | NID condition: Poor (built 1969) |
| overdue | Indian Hills Dam | dam | INDIAN HILLS ESTATES INC;JOHN GRANBERRY | ATLANTAโ | 2029 | NID condition: Unsatisfactory (built 1969) |
| overdue | Cedar Creek WS SCS Site 101 Dam | dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;VAN ZANDT COUNTY | โ | 2029 | NID condition: Unsatisfactory (built 1969) |
| overdue | Kim-Juan Lake Dam | dam | WILL SHIFLET | โ | 2029 | NID condition: Poor (built 1949) |
| overdue | Arlington Southwest Nature Preserve Dam | dam | CITY OF ARLINGTON | ARLINGTONโ | 2029 | NID condition: Poor (built 1989) |
| overdue | Amistad Dam | dam | International Boundary and Water Commission;Mexico Comision Internacional de Limites y Aguas | Del Rioโ | 2029 | NID condition: Poor (built 1969) |
| overdue | North Trinity Laterals WS SCS Site 4 Dam | dam | BOIS D ARC ISLAND LEVEE DISTRICT;DALWORTH SWCD | โ | 2029 | NID condition: Unsatisfactory (built 1969) |
| overdue | Livingston | dam | Trinity River Authority | Goodrichโ | 2029 | NID condition: Unsatisfactory (built 1969) |
| overdue | Dam 45 | dam | Fort Cavazos | Belton โ | 2029 | NID condition: Unsatisfactory (built 1989) |
| overdue | Marlin New City Lake Dam | dam | CITY OF MARLIN | โ | 2029 | NID condition: Unsatisfactory (built 1949) |
| overdue | Western Lake Dam | dam | WESTERN LAKE ESTATES OWNERS ASSOCIATION | GRANBURYโ | 2030 | NID condition: Unsatisfactory (built 1970) |
| overdue | Upper Raintree Lake Dam | dam | BILLY PHILLIPS | โ | 2030 | NID condition: Unsatisfactory (built 1970) |
| overdue | Lower Raintree Lake Dam | dam | BILLY PHILLIPS | โ | 2030 | NID condition: Unsatisfactory (built 1970) |
| overdue | Dam 37 | dam | Fort Cavazos | Killeenโ | 2030 | NID condition: Poor (built 1990) |
| overdue | Vickery Lake Dam | dam | JOHN VAIL | โ | 2030 | NID condition: Poor (built 1930) |
| overdue | Old City Lake Dam | dam | CITY OF MOUNT PLEASANT | MOUNT PLEASANTโ | 2030 | NID condition: Unsatisfactory (built 1910) |
| overdue | Kaufman City Lake Dam 2 | dam | CITY OF KAUFMAN | KAUFMANโ | 2030 | NID condition: Unsatisfactory (built 1910) |
| overdue | Clear Spring Lake Dam | dam | ART SCHRIBER;DARLA SCHRIBER;FRIENDS OF CLEAR SPRINGS LAKE | HOPEWELLโ | 2030 | NID condition: Unsatisfactory (built 1950) |
| overdue | Beal Reservoir Levee | dam | LEE BEAL;WADE BEAL | โ | 2030 | NID condition: Poor (built 1950) |
| overdue | Yarboro Dam | dam | UNION PACIFIC RAILROAD COMPANY | โ | 2030 | NID condition: Unsatisfactory (built 1910) |
| overdue | Lake Hollow Dam | dam | CRISTOBAL PORTELLA;CYNTHIA CHERRY;DAVID LEHMAN;DOUGLAS CORMIER;ELIZABETH MCAMIS;ERIC JOHNSON;GREGORY MATTOX;IVEL BIDDY;JAMES FULLER;MANUEL MARTINEZ;PAUL CRANE;RONALD WADE;TRENTON TERRY | โ | 2030 | NID condition: Poor (built 1970) |
| overdue | Calvin Powell Dam | dam | DIRK CLINESMITH;LANA MAXFIELD;NANCY MILAM | GRAND SALINEโ | 2030 | NID condition: Poor (built 1950) |
| overdue | Dawson Lake Dam | dam | CITY OF HUNTSVILLE | HUNTSVILLEโ | 2030 | NID condition: Poor (built 1970) |
| overdue | Baylor Lake Dam | dam | CITY OF CHILDRESS | โ | 2030 | NID condition: Unsatisfactory (built 1950) |
| overdue | Oil Mill Lake Dam | dam | LARRY WORNAT;WORNAT-SULPHUR SPRINGS LLC | MARLINโ | 2030 | NID condition: Unsatisfactory (built 1930) |
| overdue | Quitman Club Lake Dam | dam | QUITMAN LAKE CLUB | QUITMANโ | 2030 | NID condition: Poor (built 1910) |
| overdue | Mexia Dam | dam | CITY OF BAIRD | JAYELLโ | 2030 | NID condition: Poor (built 1950) |
| overdue | Pilot Grove Creek WS SCS Site 62 Dam | dam | HUNT COUNTY;UPPER SABINE SWCD | โ | 2031 | NID condition: Unsatisfactory (built 1971) |
| overdue | Roos Dam C | dam | US FISH AND WILDLIFE SERVICE | โ | 2031 | NID condition: Poor (built 1951) |
| overdue | Cedar Creek WS SCS Site 1b Dam | dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | โ | 2031 | NID condition: Unsatisfactory (built 1971) |
| overdue | Wright Dam No 2 | dam | HACHAR | LAREDOโ | 2031 | NID condition: Unsatisfactory (built 1911) |
| overdue | Owl Hollow Dam | dam | TRIBUTARY SPORTING CLUB LP | โ | 2031 | NID condition: Poor (built 1951) |
| overdue | Poco Club Lake Dam | dam | JTN MANAGEMENT LLC | โ | 2031 | NID condition: Unsatisfactory (built 1931) |
| overdue | Wildcat Dam | dam | TRIBUTARY SPORTING CLUB LP | โ | 2031 | NID condition: Poor (built 1951) |
| overdue | Indian Dam | dam | TRIBUTARY SPORTING CLUB LP | โ | 2031 | NID condition: Poor (built 1951) |
| overdue | Killion Lake Dam | dam | SILLA KILLION | โ | 2031 | NID condition: Poor (built 1951) |
| overdue | Lake Gibbons Dam | dam | CITY OF PARIS | โ | 2031 | NID condition: Poor (built 1911) |
| overdue | Cedar Creek WS SCS Site 9 Dam | dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | MCLENDON-CHISHOLMโ | 2031 | NID condition: Unsatisfactory (built 1971) |
| overdue | Mitchell County Reservoir Dam | dam | COLORADO RIVER MUNICIPAL WATER DISTRICT | ROBERT LEEโ | 2031 | NID condition: Poor (built 1991) |
| overdue | Roos Dam A | dam | US FISH AND WILDLIFE SERVICE | โ | 2031 | NID condition: Poor (built 1951) |
| overdue | Cedar Creek WS SCS Site 1a Dam | dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | โ | 2031 | NID condition: Unsatisfactory (built 1971) |
| overdue | Sweetwater Country Club Lake Dam | dam | SWEETWATER COUNTRY CLUB INCORPORATED | SWEETWATERโ | 2032 | NID condition: Unsatisfactory (built 1912) |
| overdue | R and G Lake Dam | dam | โ | โ | 2032 | NID condition: Unsatisfactory (built 1912) |
| overdue | Pleasant Retreat Acres Dam | dam | PLEASANT RETREAT CLUB LAKE | โ | 2032 | NID condition: Unsatisfactory (built 1972) |
| overdue | Tahitian Village Lake No 1 Dam | dam | TAHITIAN DEVELOPMENT LLC | SMITHVILLEโ | 2032 | NID condition: Unsatisfactory (built 1972) |
| overdue | Campsite Dam | dam | TEXAS DEPARTMENT OF STATE HEALTH SERVICES | RUSKโ | 2032 | NID condition: Poor (built 1932) |
| overdue | Little Caddo Creek Lake Dam | dam | PAUL CALHOUN;V C CATTLE CO INC | POYNORโ | 2032 | NID condition: Unsatisfactory (built 1992) |
| overdue | Indian Mound Lake Dam | dam | DAVID CLIFTON | HAWKINSโ | 2032 | NID condition: Poor (built 1972) |
| overdue | Laguna Atascosa Crossing #1 Dam | dam | US FISH AND WILDLIFE SERVICE | โ | 2032 | NID condition: Poor (built 1952) |
| overdue | Sister Grove Creek WS SCS Site 7 Dam | dam | COLLIN COUNTY;COLLIN COUNTY SWCD | โ | 2032 | NID condition: Unsatisfactory (built 1952) |
| overdue | Greenville Reservoir No 5 Dam | dam | CITY OF GREENVILLE | GREENVILLEโ | 2033 | NID condition: Poor (built 1953) |
| overdue | Normangee Lake Dam | dam | CITY OF NORMANGEE | โ | 2033 | NID condition: Unsatisfactory (built 1933) |
| overdue | Teague City Lake Dam | dam | CITY OF TEAGUE | โ | 2033 | NID condition: Poor (built 1953) |
| overdue | Peach Creek Dam | dam | CITY OF PATTON VILLAGE | โ | 2033 | NID condition: Unsatisfactory (built 1953) |
| overdue | Lake Alazan Dam | dam | LAKE ALAZAN ASSOCIATION | โ | 2033 | NID condition: Poor (built 1913) |
| overdue | Laguna Atascosa Crossing #2 Dam | dam | US FISH AND WILDLIFE SERVICE | โ | 2033 | NID condition: Poor (built 1953) |
| overdue | Lake Cooper Dam | dam | CITY OF OLNEY | โ | 2033 | NID condition: Poor (built 1953) |
| overdue | Foster Farms Dam | dam | LARRY FOSTER;RONNIE FOSTER | โ | 2033 | NID condition: Poor (built 2013) |
| overdue | Lake Center Dam | dam | CITY OF CENTER | โ | 2033 | NID condition: Poor (built 1953) |
| overdue | Heitmeyer Lake Dam | dam | LENA HEITMEYER | โ | 2033 | NID condition: Poor (built 1973) |
| overdue | Vahlsing Lake Dam | dam | SHAMBO DEVELOPMENT LTD | SAN PATRICIOโ | 2034 | NID condition: Poor (built 1954) |
| overdue | Pilgrim Lake Dam | dam | ATASCOSA COUNTY;FDIC | LYTLEโ | 2034 | NID condition: Unsatisfactory (built 1914) |
| overdue | Meridian State Park Lake Dam | dam | TEXAS PARKS AND WILDLIFE DEPARTMENT | โ | 2034 | NID condition: Poor (built 1934) |
| overdue | Lower East Fork Laterals WS SCS Site 2 Dam | dam | KAUFMAN COUNTY;KAUFMAN VAN ZANDT SWCD | โ | 2034 | NID condition: Unsatisfactory (built 1954) |
| overdue | Lake Cliff Dam | dam | CITY OF DALLAS | DALLASโ | 2034 | NID condition: Unsatisfactory (built 1914) |
| overdue | Boynton Lake Dam | dam | ZAVALA DIMMIT CO WID 1 | โ | 2034 | NID condition: Poor (built 1914) |
| overdue | Lake Rr3 Dam | dam | STONEBRIDGE RANCH COMMUNITY ASSN INC | MCKINNEYโ | 2035 | NID condition: Poor (built 1955) |
| overdue | Upper East Fk Laterals WS SCS Site 4 Dam | dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | โ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | City Reservoir Dam | dam | CITY OF BYERS | โ | 2035 | NID condition: Poor (built 1935) |
| overdue | Cow Bayou WS SCS Site 8 Dam | dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | โ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | Lake Mount Pleasant Dam | dam | MT PLEASANT LAKE SUBDIVISION ASSOCIATION INC | โ | 2035 | NID condition: Poor (built 1955) |
| overdue | Cedar Creek WS SCS Site 60 Dam | dam | CITY OF KAUFMAN;KAUFMAN COUNTY;KAUFMAN VAN ZANDT ROCKWALL SWCD | โ | 2035 | NID condition: Poor (built 1955) |
| overdue | Upper East Fk Laterals WS SCS Site 5a Dam | dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | โ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | City Lake No 1 Dam | dam | ALMA MCDANIEL;BARBARA BARTON;MERRILYN BARTON | THORNDALEโ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | Lake Mullet Dam | dam | MONTEX DRILLING COMPANY | FORT WORTHโ | 2035 | NID condition: Poor (built 1955) |
| overdue | Upper Pecan Bayou WS SCS Site 30 Dam | dam | BROWN COUNTY;PECAN BAYOU SWCD | WILLIAMSโ | 2035 | NID condition: Poor (built 1975) |
| overdue | Green Creek WS SCS Site 5 Dam | dam | ERATH COUNTY;UPPER LEON SWCD | โ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | Twin Lakes Dam | dam | TWIN LAKES CLUB INC | โ | 2035 | NID condition: Poor (built 1955) |
| overdue | Upper East Fk Laterals WS SCS Site 4b Dam | dam | KAUFMAN VAN ZANDT ROCKWALL SWCD;ROCKWALL COUNTY | โ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | Dam 28 | dam | Fort Cavazos | Killeenโ | 2035 | NID condition: Poor (built 1995) |
| overdue | Comanche Harbor Lake Dam | dam | COMANCHE HARBOR OWNERS ASSOCIATION ET AL | โ | 2035 | NID condition: Unsatisfactory (built 1975) |
| overdue | Green Creek WS SCS Site 6 Dam | dam | ERATH COUNTY;UPPER LEON SWCD | โ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | Lake Arthur Dam | dam | TURTLE ROCK RANCH LLC | โ | 2035 | NID condition: Unsatisfactory (built 1955) |
| overdue | Lake Brenda Dam | dam | LAKE BRENDA PROPERTY OWNERS ASSOCIATION | โ | 2036 | NID condition: Unsatisfactory (built 1956) |
| overdue | Lower Running Water Draw WS SCS Site 4 Dam | dam | CITY OF PLAINVIEW;HALE COUNTY;HALE COUNTY SWCD | PLAINVIEWโ | 2036 | NID condition: Unsatisfactory (built 1976) |
| overdue | P H Tischhauser Lake Dam | dam | DEBORAH TABB | โ | 2036 | NID condition: Poor (built 1956) |
| overdue | Raw Water Reservoir No 2 Levee | dam | CITY OF LOS FRESNOS | โ | 2036 | NID condition: Poor (built 1996) |
| overdue | Dam 43 | dam | Fort Cavazos | Belton โ | 2036 | NID condition: Unsatisfactory (built 1956) |
| overdue | Lake Dodge Dam | dam | FRONTIER LAKES POA | โ | 2036 | NID condition: Poor (built 1976) |
| overdue | Dam 50 | dam | Fort Cavazos | Belton โ | 2036 | NID condition: Poor (built 1956) |
| overdue | Lake Tankersley Dam | dam | CITY OF MOUNT PLEASANT | MOUNT PLEASANTโ | 2037 | NID condition: Poor (built 1957) |
| overdue | City Lake No 2 Dam | dam | CITY OF HEMPHILL | HEMPHILLโ | 2037 | NID condition: Unsatisfactory (built 1957) |
| overdue | Smith Lake Dam | dam | HAROLD SMITH | ELGINโ | 2037 | NID condition: Poor (built 1957) |
| overdue | Okeefe Dam | dam | PETE SELIG | โ | 2037 | NID condition: Poor (built 1977) |
| overdue | Camp Branch Acres Dam | dam | WILLIAM STUBBS | โ | 2037 | NID condition: Poor (built 1957) |
| overdue | Blossom City Lake Dam | dam | CITY OF BLOSSOM | โ | 2037 | NID condition: Poor (built 1937) |
| overdue | Lytle Lake Dam | dam | LYTLE LAKE WATER CONTROL AND IMPROVEMENT DISTRICT | ABILENEโ | 2037 | NID condition: Unsatisfactory (built 1897) |
| overdue | Wolfe City Reservoir No 2 | dam | CITY OF WOLFE CITY | โ | 2037 | NID condition: Poor (built 1957) |
| overdue | City Lake Dam | dam | CITY OF TRINIDAD | TRINIDADโ | 2037 | NID condition: Poor (built 1957) |
| overdue | Clark Lake Dam | dam | EG RANCH LTD | LAREDOโ | 2037 | NID condition: Unsatisfactory (built 1917) |
| overdue | New City Lake Dam | dam | CITY OF MOUNT PLEASANT | MOUNT PLEASANTโ | 2038 | NID condition: Unsatisfactory (built 1938) |
| overdue | Umbarger Dam | dam | US FISH AND WILDLIFE SERVICE | Canyonโ | 2038 | NID condition: Poor (built 1938) |
| overdue | Lake Throckmorton Dam | dam | CITY OF THROCKMORTON | THROCKMORTONโ | 2038 | NID condition: Poor (built 1918) |
| overdue | Tillie Lake Lower Dam | dam | UNION PACIFIC RAILROAD COMPANY | PHELPSโ | 2038 | NID condition: Unsatisfactory (built 1958) |
| overdue | Dam 24 | dam | Fort Cavazos | Copperas Coveโ | 2038 | NID condition: Unsatisfactory (built 1998) |
| overdue | Clear Fork Trinity River WS SCS Site 30 Dam | dam | PARKER COUNTY;PARKER COUNTY SWCD | โ | 2038 | NID condition: Unsatisfactory (built 1958) |
| overdue | Dam 23 | dam | Fort Cavazos | Copperas Coveโ | 2038 | NID condition: Poor (built 1998) |
| overdue | Sister Grove Creek WS SCS Site 24 Dam | dam | GRAYSON COUNTY;UPPER ELM RED SWCD | โ | 2039 | NID condition: Unsatisfactory (built 1959) |
| overdue | Sulphur Springs Country Club Dam | dam | SULPHUR SPRINGS COUNTRY CLUB | โ | 2039 | NID condition: Poor (built 1939) |
| overdue | Lake Conroe Forest Dam | dam | LAKE CONROE FOREST OWNERS ASSOCIATION INC | โ | 2039 | NID condition: Unsatisfactory (built 1959) |
| overdue | Dam 20 | dam | Fort Cavazos | Killeenโ | 2039 | NID condition: Poor (built 1999) |
| overdue | South Lake Dam | dam | CITY OF HAMLIN | โ | 2039 | NID condition: Unsatisfactory (built 1939) |
| overdue | Meeker Lake Dam | dam | DEER CREEK PLANTATION NEIGHBORHOOD | ALEDOโ | 2039 | NID condition: Unsatisfactory (built 1959) |
| overdue | Moore Lake Dam | dam | JAMES CHILDERS | โ | 2039 | NID condition: Poor (built 1959) |
| overdue | Lake Fryer Dam | dam | OCHILTREE COUNTY | PERRYTONโ | 2039 | NID condition: Unsatisfactory (built 1939) |
| overdue | Dam 31 | dam | Fort Cavazos | Copperas Coveโ | 2039 | NID condition: Poor (built 1999) |
| overdue | Hulon Lake Dam | dam | โ | โ | 2039 | NID condition: Poor (built 1959) |
| overdue | Powell Lake Dam | dam | COLORADO RIVER MUNICIPAL WATER DISTRICT | โ | 2039 | NID condition: Poor (built 1939) |
| overdue | Baird Railroad Lake Dam | dam | CITY OF BAIRD | JAYELLโ | 2040 | NID condition: Poor (built 1940) |
| overdue | Whittenburg Lake No 1 Dam - South | dam | GEORGE CHAPMAN | โ | 2040 | NID condition: Poor (built 2000) |
| overdue | Triple R Ranch Lake Dam | dam | TOLL DALLAS TX LLC;TRIPLE R RANCH LAKE | โ | 2040 | NID condition: Poor (built 1960) |
| overdue | Phillips Park Lake Dam | dam | SARAH GALLAGHER | โ | 2040 | NID condition: Poor (built 1920) |
| overdue | Colonial House Lake Dam | dam | CITY OF CARROLLTON | CARROLLTONโ | 2040 | NID condition: Poor (built 1960) |
| overdue | Dead Woman Dam | dam | US FISH AND WILDLIFE SERVICE | โ | 2040 | NID condition: Poor (built 1900) |
| overdue | Hansen Lake Dam | dam | HANS HANSEN | โ | 2040 | NID condition: Poor (built 2020) |
| overdue | Anson South Lake Dam | dam | BOB HERNDON | โ | 2040 | NID condition: Poor (built 1920) |
| overdue | Cleburne State Park Lake Dam | dam | TEXAS PARKS AND WILDLIFE DEPARTMENT | NEW HOPEโ | 2040 | NID condition: Poor (built 1940) |
| overdue | Elm Pond Dam | dam | US FISH AND WILDLIFE SERVICE | โ | 2040 | NID condition: Poor (built 1960) |
| overdue | Kaufman City Lake Dam 1 | dam | CITY OF KAUFMAN | KAUFMANโ | 2040 | NID condition: Unsatisfactory (built 1900) |
| overdue | Langford Creek WS SCS Site 3 Dam | dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | CLARKSVILLEโ | 2040 | NID condition: Poor (built 1960) |
| overdue | Baldwin Dam | dam | IVO NELSON | โ | 2040 | NID condition: Poor (built 1940) |
| overdue | Chambers Creek WS SCS Site 34 Dam | dam | DALWORTH SWCD;JOHNSON COUNTY | โ | 2040 | NID condition: Unsatisfactory (built 1960) |
| overdue | Langford Creek WS SCS Site 12 Dam | dam | RED RIVER COUNTY;RED RIVER COUNTY SWCD;RED RIVER COUNTY WCID 1 | โ | 2041 | NID condition: Unsatisfactory (built 1961) |
| overdue | Bal Lake Dam | dam | CHURCHILL PROPERTIES LTD | FORT WORTHโ | 2041 | NID condition: Poor (built 1961) |
| overdue | Rolling Hills Dam | dam | ROLLING HILLS POA | HEMPSTEADโ | 2041 | NID condition: Unsatisfactory (built 1961) |
| overdue | Bachman Lake Dam | dam | ARCADIS US INC;CITY OF DALLAS | DALLASโ | 2041 | NID condition: Unsatisfactory (built 1901) |
| overdue | Warren Lake Dam | dam | COASTAL PRAIRIE CONSERVANCY;WARREN GROUP INC | โ | 2041 | NID condition: Poor (built 1961) |
| overdue | Crescent Lake Dam | dam | โ | โ | 2041 | NID condition: Poor (built 1961) |
| overdue | Chambers Creek WS SCS Site 31 Dam | dam | JOHNSON COUNTY;JOHNSON COUNTY SWCD | ALVARADOโ | 2041 | NID condition: Unsatisfactory (built 1961) |
| overdue | Mustang Creek WS SCS Site 10 Dam | dam | CONCHO COUNTY;CONCHO SWCD | โ | 2041 | NID condition: Unsatisfactory (built 1961) |
| overdue | Woodland Lake Dam | dam | WOODLAND LAKE CIVIC CLUB INC | โ | 2041 | NID condition: Poor (built 1961) |
| overdue | Dam 44 | dam | Fort Cavazos | Belton โ | 2042 | NID condition: Poor (built 1962) |
| overdue | Bronte Old City Lake Dam | dam | COKE COUNTY | โ | 2042 | NID condition: Poor (built 1922) |
| overdue | Dragert Lake Dam | dam | FORKED LAKE LLC | โ | 2042 | NID condition: Unsatisfactory (built 1962) |
| overdue | Lake Acker Dam | dam | CITY OF JACKSONVILLE | โ | 2042 | NID condition: Unsatisfactory (built 1922) |
| overdue | Lake Scott Dam | dam | LARRY JONES | โ | 2042 | NID condition: Poor (built 1902) |
| overdue | Caney Creek | dam | Red River Army Depot | Redwater TXโ | 2042 | NID condition: Poor (built 1942) |
| overdue | Lake Simonds Dam | dam | CITY OF DALLAS | โ | 2042 | NID condition: Unsatisfactory (built 1962) |
| overdue | Lake Childress Dam | dam | CITY OF CHILDRESS | โ | 2042 | NID condition: Unsatisfactory (built 1922) |
| overdue | Ringling Lake Dam | dam | CITY OF EASTLAND | EASTLANDโ | 2042 | NID condition: Unsatisfactory (built 1922) |
| overdue | Big Sandy Creek WS SCS Site 22b Dam | dam | MONTAGUE COUNTY;TARRANT REGIONAL WATER DISTRICT;UPPER ELM RED SWCD | โ | 2042 | NID condition: Poor (built 1982) |
| overdue | Lake Olney Dam | dam | CITY OF OLNEY | โ | 2042 | NID condition: Poor (built 1922) |
| overdue | Dam 35 | dam | Fort Cavazos | Killeenโ | 2042 | NID condition: Poor (built 1962) |
| overdue | Mosher Big Lake Dam | dam | MELODY RAINES | โ | 2042 | NID condition: Unsatisfactory (built 1942) |
| overdue | Kickapoo Creek WS SCS Site 4 Dam | dam | CITY OF BRONTE;COKE COUNTY;COKE COUNTY KICKAPOO WCID 1;COKE COUNTY SWCD | BRONTEโ | 2042 | NID condition: Unsatisfactory (built 1962) |
| overdue | Caddo Creek Lake Dam | dam | PAUL CALHOUN | POYNORโ | 2042 | NID condition: Unsatisfactory (built 1962) |
| overdue | Marlin Old City Lake Dam | dam | CITY OF MARLIN | โ | 2042 | NID condition: Unsatisfactory (built 1922) |
| overdue | Olmitos and Garcias Crks WS SCS Site 3 Dam | dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLEโ | 2043 | NID condition: Unsatisfactory (built 1963) |
| overdue | Wild Indian Lake Dam | dam | INDIAN SPRINGS LAKE ESTATES INC | โ | 2043 | NID condition: Poor (built 1963) |
| overdue | Lake Bonanza Dam | dam | LAKE BONANZA PROPERTY OWNERS ASSOCIATION INC | โ | 2043 | NID condition: Unsatisfactory (built 1963) |
| overdue | Rushing Springs Lake Dam | dam | LAKE CONROE FOREST OWNERS ASSOCIATION INC | โ | 2043 | NID condition: Unsatisfactory (built 1963) |
| overdue | Dam 48 | dam | Fort Cavazos | Belton โ | 2043 | NID condition: Poor (built 1963) |
| overdue | Kim Lake Dam | dam | KIM LAKE DAM | โ | 2043 | NID condition: Poor (built 1963) |
| overdue | Hamilton City Lake Dam | dam | CITY OF HAMILTON | โ | 2043 | NID condition: Unsatisfactory (built 1923) |
| overdue | Lake Franklin Dam | dam | WINNSBORO FISHING AND HUNTING CLUB | โ | 2043 | NID condition: Unsatisfactory (built 1963) |
| overdue | Sister Grove Creek WS SCS Site 3 Dam | dam | COLLIN COUNTY;COLLIN COUNTY SWCD | โ | 2043 | NID condition: Unsatisfactory (built 1963) |
| overdue | Near Kim Lake Dam | dam | FRIENDSWOOD DEVELOPMENT COMPANY LTD;GUNTHER VON GYNZ-REKOWSKI;KATHRIN VON GYNZ-REKOWSKI | โ | 2043 | NID condition: Poor (built 1963) |
| overdue | Lake Bulger Dam | dam | RED BEARD FARMS LLC | โ | 2043 | NID condition: Unsatisfactory (built 1923) |
| overdue | Olmitos and Garcias Crks WS SCS Site 4 Dam | dam | STARR COUNTY;STARR COUNTY SWCD | GARCIASVILLEโ | 2043 | NID condition: Unsatisfactory (built 1963) |
| overdue | Williamson Dam | dam | CITY OF CISCO | โ | 2043 | NID condition: Unsatisfactory (built 1923) |
| overdue | Gordon Country Club Lake Dam | dam | STEW MAC LLC;TEXAS DEPARTMENT OF TRANSPORTATION | Flomotโ | 2044 | NID condition: Unsatisfactory (built 1904) |
| overdue | Twin Lake Estates West Lake Dam | dam | KEVIN ESTAJLOU | โ | 2044 | NID condition: Unsatisfactory (built 1964) |
| overdue | Auds Creek WS SCS Site 8 A Dam | dam | LAMAR COUNTY;LAMAR COUNTY WCID 1 AUDS CREEK;LAMAR SWCD | โ | 2044 | NID condition: Unsatisfactory (built 1964) |
| overdue | Rainbow Lake Dam No 2 | dam | RAINBOW LAKE | WOODWAYโ | 2044 | NID condition: Poor (built 1924) |
| overdue | Lake Diversion Dam | dam | CITY OF WICHITA FALLS;WICHITA COUNTY WID 2 | โ | 2044 | NID condition: Poor (built 1924) |
| overdue | Twin Lake Estates East Lake Dam | dam | KEVIN ESTAJLOU | โ | 2044 | NID condition: Unsatisfactory (built 1964) |
| overdue | Cow Bayou WS SCS Site 11e Dam | dam | MCLENNAN COUNTY;MCLENNAN COUNTY SWCD | โ | 2044 | NID condition: Unsatisfactory (built 1964) |
| overdue | East Fork Above Lavon WS SCS Site 21 Dam | dam | GRAYSON COUNTY;UPPER ELM RED SWCD | โ | 2044 | NID condition: Poor (built 1964) |
| overdue | Red Lake No 3 Dam | dam | JASON SMITH | โ | 2044 | NID condition: Poor (built 1964) |
| overdue | Garner Lake Dam | dam | MALLAT FARMS LLC | โ | 2045 | NID condition: Unsatisfactory (built 1945) |
