WESTERN REFINING
EPA 110071719487NAICS 324110
Monitor
confidence 0.30
Coating work during plant turnaround cycle (~4-6yr); tanks under API 653
👤 Asset owner contacts — Marathon Petroleum
| Name | Title | Phone | |
|---|---|---|---|
| Glenn Tilton | Lead Independent Director | glenn.tilton@marathonpetroleum.com | — |
| Partee Brian K. | Chief Business Transformation Officer | partee.k@marathonpetroleum.com~ | — |
| Powell Ehren D. | Senior Vice President and Chief Digital Officer | powell.d@marathonpetroleum.com~ | — |
| Ms. Aydt | — | ms.aydt@marathonpetroleum.com~ | — |
| Mannen Maryann T. | Chairman, President and Chief Executive Officer | mannen.t@marathonpetroleum.com~ | — |
| Khoury Maria A. | Executive Vice President and Chief Financial Officer | khoury.a@marathonpetroleum.com~ | — |
| Henschen Michael A. | Executive Vice President Refining | henschen.a@marathonpetroleum.com~ | — |
| Heppner David R. | Chief Strategy Officer and Senior Vice President Business Development | heppner.r@marathonpetroleum.com~ | — |
| Hessling Rick D. | Chief Commercial Officer | hessling.d@marathonpetroleum.com~ | — |
| Sullivan Marlon J. | Chief Human Resources Officer and Senior Vice President Communications | sullivan.j@marathonpetroleum.com~ | — |
| Stoll Julian R. | Senior Vice President Value Chain Optimization | stoll.r@marathonpetroleum.com~ | — |
| Benson Molly R. | Chief Legal Officer and Corporate Secretary | benson.r@marathonpetroleum.com~ | — |
| Wilkins James R. | Senior Vice President Health, Environment, Safety and Security | wilkins.r@marathonpetroleum.com~ | — |
Contacts are operator-level. ~ = pattern-guessed email (unverified). Facility-level plant managers + verified phones require a paid data source (Apollo/ZoomInfo).
🎯 Predicted turnaround windows
No predictions yet — run scripts/run_predictions.py after ingesting events.
🔥 Regulatory timeline (0)
💰 Capex signals (0)
No capex signals found for this facility yet.