EXXONMOBIL BEAUMONT BLENDING AND PACKAGING
EPA 110070834742TCEQ RN102497112NAICS 324191
Monitor
confidence 0.30
Coating work during plant turnaround cycle (~4-6yr); tanks under API 653
👤 Asset owner contacts — ExxonMobil
| Name | Title | Phone | |
|---|---|---|---|
| Kathryn A. Mikells | Senior Vice President and Chief Financial Officer | kathryn.mikells@exxonmobil.com | — |
| Jack P. Braly | Chair, Compensation Committee | jack.braly@exxonmobil.com | — |
| Neil A. Chapman | Senior Vice President | neil.chapman@exxonmobil.com | — |
| SmurfitWestrock Plc | Senior Independent Director (July 2024 to present); Chair of the Sustainability Committee; member of the Nomination Committee | smurfitwestrock.plc@exxonmobil.com | — |
| Jon M. Gibbs | Senior President, ExxonMobil Global Operations | jon.gibbs@exxonmobil.com | — |
| Glenn Tilton | Lead Independent Director | glenn.tilton@exxonmobil.com | — |
| U.S. Vice President | Vice President | us.president@exxonmobil.com | — |
| U.S. Department of State (Assistant Secretary of State, Educational and Cultural Affairs) | Assistant Secretary of State, Educational and Cultural Affairs | us.affairs@exxonmobil.com | — |
| Robin Hood Foundation (Chair) | Chair | robin.chair@exxonmobil.com | — |
| Mount Sinai Health System (Trustee) | Trustee | mount.trustee@exxonmobil.com | — |
| Atlantic Council (Board member) | Board member | atlantic.member@exxonmobil.com | — |
| Republican National Committee (Director, Congressional Affairs) | Director, Congressional Affairs | republican.affairs@exxonmobil.com | — |
| ExxonMobil Refining & Supply Company (President) | President | exxonmobil.president@exxonmobil.com | — |
| Darren W. Woods | Chairman and Chief Executive Officer | darren.woods@exxonmobil.com~ | — |
| Smurfit Kappa Group Plc | Senior Independent Director (October 2020 to July 2024); member of the Nomination Committee and Chair of the Sustainability Committee | smurfit.plc@exxonmobil.com~ | — |
| Jack Williams | Senior Vice President | jack.williams@exxonmobil.com~ | — |
| Darren Woods | Chairman and Chief Executive Officer | darren.woods@exxonmobil.com~ | — |
| Neil Chapman | Senior Vice President | neil.chapman@exxonmobil.com~ | — |
| Neil Hansen | Senior Vice President and Chief Financial Officer | neil.hansen@exxonmobil.com~ | — |
Contacts are operator-level. ~ = pattern-guessed email (unverified). Facility-level plant managers + verified phones require a paid data source (Apollo/ZoomInfo).
🎯 Predicted turnaround windows
No predictions yet — run scripts/run_predictions.py after ingesting events.
🔥 Regulatory timeline (0)
💰 Capex signals (0)
No capex signals found for this facility yet.