CONOCOPHILLIPS FREEPORT
EPA 110041921034NAICS 424710
Monitor
confidence 0.25
API 653 AST — external inspection ≤5yr, coating life ~15-20yr (verify last inspection)
👤 Asset owner contacts — Phillips 66
| Name | Title | Phone | |
|---|---|---|---|
| Greg Hayes | Chair of the Nominating and Governance Committee | greg.hayes@p66.com~ | — |
| Julie Bushman | Chair of the Human Resources and Compensation Committee | julie.bushman@p66.com~ | — |
| Glenn Tilton | Lead Independent Director | glenn.tilton@p66.com~ | — |
| Holley Singleton | — | holley.singleton@p66.com~ | — |
| Mr. Cornelius | President and Chief Financial Officer of Dow Inc. | mr.cornelius@p66.com~ | — |
| Mark Lashier | Chief Executive Officer | mark.lashier@p66.com~ | — |
| Richard Harbison | Executive Vice President, Refining | richard.harbison@p66.com~ | — |
| Vanessa A. Sutherland | Executive Vice President, Government Affairs; General Counsel; Corporate Secretary | vanessa.sutherland@p66.com~ | — |
Contacts are operator-level. ~ = pattern-guessed email (unverified). Facility-level plant managers + verified phones require a paid data source (Apollo/ZoomInfo).
🎯 Predicted turnaround windows
No predictions yet — run scripts/run_predictions.py after ingesting events.
🔥 Regulatory timeline (0)
💰 Capex signals (0)
No capex signals found for this facility yet.